Home

Auction Calendar

Real Estate Listings

Recent Auctions

Auto Consignment

Photo Gallery

Links

About Us

Clients

Results

FAQs

 Online Auctions

Positive Thinking

The information contained herein is taken from sources deemed to be correct. The auctioneer makes no claim or warranties as to its accuracy. This is not an offering or solicitation in any state where prohibited by law. Announcements date of sale take precedence over previous information.

This page is updated frequently the week before the auction.


••• •••

  02/07/2009 Public Vehicle Auction

02/07/2009
10 AM VIEW AT 8 AM • Thomas Hirchak Co. Auction Facility
131 Dorset Lane, Williston, Vermont.
Click here for directions


Lot #VehicleOdometer
1 1999 Honda Odyssey 2HKRL1853XH515771 163364
2 1997 Subaru Legacy 4S3BG6858V7623940 192207
3 2000 Dodge Stratus 1B3EJ56H7YN247545 143079
4 2000 Kia Sportage KNDJA7239Y5667570 102913
5 2003 Ford Crown Victoria 2FAFP71W73X112470 88000
6 1995 Saturn S Series 1G8ZG5286SZ379226 132009
7 1995 Ford Taurus 1FALP57U0SG233147 184911
8 2002 Kia Spectra KNAFB161525063852 147094
9 2000 Hyundai Accent KMHCF35G3YU044853 107000
10 2000 Dodge Dakota 1B7GL22XXYS575217 105759
11 1999 Ford Taurus 1FAFP52U0XA193991 144771
12 2004 Kia Optima/Magentis KNAGD126545340650 82313
13 2000 Hyundai Elantra KMHJF35F5YU940716 89307
14 1998 Subaru Legacy 4S3BG6853W7650125 164115
15 1999 Kia Sportage KNDJA7233X5601708 124869
16 1997 Ford Ranger 1FTCR14X0VPB36367 162182
17 1996 Ford Taurus 1FALP52UXTG283594 133596
18 1998 Nissan Frontier 1N6DD21Y1WC357486 147750
19 1997 Honda Accord 1HGCE1723VA006261 183436
20 2001 Chrysler PT Cruiser 3C4FY4BB01T266941 146684
21 1997 Chrysler Concorde 2C3HD56F5VH766300 79542
22 1993 Suzuki Sidekick JS3TD02V3P4105999 46935
23 2000 GMC Sierra 1GTEK14T3YE280991 76787
24 2003 Pontiac Grand Am 1G2NW52E83M611017 111175
25 0
26 1994 Jeep Grand Cherokee 1J4GZ58SXRC187499 136615
27 1998 Volvo V70 YV1LW5648W2449324 100100
28 1999 Mercury Cougar 1ZWFT61L4X5750875 161569
30 1997 Mitsubishi Galant 4A3AJ56G8VE033242 182087
31 1997 Cadillac Eldorado 1G6EL12Y8VU613346 142034
32 2003 Subaru Legacy 4S3BH635237305782 184605
33 1995 Jeep Grand Cherokee 1J4GZ58S2SC705885 191112
34 1992 Toyota Camry 4T1SK12E6NU030309 155800
35 2001 Ford F350 1FTSF31L91ED91140 87259
36 1997 Ford Ranger 1FTCR15X1VTA92417 174015
37 1988 Nissan Pathfinder JN8HD16YXJW020740 0
38 1999 Ford F250 1FTNX21S8XEA71537 230000
39 2004 Ford F150 1FTPW14574KD88900 183238
40 1999 Dodge Caravan 2B4FP25B8XR341168 166452
41 1996 Nissan Maxima JN1CA21D3TT127645 197239
42 1999 Chevrolet S10 1GCCS144XX8185664 98700
43 1995 Saab 900 YS3DD55B8S2037441 144234
44 1993 Jeep Cherokee 1J4FT78S0PL640096 152413
45 1994 Volvo 850 Series YV1LW5519R2023833 191000
46 1992 Mazda 323 JM1BG2320N0447948 67325
47 1991 Ford Explorer 1FMDU34X3MUD67919 126328
48 1998 Mazda Protege JM1BC1411W0214318 126992
49 1996 Honda Accord 1HGCE1897TA008412 186467
50 1996 Ford Taurus 1FALP57U5TA286267 72151
51 1994 Ford Taurus 1FALP57U5RA168177 102382
52 2000 Oldsmobile Intrigue 1G3WH52H8YF153768 92949
53 1992 Dodge Dakota 1B7FL23X7NS545257 133590
54 2001 Honda Accord 1HGCG16531A036876 246769
55 1996 Volkswagen Golf 3VWFA81H8TM070757 80412
56 2000 Chevrolet Silverado 1GCEK14V4YE385847 116105
57 1994 Saturn S Series 1G8ZF5597RZ295160 146393
58 1995 Dodge Intrepid 1B3HD46F3SF621115 95339
59 1998 Chevrolet Blazer 1GNDT13W3W2264784 116360
60 1994 Ford F250 1FTEF25H1RNB75808 80010
61 1996 Ford Taurus 1FALP52U1TG220402 138494
62 1992 Chevrolet Lumina 1GNDU06D3NT142629 163890
63 1999 Oldsmobile Intrigue 1G3WX52H2XF386403 0
64 1997 Mitsubishi Galant 4A3AJ56G5VE039628 142527
65 1996 Subaru Legacy 4S3BG4855T6980886 257914
66 1997 Lincoln Continental 1LNLM97V5VY683597 136862
67 1998 Ford Taurus 1FAFP52U4WG186022 127659
68 1997 Chevrolet G2500 1GCFG25M4V1026602 106782
69 1998 Honda Civic 2HGEJ6672WH502637 140335
70 1997 Buick Century 2G4WY52M9V1479638 92904
71 1997 Chevrolet Venture 1GNDU06E8VD123142 152569
72 1992 Ford Crown Victoria 2FACP74W8NX124712 38083
73 1996 Dodge Stratus 1B3EJ46CXTN112910 130222
74 1991 Buick Park Avenue 1G4CU53L2M1667555 106344
75 2000 Dodge Dakota 1B7FL26X6YS517062 115600
76 2000 Buick Century 2G4WS52J6Y1109601 137357
77 1996 Acura Integra JH4DB7655TS001059 141214
250 2000 Honda CR-V JHLRD1863YC030455 160000
251 2000 Ford Taurus 1FAFP5828YG143795 105122
252 1997 Chevrolet Astro 1GNEL19WXVB196252 107143
253 2004 Mazda 3 JM1BK143X41112270 89588
254 1995 Lincoln Town Car 1LNLM83W1SY651010 128000
255 2001 Chrysler PT Cruiser 3C4FY4BB21T320711 99770
256 2000 Chevrolet Malibu 1G1ND52J3Y6155818 123777
257 2003 Kia Spectra KNAFB121X35274875 59931
258 1997 Dodge Ram Pickup 1B7KF26Z1VJ527300 86987
259 2000 Ford Windstar 2FMDA5346YBC75954 104821
260 2001 Chevrolet Malibu 1G1ND52J516145748 110964
261 1998 Lexus ES 300 JT8BF28G8W5025999 171150
262 1993 Toyota Camry JT2SK12E6P0105825 138647
263 1995 Audi 90 WAUEE88C4SA037535 166118
264 1992 Honda Civic 1HGEG8641NL017116 56000
265 2000 Ford Windstar 2FMZA5145YBC93760 83000
266 2002 Saturn L Series 1G8JS54F12Y553264 92706
267 1999 Plymouth Grand Voyager 1P4GP44G3XB619047 147438
268 1996 Buick Regal 2G4WB52KXT1483520 130147
269 2000 Pontiac Montana 1GMDX03E4YD250460 102475
269A 1997 Subaru Legacy 4S3BK4352V6311032 161644
270 2002 Toyota Tundra 5TBBT44142S264972 147773
271 1998 Volkswagen Jetta 3VWSB81H6WM225628 151541
272 2000 Dodge Ram Pickup 3B7HF12Y4YG116044 106557
273 1998 Subaru Legacy 4S3BK6752W6314214 185307
274 1996 Ford F150 1FTEF14Y9TNA11936 218231
275 2001 Pontiac Grand Am 1G2NV12E31M536672 173310
276 1994 Chevrolet K1500 2GCEK19K3R1219577 211769
277 1995 Ford Ranger 1FTCR15X5SPA99004 267062
278 1999 Subaru Legacy 4S3BG685XX6615203 90768
279 2002 Ford F150 1FTRX18L82NA01068 112485
280 2001 Dodge Dakota 0
281 2001 Ford 0
282 1999 Jeep Grand Cherokee 1J4GW68N1XC532313 145720
283 2003 Ford Crown Victoria 2FAFP71W23X112473 106939
284 2003 Ford Crown Victoria 2FAFP71W03X112469 106180
285 2006 Chrysler PT Cruiser 3A4FY48B66T240286 44700
286 2000 Chevrolet Blazer 1GNDT13W5Y2159456 72667
287 2005 Nissan Titan 1N6AA06B25N545831 64115
288 2003 Saab 9-5 YS3EB49E233013012 68326
289 1999 Dodge Ram Van 2B6HB11Y6XK563610 139812
290 1999 Dodge Grand Caravan 1B4GP44R3XB831997 116307
291 1994 Cadillac Deville 1G6KD52B4RU275095 0
292 1994 Chrysler New Yorker 2C3HD46F2RH340063 177946
294 2000 Buick Regal 2G4WB52K8Y1160090 0
295 1998 Dodge Neon 1B3ES47Y7WD586976 0
296 1995 Eagle Talon 4E3AK44Y6SE124780 107568
297 1998 Chevrolet Malibu 1G1ND52T1W6252532 0
298 2004 Dodge Ram Pickup 1D7KU28D74J287973 65523
299 2008 Kia Rio5 KNADE163786336874 13498
300 2000 Dodge Dakota 1B7GG2AX4YS655361 166634
301 1996 Audi A6 WAUJA84A6TN107450 178954
302 1996 Subaru Legacy 4S3BG4856T6381639 169989
303 1997 Ford F150 2FTDX0866VCA03717 86445
304 1999 Ford Expedition 1FMPU18L9XLA93015 141526
305 2002 Buick Century 2G4WS52J021207286 0
306 1997 Ford Taurus 1FALP52U3VA288531 129255
307 1995 Buick Skylark 1G4NV55D4SC431986 89552
308 1998 Subaru Forester JF1SF635XWH767789 160445
309 1997 Dodge Neon 1B3ES27C7VD313625 221175
310 1997 GMC Jimmy 1GKDT13W4V2562773 120948
311 1988 Dodge Raider JB7FJ43E9JJ018031 104134
312 1999 BMW 3 series WBAAM5337XFR02127 0
313 1997 Volvo 850 Series YV1LS5640V1355325 194320
314 1997 Dodge Ram 173099
315 1994 Chevrolet Corsica 1G1LD55M9RY225101 85211
316 1991 Eagle Talon 4E3CS44R6ME063077 115243
317 1995 Chevrolet Lumina 1GNDU06LXST131503 142559
318 1999 Chevrolet K3500 1GBJK34R0XF058274 85721
500 1993 International 4700 Low Profile 1HTSLPHM9PH484586 134785
501 2006 Suzuki GSXR 750 JS1GR7KA762106794 1884
502 Karavan 2 Place Trl 0
503 Shopmade 2 Place Trl 0
504 Yacht Club Snow Machine Trl 0
505 Emglo Compressor 0
506 (3) SS Spreaders 0
507 1993 Suzuki 600 JS1GN72A5P2101901 21100
508 Shopmade Tow Dolly 0
1000 1998 GMC Sierra 1GTGK29R1WE542595 132880
1001 2001 Dodge Dakota 1B7GG26X81S303687 91187
1002 1993 Honda Civic 1HGEG854XPL012095 184070
1003 1999 Volkswagen Passat WVWNA63B5XE499846 143976
1004 2000 Ford Windstar 2FMZA5148YBA74680 115711
1005 1996 Volvo 960 Series YV1KS9606T1091007 164680
1006 1996 Chevrolet Cavalier 1G1JC5243T7121876 86904
1007 1991 Subaru Legacy 4S4BJ63C7M7912485 158601
1008 1994 Ford Tempo 1FAPP36X2RK206461 129987
1009 1997 Oldsmobile Cutlass Supreme 1G3WH52M0VF339118 102031
1010 1994 Mercury Sable 1MELM5847RG604024 122838
1011 1996 Subaru Legacy 4S3BK4255T6315803 210302
1012 1986 Volkswagen Jetta WVWGA0160GW739102 0

Click here for Terms of vehicle auctions

Click here for Basic Bidder Agreement

Click here to go to the Auction Results page.


Thomas Hirchak Company
1878 Cadys Falls Road Morrisville, VT 05661(802) 888-4662
PHONE 800-634-7653 • FAX (802) 888-2211
E-mail: info@thcauction.com

Williston Facility: PHONE (802) 878-9200 • FAX (802) 878-0222


 Auction Calendar | Vehicle Consignment Info | Client List | Links | About Us | Online Auctions | Results! | Map to Morrisville Office | Map to Williston Facility | Photo Gallery | Positive Thinking | Home

Top of Page