Home

Auction Calendar

Real Estate Listings

Recent Auctions

Auto Consignment

Photo Gallery

Links

About Us

Clients

Results

FAQs

 Online Auctions

Positive Thinking

The information contained herein is taken from sources deemed to be correct. The auctioneer makes no claim or warranties as to its accuracy. This is not an offering or solicitation in any state where prohibited by law. Announcements date of sale take precedence over previous information.

This page is updated frequently the week before the auction.


••• •••

  02/14/2009 Seized, Repo Auction

02/14/2009
10 AM VIEW AT 8 AM • Thomas Hirchak Co. Auction Facility
131 Dorset Lane, Williston, Vermont.
Click here for directions


Lot #VehicleOdometer
1 2000 Honda CR-V JHLRD1863YC030455 160000
2 2000 Chevrolet Silverado 1GCEK14VXYE386257 109810
3 1997 Mitsubishi Mirage JA3AY11AXVU016585 122901
4 1997 Chevrolet Blazer 1GNDT13W2V2176730 138450
5 2003 Pontiac Aztek 3G7DB03E83S545068 96379
6 1993 Suzuki Sidekick JS3TD02V3P4105999 46935
7 1996 Ford Taurus 1FALP52UXTG283594 133596
8 2002 Kia Spectra KNAFB161525063852 147094
9 1998 Nissan Frontier 1N6DD21Y1WC357486 147750
10 2003 Chevrolet Venture, W / WC Lift 1GNDU23E03D224589 45000
11 2002 Jeep Liberty 108000
12 2004 Kia Optima/Magentis KNAGD126545340650 82313
13 2000 GMC Sierra 1GTEK14T3YE280991 76787
14 1998 Mercury Tracer 1MEFM10P0WW626718 109084
15 2001 Volkswagen Passat 0
16 1998 Subaru Outback 0
17 2004 Chevrolet TrailBlazer 1GNDT13S642268340 67166
18 2005 Ford Focus 1FAFP34N55W243438 82580
19 2004 Dodge Grand Caravan 1D4GP24R94B601631 73579
20 1999 Chevrolet Lumina 2G1WL52M6X9250138 134104
21 1994 Saturn S Series 1G8ZK5570RZ186520 232995
22 1999 Ford Escort 3FAFP15P5XR162272 177754
23 2000 GMC Sierra 1GTGK29J1YF426952 100075
24 2000 Jeep Cherokee 1J4FF48S9YL165376 116463
25 2000 Chevrolet Silverado 1GCEK14T6YE325101 191331
26 2001 Chevrolet Prism 0
27 1993 Honda Civic 1HGEG854XPL012095 184070
28 2003 Subaru Legacy 4S3BH675737643883 97350
29 2004 Chevrolet Silverado 2GCEK19T741338329 193000
30 2003 Dodge Durango 1D4HS48N33F559888 93302
31 2000 Kia Sephia KNAFB121XY5838838 60121
32 2000 Chevrolet Silverado 2GCEC19T2Y1152068 86586
33 2002 Dodge Stratus 4B3AG42HX2E045205 167244
33A 1996 Mercury Tracer 3MESM10J8TR601154 162343
33B 1996 Mercury Sable 1MELM55U3TG645505 106969
33C 2002 Honda 2HGES15142H527753 127900
33D 2004 Chevrolet 1GNDT13S13223981 0
34 2003 Ford F150 1FTRF172X3NA24493 108947
35 2001 Subaru Legacy 4S3BH675X17621311 158500
36 1997 Ford Ranger 1FTCR15X1VTA92417 174015
37 2001 Chevrolet Silverado 1GCEK19T11E170648 90703
38 1999 Dodge Caravan 2B4FP25B8XR341168 166452
39 1996 Ford F150 1FTEF14Y5TLB85918 130051
40 2003 Ford Crown Victoria 2FAFP71W93X112471 98000
41 1996 Ford Taurus 1FALP52U1TG220402 138494
42 1998 Ford Taurus 1FAFP52U4WG186022 127659
43 1996 Subaru Legacy 4S3BG4855T6980886 257914
44 1999 Ford F150 2FTRX18L0XCA79633 175000
45 2001 Ford Focus 1FAFP36321W195290 110392
46 2000 GMC Jimmy or Envoy 1GKDT13W8Y2162638 88293
47 1999 Dodge Grand Caravan 2B4GP44RXXR450259 137410
48 1999 Dodge Grand Caravan 2B4GP24R5XR344273 116583
49 2000 Hyundai Accent KMHCF35G3YU044853 109323
50 1996 Ford Taurus 1FALP52UXTG213318 126367
51 1998 Dodge Grand Caravan 1B4GP44G3WB766503 165252
52 2000 Dodge Caravan 2B4FP25B3YR811625 104866
53 1996 Dodge Neon 1B3ES47C8TD664679 114151
54 2000 Ford Focus 1FAFP3436YW120914 137258
55 2001 Chevrolet Prizm 1Y1SK52851Z421062 108775
56 1993 Buick Regal 2G4WB54L4P1448595 94350
57 1989 Honda Accord JHMCA5480KC043664 173051
58 1998 Mazda MPV JM3LV5234W0845906 116764
59 1999 Ford Escort 1FAFP13P3XW164599 158190
60 1997 Nissan Quest 4N2DN1113VD852291 122335
61 1994 Subaru Legacy 4S3BJ6334R6956333 0
62 1999 Dodge Ram Pickup 3B7HF12Z1XG158842 116634
63 1995 Ford Windstar 2FMDA5147SBC70868 123197
64 1993 Buick Park Avenue 1G4CW53L1P1626719 110619
65 1998 Saturn S Series 1G8ZF528XWZ156941 133215
66 1990 Toyota Camry JT2SV22E0L3414440 175975
67 1993 Subaru Legacy 4S3BJ6339P7957436 217526
68 1992 Saab 9000 YS3CL58M8N1014361 158339
69 1994 Dodge Dakota 1B7FL26X2RW129918 148480
70 1997 Saturn S Series 1G8ZK8279VZ279861 160515
71 1996 Saturn S Series 1G8ZJ5270TZ393083 153094
72 1999 Ford Taurus 1FAFP53U3XA241577 148766
73 1998 Honda Accord 1HGCG5640WA117968 126020
74 1997 Ford Contour 3FALP6533VM109979 97605
75 1997 Geo Prizm 1Y1SK5265VZ431286 190619
76 1999 Chrysler LHS 2C3HC56G7XH541973 154973
78 1997 Ford F150 2FTDX08W8VCA73042 192924
79 2000 Dodge Caravan 2B4FP25B4YR899536 154522
80 1994 Geo Prizm 1Y1SK5367RZ038071 128707
81 1997 Chrysler LHS 2C3HC56F0VH548896 187164
82 1997 Subaru Legacy 4S3BG6858V6620235 160000
83 2001 Ford Econoline 1FTNE24L21HA51171 0
84 2000 Pontiac Grand Prix 1G2WK52J7YF325359 112005
85 1999 Dodge Grand Caravan 2B4GP44R7XR422922 185570
86 1999 Toyota Corolla 1NXBR12E5XZ249941 129000
87 1999 Chevrolet Silverado 1GCEK19TXXE147801 0
250 1999 Mercury Sable 1MEFM58U7XG648261 118163
250A 1998 Chevrolet K1500 1GCEK19WXWE136533 120432
251 2001 Ford Focus 1FAFP33P41W357556 120086
252 1989 Saab 900 YS3AT45L8K3004832 0
253 2005 Ford Focus 1FAHP34N85W174351 11600
254 2004 Chevrolet Malibu Maxx 1G1ZT64844F211117 73400
255 2008 Lincoln Navigator 8931
256 2003 Jeep Liberty 1J4GL48K43W692309 80394
257 2001 Ford F150 1FTRW08L31KE75281 85331
258 1998 Chevrolet Blazer 1GNDT13W9W2238013 148510
259 2002 Volkswagen Jetta 3VWVH69MX2M194699 93548
260 2000 Subaru Legacy 4S3BH6356Y6303904 91656
261 1997 Ford F150 2FTEX18L2VCA01639 118886
262 0
263 0
264 2004 Saturn Ion 1G8AW12F24Z115575 98185
265 2004 Mazda 3 JM1BK143X41112270 89588
265A 2003 Chrysler PT Cruiser 3C4FY48B53T523344 74906
266 1996 Saab 900 YS3DD75B8T7001412 0
267 2004 Cadillac Escalade 50971
268 2003 Mazda Protege 5 60000
269 2000 Chrysler Town & Country 1C4GT54L4YB544606 98943
269A 2001 Jeep Grand Cherokee 1J4GW58N51C656330 115337
270 1995 Ford Mustang 1FALP4449SF126490 124409
271 2001 Pontiac Grand Am 1G2NV12E31M536672 173310
272 1995 GMC Jimmy 1GKDT13W9SK534544 207563
273 1998 Mercury Tracer 1MEFM10P1WW604680 105110
274 2001 Ford Focus 1FAFP33P71W314099 104020
275 1995 Saab 900 YS3DD75B7S7014831 117193
276 2004 Volvo S60 YV1RS64A942399941 126100
277 2003 Ford Escape 1FMYU921X3KC65630 154138
278 2002 Toyota Tundra 5TBBT44142S264972 147700
279 1997 Mercury Tracer 1MELM13P8VW615849 124600
280 0
281 0
282 0
283 1999 Saturn S Series 1G8ZK5270XZ254445 98531
284 2003 Land Rover Freelander SALNY22263A270267 50000
285 2008 Dodge Ram Pickup 3D7KS28D68G206975 1875
286 2001 Jeep Wrangler 1J4FA49S71B311494 96000
287 2007 Mazda 3 JM1BK344271622430 20600
288 2007 Volkswagen Passat WVWJK73C67E149474 31206
289 2005 Ford Escape 1FMYU96H25KC45950 100257
290 1997 Volvo 850 Series YV1LS5640V1355325 194320
291 1995 Jeep Grand Cherokee 1J4GZ78S5SC607087 159083
292 2000 Chevrolet Impala 2G1WF55E0Y9121339 0
293 2004 Pontiac GTO 6G2VX12G84L183144 61065
294 2003 Saab 9-5 YS3EB49E233013012 68326
295 2000 Land Rover Discovery II SALTY1247YA250944 120505
296 1999 Oldsmobile Intrigue 1G3WX52H2XF386403 0
297 1998 Chevrolet Malibu 1G1ND52T1W6252532 53891
298 2005 Chevrolet Uplander 1GNDV03L75D261027 84672
299 2008 Kia Rio5 KNADE163786336874 13498
300 1997 Nissan Maxima JN1CA21D3VM539741 96090
301 2002 Volvo S60 YV1RS61R222131398 115005
302 1990 Acura Integra JH4DB1543LS035443 116001
303 2000 Nissan Frontier 1N6ED26Y9YC372365 152952
304 1996 Honda Civic 1HGEJ6122TL056953 185745
305 1996 Pontiac Trans Sport 1GMDU06E1TT216334 198350
306 1999 Chevrolet Prizm 1Y1SK5285XZ408997 143102
307 1992 Buick Park Ave 1G4CW5317N1667871 135133
308 1993 Mercury Tracer 3MAPM15J9PR652796 76045
309 1985 Mercedes-Benz 500 WDBCA37D5FA184244 189534
310 1996 Subaru Legacy 4S3BK4252T6309344 194490
311 1999 Ford Taurus 1FAFP53S9XG139695 85262
312 1997 Ford Taurus 1FALP58S8VG276748 97810
313 1999 Saab 9-3 YS3DF58N0X2061725 90698
314 1996 Jeep Grand Cherokee 1J4EZ58S7TC117053 153192
315 1995 Saab 900 YS3DD55B4S2036500 143102
316 1995 Ford F150 1FTDF15Y2SLA67656 185319
317 2004 Pontiac Grand Am 1G2NF52F84C113447 202936
318 1999 Subaru Legacy 4S3BK4352X7304191 100800
319 2002 GMC Savana 1GTGG25R421100466 108528
320 2000 GMC Savana 1GTGG25R2Y1149190 121616
321 1998 Ford Windstar 2FMZA5141WBE19612 168948
322 1996 Volkswagen Jetta 3VWRA81H3TM101958 106000
323 1993 Saturn S Series 1G8ZG5592PZ227603 152033
500 Hardwood Top Workbench 0
501 2001 Farm Pro 03-6307, 4x4, Bucket 0
502 2008 Cubcadet 826SWE Snow Blower 0
503 1997 Ski-Doo 440 117202039 3498
504 Shopmade Tow Dolly 0
1000 2004 Mercury Monterey 2MRDA202X4BJ01866 98000
1001 1999 Saturn S Series 1G8ZK527XXZ130585 148303

Click here for Terms of vehicle auctions

Click here for Basic Bidder Agreement

Click here to go to the Auction Results page.


Thomas Hirchak Company
1878 Cadys Falls Road Morrisville, VT 05661(802) 888-4662
PHONE 800-634-7653 • FAX (802) 888-2211
E-mail: info@thcauction.com

Williston Facility: PHONE (802) 878-9200 • FAX (802) 878-0222


 Auction Calendar | Vehicle Consignment Info | Client List | Links | About Us | Online Auctions | Results! | Map to Morrisville Office | Map to Williston Facility | Photo Gallery | Positive Thinking | Home

Top of Page