Home

Auction Calendar

Real Estate Listings

Recent Auctions

Auto Consignment

Photo Gallery

Links

About Us

Clients

Results

FAQs

 Online Auctions

Positive Thinking

The information contained herein is taken from sources deemed to be correct. The auctioneer makes no claim or warranties as to its accuracy. This is not an offering or solicitation in any state where prohibited by law. Announcements date of sale take precedence over previous information.

  3/28/09 Public AUto Auction

03/28/2009



Lot #VehicleOdometerPrice
1 2000 Chevrolet K2500 1GCGK24F6YF502622 199896 $1,100.00
2 1998 Volkswagen New Beetle 3VWBB61C1WM021053 130477 $1,900.00
3 2000 Chevrolet Prizm 1Y1SK5280YZ431704 111750
4 1991 Ford F350 2FDKF37M4MCB02025 0
5 1998 Subaru Legacy 4S3BG6856W7601727 0 $1,600.00
6 1999 Chevrolet Tahoe 1GNEK13R6XJ324355 150213 $2,800.00
7 2002 Chevrolet TrailBlazer 1GNDT13S922165362 137710
8 2001 Nissan Altima 1N4DL01D01C230976 110494 $950.00
9 1997 Saab 900 YS3DD78B3V7009044 131300 $2,450.00
10 2001 Ford Taurus 1FAFP58231A255915 121978 $1,000.00
11 1993 Toyota Previa JT3AC22S5P1013485 227050
12 1994 Honda Civic 2HGEJ1125RH514333 205102 $1,050.00
13 2000 Mazda Protege JM1BJ2221Y0221215 166867 $850.00
14 1993 Honda Accord 1HGCB7659PA120176 168210 $800.00
15 1997 Subaru Legacy 4S3BG6853V7623733 169070 $925.00
16 2004 Chrysler PT Cruiser 3C4FY48B24T274468 72111 $3,200.00
17 2000 Plymouth Neon 1P3ES46CXYD742516 160000 $1,000.00
18 2005 GMC Sierra 1GTHK29U65E156892 99765 $8,250.00
19 1999 Ford F150 1FTZF1823XNA36280 102221
20 2000 Volvo V70 YV1LZ56D3Y2676981 178000 $1,700.00
21 1998 Mercury Mystique 1MECM66L4WK621775 118745 $350.00
22 2000 GMC Sierra 1GTGK29J1YF426952 100075
23 1995 Ford Explorer 1FMDU34X7SUA81231 149254 $1,000.00
24 2000 GMC Sierra 1GTEK19T1YE101212 140952 $4,100.00
25 2002 Saturn S Series 1G8ZH52882Z229907 30000
26 2002 Mitsubishi Eclipse 4A3AC34G72E013674 109482
27 1992 Pontiac Bonneville 1G2HX53LXN1297902 79885 $800.00
28 1996 Dodge Ram Pickup 1B7HC16X2TS710370 36450
29 1999 Jeep Cherokee 1J4FF68S2XL637640 126188
30 1993 Saab 9000 YS3CK68B1P1000537 168364 $400.00
31 2004 Pontiac Bonneville 1G2HX52K64U202547 71904 $5,100.00
32 2001 Isuzu Rodeo 4S2DM58W914340404 135330 $3,100.00
33 2007 Pontiac G6 1G2ZH18N574105422 37994
34 2003 Chevrolet Silverado 1GCEK19V13E345064 116492
35 1994 Cadillac Seville 1G6KS52Y1RU820017 207298 $750.00
35A 1999 Buick Century 2G4WS52M7X1602051 140000 $1,000.00
36 2002 Jeep Grand Cherokee 1J8GW48N22C254520 126295
37 1994 Nissan Pathfinder JN8HD17Y4RW201133 203000 $375.00
38 2004 Chevrolet Malibu 1G1ZT54844F119015 182402 $3,000.00
40 2002 Chevrolet Silverado 2GCEK19T721179227 166037 $5,700.00
41 1997 Saturn S Series 1G8ZE1281VZ292501 180309 $1,050.00
42 2006 Chrysler PT Cruiser 3A4FY48B86T224431 29992
43 2001 Subaru Impreza JF1GM435X1H400240 138367
45 1996 Ford Ranger 1FTCR10A8TPB30198 145449
46 1993 Honda Civic 2HGEJ1251PH522757 156212 $825.00
47 1996 Subaru Legacy 4S3BD4356T6902679 180844 $900.00
48 1991 Mazda B-Series JM2UF6143M0168530 174106
49 1998 Mercury Tracer 1MEFM13P8WW629426 80149 $1,575.00
50 2001 Ford F250 1FTNW21S21ED89907 217183 $2,200.00
51 1998 Ford Ranger 1FTZR15UXWTA61670 160112 $1,325.00
52 1998 Ford Escort 3FAKP1133WR220413 73311
53 2003 Pontiac Grand Am 1G2NG52E63M612339 111774 $2,550.00
54 2001 Dodge Ram Pickup 1B7HF16Y81S170343 103735 $2,950.00
55 1994 Nissan Quest 4N2DN11WXRD821069 155103 $350.00
56 1997 Volkswagen Passat WVWFE83AXVE012293 76000 $750.00
57 2002 Chevrolet Malibu 1G1ND52J72M720512 80518 $2,200.00
58 2001 Kia Sportage KNDJB623315040960 156145 $900.00
59 1999 Ford Ranger 1FTZR15X8XTA72808 113044
60 1997 Subaru Legacy 4S3BK4354V7316517 198000
61 2001 Pontiac Aztek 3G7DB03E51S545607 77915 $2,000.00
62 1993 Dodge Dakota 1B7GG23Y6PS182180 0 $650.00
63 1991 Isuzu Rodeo 4S2CG58Z4M4328744 162832 $450.00
64 1993 Ford Taurus 1FACP52U0PG238010 162942 $225.00
65 1997 Buick Park Avenue 1G4CW52K6V4605871 105127
66 1998 Chevrolet Cavalier 1G1JF52T0W7204586 66883 $625.00
67 1991 Audi 100 WAUBC5443MN023370 169849 $300.00
68 2001 Chevrolet Express 1GCHG35R311120653 76627 $2,100.00
69 1994 Honda Civic 2HGEH2465RH528099 126184 $275.00
70 1991 Chevrolet S10 1GCCS14R9M2255505 83176
71 1995 Toyota Tercel JT2EL56E8S7028323 159940 $375.00
72 1998 Ford Econoline 1FTNE24L2WHA59682 139044 $375.00
73 1999 Chevrolet Prizm 1Y1SK5288XZ448846 141307
74 2000 Chevrolet Malibu 1G1ND52JXY6294036 120245 $1,025.00
75 1989 Chevrolet K2500 2GCFK29K8K1115554 119579
76 1995 Honda Accord 1HGCE1724SA011013 232652 $325.00
77 1998 Ford Escort 3FAKP113XWR231277 115010 $525.00
78 1999 Saab 9-5 YS3EF48EXX3082364 121882 $1,000.00
79 1996 Subaru Legacy 4S3BK4354T7315882 138550 $800.00
80 1987 Honda Accord 1HGCA5548HA144020 252971 $200.00
81 1998 Ford Escort 3FALP1134WR107607 119640 $900.00
82 1991 Subaru Legacy 4S4BC63C1M7613973 213646 $200.00
83 1995 Volvo 850 Series YV1LS5509S2189732 200590 $300.00
84 1997 Chevrolet Monte Carlo 2G1WW12M4V9281997 77294 $1,900.00
85 2000 Chevrolet Impala 2G1WF55E5Y9163019 177821 $1,800.00
86 1996 Jeep Cherokee 1J4FJ68S7TL316119 216000 $675.00
87 1998 Ford Escort 3FALP1137WR137815 138657 $625.00
88 2000 Ford Explorer 1FMZU73E1YZA74235 144204
89 2000 Plymouth Voyager 2P4FP25B5YR514323 139091 $500.00
90 1994 Chevrolet Beretta 1G1LV15M1RY149122 125691 $200.00
91 1997 Subaru Legacy 4S3BG685XV7644885 175464
92 1997 Jeep Grand Cherokee 1J4GZ78Y9VC725457 81810
93 2000 Dodge Neon 1B3ES46C6YD557039 179341 $550.00
94 1997 Subaru Legacy 4S3BG6852V7605854 215691 $800.00
95 2000 Dodge Neon 1B3ES46C1YD795560 111639 $625.00
96 1997 Chevrolet Blazer 1GNDT13W8VK220522 130598 $550.00
97 1997 Subaru Legacy 4S3BK4352V7303877 215279 $550.00
98 1999 Ford Taurus 1FAFP52U4XA330608 160500 $550.00
99 1995 Pontiac Grand Am 1G2NE55MXSM593169 139079 $300.00
100 1988 Ford F150 2FTEF15Y4JCA65291 174400 $650.00
101 2001 Kia Sportage KNDJA723315080416 83000
102 1992 Dodge Dakota 1B7FL23X7NS545257 134279 $500.00
103 1997 Ford Ranger 1FTCR15XXVTA14248 174744 $1,400.00
104 1997 Chevrolet Blazer 1GNCT18W8VK112826 153904
105 1998 Mercury Tracer 1MEFM10P1WW604680 0 $650.00
106 1995 Chevrolet Blazer 1GNDT13W1SK216758 0
107 1995 Pontiac Grand Am 1G2NE15D4SM626577 126486
111 1996 Dodge Ram Pickup 1B7HF16Y3TS610522 138294 $2,500.00
250 1996 Land Rover Discovery SALJY1284TA523678 74290 $1,200.00
251 1993 Chrysler Imperial 1C3XV56LXPD146315 162800
252 2001 Pontiac Aztek 3G7DB03E81S548873 181058 $1,800.00
253 1995 Jeep Grand Cherokee 1J4GZ58Y8SC688840 176754 $1,250.00
254 2001 Dodge Grand Caravan 2B8GP44G81R182493 150812 $1,650.00
255 1996 Mercury Grand Marquis 2MELM74W8TX701947 176733 $600.00
256 2006 Ford Freestar 2FMZA51636BA01117 86076
257 1998 Plymouth Grand Voyager 2P4GP44RXWR836189 242457 $675.00
258 2001 Dodge Intrepid 2B3HD46R01H702581 115101 $1,350.00
259 1998 Dodge Grand Caravan 1B4GP44L5WB771876 273882 $725.00
260 2002 Saturn S Series 1G8ZH52862Z191691 102769
260A 1997 Dodge Grand Caravan 2B4GP44R8VR209491 215822 $500.00
261 1999 Volkswagen New Beetle 3VWCC21C2XM451184 103163 $2,550.00
262 2006 Toyota Corolla 2T1BR32E36C676367 26521
263 1999 Mercury Tracer 1MEFM10P7XW623168 95419 $1,150.00
264 1993 Ford Thunderbird 1FAPP6249PH106221 141566 $475.00
265 2001 Ford Escape 1FMYU041X1KF54707 106305 $3,100.00
266 2000 Mercedes-Benz E Class WDBJF82J1YX039947 111550 $5,000.00
267 2001 Chrysler Town & Country 2C4GP44G31R103820 116300 $2,050.00
268 2000 Saturn L Series 1G8JU82F1YY672889 109851 $1,900.00
269 2001 Pontiac Grand Am 1G2NE52T11M585939 99204 $1,800.00
269A 1997 Subaru Legacy 4S3BG6852V6654154 215235 $475.00
269B 2000 Ford F150 1FTRX18W6YNA19572 111495 $2,900.00
270 1993 Lincoln Town Car 1LNLM82W8PY763957 175382 $750.00
270A 1999 Ford F250 1FTNX21L2XEE87107 134500
271 2004 Chevrolet Silverado 1GCEC14X34Z106731 176652
272 2001 Ford Ranger 1FTYR10C21TA23921 217091 $800.00
273 1999 Dodge Ram Pickup 3B7HF12Y5XG214689 83496 $3,200.00
274 2000 Pontiac Grand Am 1G2NE52T5YM717045 108341 $900.00
275 1997 Chevrolet Cavalier 1G1JC1246VM132450 125013 $875.00
276 1996 Ford F150 1FTEF15NXTNA34064 149539 $675.00
277 1997 Geo Tracker 2CNBJ1362V6902770 139056 $1,300.00
278 2002 Chevrolet Silverado 1GCEC14WX2Z244884 196261 $1,450.00
279 1999 Mitsubishi Eclipse 4A3AX35G5XE147139 167419 $1,650.00
280 1997 Jeep Grand Cherokee 1J4GZ78Y2VC534026 163903
280A 1999 Dodge Ram Pickup 1B7HF13Y9XJ511784 107696 $2,550.00
281 1993 Chevrolet Blazer 1GNEK18KXPJ357533 0
282 1987 Dodge W250 Pickup, W/ Plow 1B7JW24T7HS400818 109651 $550.00
283 2002 Chrysler PT Cruiser 3C8FY68B92T254712 42485 $4,000.00
284 1994 Nissan Maxima JN1HJ01F9RT226832 135887 $600.00
285 1999 Kia Sportage KNDJA7231X5585377 147400
286 2001 Chrysler Concorde 2C3HD46R41H635132 66665 $1,800.00
287 2000 Dodge Neon 1B3ES46C2YD668008 145383 $725.00
288 1997 Chevrolet Astro 1GNEL19W5VB177267 224207 $375.00
289 1995 Pontiac Trans Sport 1GMDU06D1ST224374 121424 $675.00
290 1996 Buick Regal 2G4WB52K7T1472085 129933 $375.00
291 1992 Mercury Cougar 1MEPM6047NH644563 112838 $150.00
292 2000 Chevrolet Malibu 1G1ND52JXY6106678 176912 $775.00
293 1997 Dodge Intrepid 2B3HD46FXVH699782 171655 $400.00
294 2000 Volkswagen Jetta 3VWSC29M8YM088593 135900 $3,200.00
295 2002 Chevrolet Tahoe 1GNEK13Z12J170937 94805 $6,000.00
296 2001 Nissan Altima 1N4DL01D61C116612 84000 $2,300.00
297 2003 Honda CR-V SHSRD778X3U140913 66941 $7,200.00
298 2001 Kia Sportage KNDJA623915041999 69000
299 2007 Ford F150 1FTPW14557FA96899 38205 $16,900.00
300 1986 Chevrolet K10 2GCEK14N5G1146257 0 $1,200.00
301 2004 Subaru Impreza JF1GD29644G509839 90322 $6,600.00
302 1996 Ford Explorer 1FMCU24X5TUC52940 154902 $675.00
303 2000 Chevrolet Prizm 1Y1SK5289YZ432446 109050 $1,550.00
304 2001 GMC Sierra 1GTHK29U61E333368 129328 $5,000.00
305 1997 Audi A4 WAUCB88D9VA176329 192197 $1,575.00
306 2002 Nissan Sentra 3N1CB51D02L634889 114101 $2,000.00
307 1998 Subaru Legacy 4S3BG6851W6660397 154506 $1,100.00
308 1996 Audi A4 WAUEA88D5TA128867 208196 $950.00
309 2004 Dodge Intrepid 2B3HD46V94H616073 102930 $2,050.00
310 1994 Subaru Legacy 4S3BJ633XR6940590 192043
311 1996 Volkswagen Golf 3VWFA81H0TM012755 147588 $450.00
312 1995 Audi A6 WAUGA84AXSN085784 150317 $1,850.00
313 1999 Ford Windstar 2FMZA524XXBB58982 99841 $1,150.00
314 1997 Subaru Legacy 4S3BG6853V6654485 185000
315 1995 Chevrolet K1500 1GCEK14Z3SZ111591 103300 $800.00
316 1998 Pontiac Grand Prix 1G2WJ52M6WF309633 156119 $900.00
317 1991 Mercury Topaz 1MEPM36X9MK642167 99070 $400.00
318 2000 Mazda MX-5 Miata JM1NB3536Y0146385 70522
319 1995 Subaru Legacy 4S3BK6356S6346020 136961 $700.00
320 1997 Isuzu Trooper JACDJ58V7V7900256 147392 $650.00
321 1998 Chrysler Town & Country 1C4GT64L1WB613223 136527
322 2000 Mazda 626 1YVGF22DXY5120020 134170 $1,000.00
323 2004 Ford Taurus 1FAFP59S54A135097 66552 $4,400.00
324 1994 Jeep Grand Cherokee 1J4GZ78S7RC124887 62138
325 2002 Chevrolet Silverado 2GCEK19T621317467 115554 $6,500.00
326 2003 Toyota Corolla 2T1BR32E73C011175 122412 $4,200.00
327 1997 Pontiac Sunfire 1G2JB5241V7564643 99461 $1,400.00
328 1995 Jeep Cherokee 1J4FJ68S8SL568461 173047 $1,150.00
329 1996 Subaru Legacy 4S3BK4254T7303541 134046 $850.00
330 1991 Saab 900 YS3AL76L4M7001681 170019 $525.00
331 1989 Toyota Camry JT2SV21W9K0249434 181188 $150.00
332 1995 Volvo 850 Series YV1LW5539S2123244 195279 $950.00
334 2004 Kia Spectra KNAFB161245143242 92541 $1,600.00
335 0
336 1999 Chevrolet Cavalier 1G1JC5240X7245061 118735
337 2001 Ford Focus 1FAFP36311W318531 119406 $1,650.00
338 1997 Honda Passport 4S6CM58V1V4419900 98928 $850.00
339 1993 Toyota Paseo JT2EL45U5P0155047 233394 $750.00
340 1996 Volvo 960 Series YV1KS9606T1091007 164683 $650.00
500 2003 SkiDoo Legend 700 2BPS238523V000037 1437
501 1983 Toyoya Fork Lift, 2900lb 42-3FGC15 0 $1,750.00
503 2002 Suzuki JR LM7DC143X21102538 0 $475.00
504 2002 Dutchman Sport Lite 2002 0
505 2006 Crossroads BelAir 31F Camper 4V0TC31266F001705 0 $8,500.00
506 2003 Starcraft 180 STR68769G203 0 $4,900.00
506A 2003 E-Z Load Trailer 1ZERASNR73A001293 0
507 1985 Regal Medalion RGM1048A585 0 $500.00
508 2004 Malaguti Moped ZJM46SVB842036927 1280 $525.00
509 1991 Highlander Popup Camper 0 $1,150.00
510 Fuel Cans 0 $60.00
511 Pallett-Lot 0 $25.00
512 Shopmade 7x19, Tandem Axle 0 $575.00
1000 2005 Chevrolet Impala 2G1WF52E759133035 0 $1,100.00
1001 1975 Mercedes 450 SL 10704412041294 185028 $200.00
1002 1996 Audi A4 WAUEA88D0TA118876 169132 $400.00
1003 1995 Subaru Legacy 4S3BK6257S6328952 285109 $200.00
1004 1998 Jeep Cherokee 1J4FJ68S1WL283199 122782 $325.00


Thomas Hirchak Company
1878 Cadys Falls Road Morrisville, VT 05661(802) 888-4662
PHONE 800-634-7653 • FAX (802) 888-2211
E-mail: info@thcauction.com

Williston Facility: PHONE (802) 878-9200 • FAX (802) 878-0222


 Auction Calendar | Vehicle Consignment Info | Client List | Links | About Us | Online Auctions | Results! | Map to Morrisville Office | Map to Williston Facility | Photo Gallery | Positive Thinking | Home

Top of Page