Home

Auction Calendar

Real Estate Listings

Recent Auctions

Auto Consignment

Photo Gallery

Links

About Us

Clients

Results

FAQs

 Online Auctions

Positive Thinking

The information contained herein is taken from sources deemed to be correct. The auctioneer makes no claim or warranties as to its accuracy. This is not an offering or solicitation in any state where prohibited by law. Announcements date of sale take precedence over previous information.

  April 04, 2009 Repo,Auto Auction

04/04/2009



Lot #VehicleOdometerPrice
1 1992 Ford Ranger 1FTCR15T2NTA82380 130800 $600.00
2 2000 GMC Sierra 1GTGK29J1YF426952 100075 $4,500.00
3 2003 Chevrolet Silverado 1GCEK19V13E345064 116492 $6,750.00
4 1994 Jeep Grand Cherokee 1J4GZ78S7RC124887 62138 $1,000.00
5 1998 Jeep Grand Cherokee 1J4GZ58S3WC371081 150262
6 1999 Chevrolet Cavalier 1G1JC5240X7245061 118735 $1,900.00
7 1991 Chevrolet S10 1GCCS14R9M2255505 83176
8 1995 Ford Escort 3FASP13J1SR215037 89553 $550.00
9 1999 Ford F150 1FTZF1823XNA36280 102221 $2,900.00
10 2000 Chevrolet Prizm 1Y1SK5280YZ431704 111750 $1,900.00
11 2001 Volvo V70 XC YV1SZ58D211015365 0
12 1997 Jeep Grand Cherokee 1J4GZ78Y9VC725457 81810
13 1995 Chevrolet G30 1GCGG35K0SF123660 0 $725.00
14 1999 Chevrolet Prizm 1Y1SK5288XZ448846 141307 $200.00
15 2004 Chevrolet Aveo KL1TD62694B142709 106029
16 1998 Honda Civic 2HGEJ8548WH623014 168000 $1,400.00
17 1998 Jeep Cherokee 1J4FJ68S1WL283199 122782
18 1994 Subaru Legacy 4S3BJ633XR6940590 192043 $250.00
19 1989 Chevrolet K2500 2GCFK29K8K1115554 119579 $250.00
20 2000 Ford Explorer 1FMZU73E1YZA74235 144204 $1,900.00
21 1996 Audi A4 WAUEA88D2TA021615 152837 $1,200.00
22 1995 Chevrolet Lumina 2G1WL52M2S9358412 61300
23 2002 Chevrolet TrailBlazer 1GNDT13S922165362 137710 $4,000.00
24 2002 Mazda MPV 0
25 2002 Saturn S Series 1G8ZH52882Z229907 30000 $1,400.00
26 1993 Toyota Previa JT3AC22S5P1013485 227050
27 1999 Ford Explorer 1FMZU34E1XZA45744 144700
28 0
29 0
30 0
31 1994 Volvo 850 Series YV1LW552XR2042061 217950 $500.00
32 2003 Volkswagen Jetta 3VWVH69M33M092372 83932 $4,300.00
34 2001 Kia Sportage KNDJA723315080416 90000 $2,100.00
35 2005 Chevrolet Silverado 1GCHK29U25E119287 100861 $6,800.00
37 2004 Chevrolet Silverado 1GCHK23U64F112022 119197 $7,400.00
38 2004 Chevrolet Silverado 1GCHK24U54E255970 94641 $7,750.00
39 2007 Chevrolet HHR 3GNDA13D47S548578 59977 $5,500.00
40 1997 Subaru Impreza JF1GF485XVG800040 200040 $1,100.00
41 1996 Dodge Dakota 1B7GG23X7TS588292 168105 $1,600.00
42 1991 Ford Ranger 1FTCR10A5MUD67461 146083
43 2001 GMC Jimmy 1GKCT18W71K194264 135400
44 1987 Jeep Wrangler 2BCCV8111HB542546 148096
45 2002 Chevrolet TrailBlazer 1GNDT13S922133219 127000
46 1996 Ford Ranger 1FTCR10A8TPB30198 145449 $1,800.00
47 1996 Dodge Ram Pickup 1B7HC16X2TS710370 36450 $1,300.00
48 2003 Chevrolet Silverado 1GCHK24U43E331192 90943
49 1998 Dodge Durango 1B4HS28Y6WF192496 155237
50 2002 Kia Sedona KNDUP131X26326749 70000 $1,600.00
51 1996 Audi A4 WAUDA88D0TA110773 155636
52 2000 Mercedes-Benz E Class WDBJF82J1YX039947 111550
53 2003 Buick Century 2G4WS52J531184461 56030 $3,550.00
54 1995 Pontiac Grand Am 1G2NE15D4SM626577 126486 $900.00
55 1995 Cadillac Seville 1G6KY5291SU811377 169000 $800.00
56 1996 Jeep Grand Cherokee 1J4GZ78Y4TC256758 135811 $675.00
57 1996 Subaru Legacy 4S3BK4351T7930759 165000
58 2000 Kia Sephia KNAFB1214Y5853416 140000 $225.00
59 1994 Chevrolet K2500 1GCFK24KXRE188862 141000
60 1991 Honda Civic 1HGED3653ML047687 200294 $200.00
61 1990 Toyota 4Runner JT3VN39W5L0047842 231007 $300.00
62 1997 Plymouth Grand Voyager 2P4GP44R5VR205137 155938 $600.00
63 2000 Plymouth Neon 1P3ES46C6YD735983 133435 $850.00
64 1995 Subaru Legacy 4S3BK6354S7327640 202898 $550.00
65 1996 Volvo 850 Series YV1LS5544T3311654 196967 $750.00
66 1991 Nissan Pathfinder JN8HD17Y4MW008926 214770 $300.00
67 1997 Mercury Grand Marquis 2MELM75W4UX649900 134327 $425.00
68 1991 Honda Civic 1HGED3547ML048432 203563
69 1994 Ford Ranger 1FTCR14A8RTA95009 145419
70 1991 Volvo 740 Series YV1FA8745M2528930 243839 $200.00
71 1994 Oldsmobile Cutlass Ciera 1G3AG55M3R6327771 159586 $200.00
72 1995 GMC Sonoma 1GTCS1443S8531997 181844 $450.00
73 1995 Ford Taurus 1FALP52U4SG185580 143903 $275.00
74 1996 Saturn S Series 1G8ZK5270TZ268579 133906 $650.00
75 1988 Toyota Corolla 1NXAE82G9JZ512313 161039 $200.00
76 1996 Pontiac Sunfire 1G2JD12T3T7570144 171681 $425.00
77 1996 Dodge Intrepid 1B3HD46T6TF121439 159966 $225.00
78 2000 Ford Windstar 2FMZA514XYBA64782 84300 $350.00
79 1994 Subaru Legacy 4S3BJ6332R1948681 158730
80 1995 Isuzu Rodeo 4S2CY58V9S4343666 112355
81 1999 Isuzu Rodeo 4S2CM58W7X4308913 126000
250 1998 Oldsmobile Intrigue 1G3WS52K4WF348213 45099 $1,500.00
251 1999 GMC Sierra 2GTEK19V8X1528338 94000
252 2002 Honda Civic 2HGES15542H528859 82653
253 2000 Hyundai Elantra KMHJF35F4YU015019 83970 $600.00
254 2000 Jeep Cherokee 1J4FF48S8YL154577 154915 $1,750.00
255 1996 Chevrolet Tahoe 1GNEK13R0TJ321218 123953 $2,350.00
256 2002 Subaru Legacy 4S3BE645027206562 87421 $6,000.00
257 2002 Volkswagen GTI 9BWDE61J924032542 92408 $4,900.00
258 2005 Saturn Ion 1G8AG52F05Z121056 79639 $4,750.00
258A 1994 Dodge Dakota 1B7FL26X9RW142648 129414
259 2002 Volvo V70 YV1SW61R622236323 128557 $5,300.00
259A 1998 Ford Taurus 1FAFP57U1WA212250 155946 $700.00
260 1996 Ford Mustang 1FALP42X8TF191698 73396 $4,500.00
261 2002 Subaru Impreza JF1GG65552H832378 97855 $3,700.00
262 1997 Ford Explorer 1FMDU34X3VZA64384 136403 $500.00
263 2006 Toyota Tundra 5TBDT44116S517812 62144
264 1997 Buick Park Avenue 1G4CW52K6V4605871 105137 $800.00
265 2001 Chrysler Town & Country 2C4GP44391R368691 130418 $1,800.00
266 2006 Mitsubishi Eclipse 4A3AK24F06E022355 59400 $10,100.00
267 1999 Ford Windstar 2FMZA5349XBA06612 139705 $1,375.00
268 1989 Jeep Wrangler 2J4FY49T8KJ159065 147109 $2,000.00
269 2002 Chevrolet Silverado 1GCEC14W32Z110072 105905
270 1995 Buick Riviera 1G4GD2213S4708299 112717
271 1997 Buick Century 2G4WS52MXV1461375 128365 $1,200.00
272 1996 Toyota 4Runner JT3HN86R7T0049147 181300 $3,300.00
273 1994 Toyota Corolla 2T1AE09B7RC088302 146900 $1,000.00
274 1997 Jeep Grand Cherokee 1J4GZ78Y2VC534026 164000 $1,150.00
279 1987 Toyota Supra JT2MA70L6H0040816 208249 $1,100.00
280 1994 Saturn S Series 1G8ZG8595RZ325996 119473 $850.00
281 1998 Audi A4 WAUED68D1WA004434 224932 $700.00
282 2000 Ford Econoline 1FTRE1421YHB97459 110158
283 1998 Saturn S Series 1G8ZF528XWZ156941 133000 $1,500.00
284 1997 Ford F150 1FTDX18W9VNC06343 90905
285 2005 GMC Envoy 1GKDT13S352118118 72204 $7,050.00
286 1997 Chevrolet Astro 1GCDL19W4VB133636 176352
288 2001 Pontiac Sunfire 1G2JD12T517122680 121000 $1,800.00
289 2003 Saab 9-3 YS3FB49S131017946 81073
290 2005 Chevrolet Cobalt 1G1AK52F157667700 98047 $3,200.00
291 2000 Jeep Grand Cherokee 1J4GW48S5YC368883 160679 $3,200.00
292 1998 Cadillac Deville 1G6KF5493WU786071 96177 $3,500.00
293 1996 Acura Integra JH4DB766XTS010512 140430 $1,000.00
294 2007 Ford Edge 2FMDK49C47BA78639 25167 $15,700.00
295 2008 Chevrolet Silverado 1GCEK14XX8Z166949 26408
296 1991 Mazda B-Series JM2UF6143M0168530 174106 $200.00
297 1987 Honda Accord 1HGCA5548HA144020 252971
298 2004 Volvo XC90 YV1CZ91H241040263 47000 $8,000.00
299 1997 Nissan Pathfinder JN8AR05Y0VW161806 150000 $1,000.00
300 2002 Subaru Impreza JF1GD67542G518264 99822 $1,050.00
301 1999 Volvo S70 YV1LT56D9X2577176 186177 $1,300.00
301a 1993 Subaru Impreza JF1GF2443PG811238 49509 $1,100.00
301b 1999 Volkswagen Passat WVWMD63B4XE321882 132688 $850.00
302 1993 Buick LeSabre 1G4HP53L7PH406480 150960 $325.00
303 2000 Ford Ranger 1FTZR15V2YTA62890 202937 $825.00
304 1996 Audi A6 WAUGA84A1TN072178 180539 $975.00
305 1993 Volvo 850 Series YV1LS5507P2056166 165708 $350.00
306 1996 Volkswagen Jetta 3VWRA81H8TM079701 120787 $1,250.00
307 1995 Chevrolet Lumina 2G1WL52M5S9215471 77121 $500.00
308 1998 Pontiac Trans Sport 1GMDX03E5WD229551 128648 $750.00
309 1992 Volvo 940 Series YV1JS8833N3067591 192084 $375.00
310 1996 Chevrolet Corsica 1G1LD554XTY259068 167074
311 1999 Ford Explorer 1FMYU24X4XUB60083 47336 $1,025.00
312 1995 Honda Civic 1HGEG8544SL012148 160462 $500.00
313 1998 Buick Century 2G4WY52M3W1543660 160370
314 1997 Dodge Intrepid 2B3HD46T9VH757354 138704
315 1999 Chevrolet Venture 1GNDU06E2XD220145 132403
316 1997 Chevrolet Blazer 1GNDT13W0V2216304 114002 $850.00
317 2001 Lincoln Navigator 5LMFU28R11LJ15177 191054 $3,100.00
318 2000 Buick Regal 2G4WB52K3Y1264132 131775 $900.00
319 1999 Honda Accord 1HGCG6659XA032479 240000
320 1996 Ford Taurus 1FALP53S1TG225869 136074
500 Frezza Modular Modern Alumminum Frame Office Table w/ Plate Glass & Hardwood Tp Approx 9'10"x32" 0 $200.00
501 Frezza Modular Modern Alumminum Frame Office Table w/ Plate Glass & Hardwood Tp Approx 8'6"x32" 0 $225.00
502 50"x36"x3/4" Rounded Triangular Plate Glass Table Top 0 $50.00
503 Contents of shelf Trucks, including HP Laser Jet Printer, Monitors, Keyboards, ETC 0 $25.00
504 Computer Table 0 $35.00
505 Pr Hanging H2-Tech Halogen Light Fixtures 0 $5.00
506 Hoffman Computer Spin Balancer 0 $625.00
507 2003 SkiDoo Legend 700 2BPS238523V000037 0 $2,000.00
508 2000 Yamaha V-Star 650 JYAVM01E9YA023847 18633
509 1992 SAUB Trailer 1F9RC1417NV048714 0 $550.00
510 2002 Dutchman Sport Lite 2002 0 $4,850.00
511 Plow and Frame Fits 86 Chevrolet 0 $200.00
512 1986 Alum Cap chev Short Box 0 $25.00
513 Sthil & Rigid Chainsaws 0 $120.00
514 1987 Buick Regal, Grand National Tur 1G4GJ1170HP434513 23498
600 Work Bench 0 $225.00
1000 1997 Ford Aerostar 1FMDA41X3VZA85156 121973
1001 2000 Volkswagen Jetta 3VWTE29M1YM077563 203485 $550.00
1002 1997 Chrysler LHS 2C3HC56F0VH657844 156888
1003 1998 Ford Ranger 1FTYR11U8WTA08337 98664 $400.00
1004 2000 Jeep Cherokee 1J4FF48S7YL180118 140271 $200.00
1005 2000 Dodge Grand Caravan 1B4GT44L7YB572004 137050 $200.00
1006 1996 Volvo 850 Series YV1LS554XT1342077 151775 $350.00
1007 1993 Chevrolet S10 1GCCS14Z2P8181667 79351


Thomas Hirchak Company
1878 Cadys Falls Road Morrisville, VT 05661(802) 888-4662
PHONE 800-634-7653 • FAX (802) 888-2211
E-mail: info@thcauction.com

Williston Facility: PHONE (802) 878-9200 • FAX (802) 878-0222


 Auction Calendar | Vehicle Consignment Info | Client List | Links | About Us | Online Auctions | Results! | Map to Morrisville Office | Map to Williston Facility | Photo Gallery | Positive Thinking | Home

Top of Page