Home

Auction Calendar

Real Estate Listings

Recent Auctions

Auto Consignment

Photo Gallery

Links

About Us

Clients

Results

FAQs

 Online Auctions

Positive Thinking

The information contained herein is taken from sources deemed to be correct. The auctioneer makes no claim or warranties as to its accuracy. This is not an offering or solicitation in any state where prohibited by law. Announcements date of sale take precedence over previous information.

This page is updated frequently the week before the auction.


••• •••

  05/09/2009 Repos, Donated Vehicle Auction

05/09/2009
10 AM VIEW AT 8 AM • Thomas Hirchak Co. Auction Facility
131 Dorset Lane, Williston, Vermont.
Click here for directions


Lot #VehicleOdometer
1 2000 Chrysler Town & Country 1C4GT64L5YB534141 129717
2 2002 Ford Explorer 1FMZU75W82UB81289 87765
3 1990 Lincoln Continental 1LNCM9842LY726456 101376
4 1999 Dodge Dakota 1B7GG26X2XS208793 124517
5 1997 Ford Mustang 1FALP4041VF195894 92300
6 2000 Jeep Grand Cherokee 1J4GW48S2YC146656 93206
7 2000 Chevrolet Blazer 1GNDT13W0Y2394959 135638
8 2000 Volkswagen Jetta 3VWSD29M7YM146710 127386
9 2004 Pontiac Sunfire 1G2JB12F847128400 109320
10 2001 Honda Accord 1HGCG225X1A023618 145291
11 2001 Volvo V70 XC YV1SZ58D611028488 158278
12 2000 Honda Odyssey 2HKRL185XYH003085 115215
13 1999 Kia Sportage KNDJA7239X5615225 65634
14 1996 Chevrolet Blazer 1GNCT18W7TK151727 88000
15 2004 Pontiac Grand Am 1G2NE52F34M576447 63600
16 1999 Subaru Impreza JF1GF4850XG812300 122830
17 1998 Chevrolet Cavalier 3G1JC1241WS838100 107161
17A 2006 Hyundai Tucson KM8JN72D76U262741 57061
18 1995 Dodge Dakota 1B7FL26X1SS201088 0
19 1999 Saab 9-3 YS3DD55N3X2081817 141662
20 1995 Volkswagen Jetta III 3VWRB81H1SM021070 160410
21 2000 Ford Windstar 2FMZA042YBC93376 66700
22 1997 Subaru Impreza JF1GC4358VH512396 139000
23 1999 Nissan Sentra 1N4AB41D8XC719485 145786
24 2000 Ford Taurus 1FAFP55S0YG112304 102488
25 2000 Jeep Grand Cherokee 1J4GW58N9YC196079 127865
26 2002 Dodge Durango 1B4HS48N62F158165 91324
27 1999 Jeep Grand Cherokee 1J4GW58N1XC707184 130906
28 1996 Mazda Protege JM1BB1417T0317290 76846
29 2001 Chevrolet Tracker 2CNBJ634916946531 122787
30 2000 Honda Civic 1HGEJ6123YL097969 149200
31 1997 GMC Jimmy 1GKDT13W3V2563283 135625
32 2006 Mitsubishi Eclipse 4A3AK24F06E022355 59452
33 1992 Chrysler Lebaron 3C3XA5634NT300360 65318
34 2001 Volkswagen Jetta 3VWRK29M41M066176 133037
35 2001 Ford Focus 1FAFP36381W143436 107000
35A 1998 Subaru Forester JF1SF6356WH767546 106827
35B 1997 BMW 5 series WBADD632XVBW12608 136000
36 2004 Ford F450 1FDXF47P24EA36624 0
37 2001 Chevrolet Silverado 1GCEK14W31Z231850 74510
38 1999 Ford Explorer 1FMYU22E6XUC38476 162185
39 2002 Ford F250 1FTNW21S02EB21021 130134
40 1990 Cadillac Deville 1G6CD5332L4204447 101580
41 2001 Buick LeSabre 1G4HP54K114236878 76340
42 2002 Ford Ranger 1FTZR45E02PB28807 68792
43 2002 Chevrolet Cavalier 1G1JC524427147854 112888
44 2000 Ford Windstar 2FMZA5146YBB22189 116487
45 1998 Isuzu Amigo 4S2CK57D6W4356956 109261
46 2004 Ford Escape 1FMYU92174KB88183 112403
47 2001 Chevrolet Malibu 1G1ND52J216126459 132224
48 1999 Chevrolet Astro 1GNEL19W2XB192568 182309
49 1998 Ford Windstar 2FMZA5144WBD56182 152426
50 1992 Chevrolet Blazer 1GNDT13W5N2214144 162536
51 1995 Volkswagen Jetta III 3VWRC81H1SM052879 188011
52 0
53 1997 Ford Contour 1FALP6532VK124982 174760
54 2001 Toyota Tacoma 5TEWN72N31Z813072 145169
55 1992 Honda Prelude JHMBB215XNC017644 171263
56 1999 Ford Escort 1FAFP13P0XW140101 0
57 1998 Ford F150 1FTDF1822WNA11878 211000
58 1995 Honda Accord 1HGCE1726SA010493 166284
59 1992 Ford Club Wagon 1FMHE31G1NHA83542 21090
60 1996 Honda Accord 1HGCD5639TA145148 145505
61 2007 Ford Taurus 1FAFP56U27A144558 33720
62 2004 Chevrolet S10 1GCDT13X54K120264 144550
63 1998 Dodge Durango 1B4HS28Y6WF192496 155237
64 1995 Buick LeSabre 1G4HR52L0SH519532 107617
67 1999 Chevrolet Silverado 1GCEK14TXXZ124650 189422
68 2000 Volkswagen New Beetle 3VWCD21C1YM411533 81710
69 Chrysler Lebaron 0
70 1997 Saturn S Series 1G8ZK5275VZ328648 86923
71 2000 Jeep Grand Cherokee 1J4GW48N8YC233651 137678
72 1997 Lincoln Town Car 1LNLM82W0VY651070 0
73 1997 Jeep Grand Cherokee 1J4GZ78Y9VC725457 81810
74 1996 Volvo 850 Series YV1LS5549T2315446 152876
75 2000 Ford Taurus 1FAFP56S7YA276957 124741
76 2000 Ford Explorer 1FMZU85P0YZB61953 89247
77 1999 Chevrolet Malibu 1G1ND52T6XY129444 121855
78 1998 Chevrolet S10 1GCCS1941W8173779 113878
79 2002 Kia Sedona KNDUP131826317368 24129
80 1998 Mercury Sable 1MEFM50U0WG634843 119000
81 1993 Volvo 850 Series YV1LS5507P2056166 165708
82 1995 Dodge Ram Pickup 1B7HF16Y6SS153543 145478
83 2001 Buick Century 2G4WS52J611140420 0
85 2001 Dodge Grand Caravan 1B4GP44301B276641 99337
86 1989 Ford Taurus 1FABP50U1KA118954 141046
87 1998 Buick Regal 2G4WB52K4W1425388 136237
88 1991 Toyota Corolla 2T1AE94A0MC076794 75279
89 1986 Saab 900 YS3AB35J0G3013480 75372
90 1995 Subaru Legacy 4S3BK6352S7346672 169505
91 1997 Dodge Intrepid 2B3HD56F1VH538498 135122
92 1996 Subaru Legacy 4S3BK4259T6315819 216799
93 1997 Ford Escort 1FALP13P6VW110679 139624
94 2004 Chevrolet Malibu 1G1ZT54844F119015 182420
95 1993 Mazda 626 1YVGE22B4P5217682 164725
96 1996 Saab 900 YS3DF55N0T2008389 0
97 1999 Cadillac Deville 1G6KD54Y7XU749295 110803
98 1998 Chevrolet Cavalier 1G1JF12T8W7131380 151650
99 1999 Honda Odyssey 2HKRL1856XH534010 91000
100 1999 Honda Accord 1HGCG6659XA032479 248968
101 2001 Infiniti G20 JNKCP11A81T403356 115207
102 1993 Honda Civic 0
103 1999 Chevrolet Tahoe 1GNEK13R4XJ538356 126870
104 2000 Ford Ranger 1FTZR15X3YTA43542 125460
106 1996 Honda Accord 1HGCD5538TA183312 161000
250 1995 Honda Civic JHMEG8553SS031639 133983
251 1982 Mercedes-Benz 300 WDBCB20A9CB023103 186052
252 2000 Subaru Legacy 4S3BH686XY7650938 128185
253 1998 Dodge Ram Pickup 3B7HF12Y8WM294327 90396
254 2001 Mercury Sable 1MEFM532X1G637235 142224
255 1993 Jeep Grand Cherokee 1J4GZ58SXPC560652 169772
256 2000 Mitsubishi Eclipse 4A3AC34G7YE077626 174848
257 1999 Dodge Durango 1B4HS28ZXXF526099 104995
258 2005 Chevrolet Cavalier 1G1JH12F657189068 69273
259 2005 Toyota Corolla 2T1BR32E45C429342 60324
260 2002 Dodge Stratus 1B3EL56R82N139784 78545
261 1997 Subaru Impreza JF1GF485XVG813306 145323
262 1999 Nissan Altima 1N4DL01D5XC140621 87268
263 1996 Nissan Pathfinder JN8AR05Y1TW049884 182173
264 1995 Geo Prizm 1Y1SK5263SZ026815 133489
265 2006 Audi A4 WAUDF78E96A156868 123000
265A 2005 Toyota Camry 4T1BE32K45U528582 71445
266 2002 Mitsubishi Eclipse 4A3AC44GX2E031303 89950
267 2001 Audi A4 WAUKH68D31A042537 192125
267A 2001 GMC Pickup 0
268 1999 Subaru Impreza JF1GF4853XG814123 199187
268A 2004 Chevrolet Cavalier 0
269 2006 Saturn VUE 5GZCZ23D46S802690 100184
269A 1984 Chevrolet K20 2GCGK24M0E1168184 162963
270 1999 Ford F250 1FTPF27L6XNA64713 122314
271 1998 Dodge Stratus 1B3EJ46X5WN107878 113484
272 2000 Chrysler Voyager 2C4FJ25B4YR684470 120387
273 1999 Buick Regal 2G4WB52K1X1600827 141846
274 1997 Dodge Ram Pickup 3B7HF13Y8VG742724 134261
275 1997 Chevrolet S10 1GCDT19W2VK197416 91136
276 2001 Dodge Grand Caravan 2B4GT44L51R169081 157429
276A 1988 Ford Ranger 1FTCR11A7JUB88350 77906
277 1992 GMC Jimmy 1GKDT13W2N2538973 119749
278 1993 Jeep Grand Cherokee 1J4GZ78S4PC135889 188201
279 1999 GMC Sierra 1GTEK14T4XE551698 156662
280 2000 Volvo V70 YV1LZ56D7Y2661271 133832
280A 2006 Volkswagen Jetta 3VWPF71K56M627639 22718
281 1999 Chevrolet S10 1GCCS144XX8185664 98750
281A 2003 Chrysler PT Cruiser 3C4FY48B23T512947 93341
282 1999 Ford Taurus 1FAFP53S2XG106473 115752
283 1999 GMC Jimmy 1GKCT18W0XK512928 111252
283A 2001 Chevrolet Silverado 1GCEK14T61E134137 122666
284 1998 Ford Windstar 2FMDA5146WBA81943 72471
285 1995 Porsche 968 WP0AA2961SS820227 60061
286 2000 Audi A4 WAUDC28D5YA119452 137360
287 1997 Honda Civic 2HGEJ657XVH549625 252700
288 2001 Hyundai Accent KMHCG45C81U175346 60922
289 1998 Chevrolet Cavalier 4G1JF32T5WB900926 133000
290 2002 Dodge Caravan 1B4GP25322B735933 58514
291 2001 Chrysler Sebring 1C3EL46431N505621 0
292 1994 Chevrolet Corsica 1G1LD55M8RY221413 91478
293 2000 Lincoln Town Car 1LNHM81W8YY864411 87210
294 1999 Chevrolet S10 1GCCT14W4XK214299 83700
295 2005 BMW 3 series WBAEU33405PN99519 56764
296 2000 Nissan Xterra 5N1ED28Y9YC541764 120000
297 1993 Dodge Dakota 1B7GG26X9PS167126 114000
298 2000 GMC Sierra 2GTEK19T5Y1204814 82000
299 2000 Ford Taurus 1FAFP53U1YG141119 109662
300 2002 Chevrolet Cavalier 1G1JC524627107663 78141
301 1999 Chevrolet Express 1GCGG25R9X1026386 165171
302 2004 Saab 9-3 YS3FB49S641043475 89911
303 1996 Chevrolet Cavalier 1G1JC1240T7105126 187389
304 2002 Ford Explorer 1FMDU73E62ZA21547 0
304A 1998 Mazda B-Series 4F4ZR17U5WTM07371 0
304B 1998 Chrysler Town & Country 1C4GT64L1WB613223 136527
305A 2004 Dodge Ram Pickup 1D7HU18D04J106054 95000
306 1999 Plymouth Neon 3P3ES47Y7XT529946 173481
307 2000 Ford Focus 1FAFP33P8YW120594 152213
308 1999 Ford Taurus 1FAFP53U6XA229200 107388
309 1996 Saab 900 YS3DD55B5T2021408 184785
310 1998 GMC Sierra 1GTGK29R0WE528980 157777
311 1999 Mercury Mystique 1MEFM66LXXK641897 86638
311A 1997 Ford Escort 1FALP13P9VW167197 90870
312 1997 BMW 3 series WBABK7328VET62836 152913
313 1999 Chevrolet Malibu 0
314 1994 Buick Regal 2G4WB55L7R1427855 146680
315 2001 Chevrolet S10 1GCDT13W21K260095 80581
316 2002 Ford Taurus 1FAFP55282A203928 174952
317 1996 Pontiac Bonneville 1G2HX52K8TH215002 92185
318 1990 Pontiac Bonneville 1G2HY54C0L1221677 115531
319 1998 Dodge Intrepid 2B3HD56J1WH223724 0
320 1997 Toyota Camry 4T1BF22K5VU004557 261683
321 1998 Ford Taurus 1FAFP52U1WA222347 191802
322 1996 Volkswagen Jetta 3VWRA81H6TM005001 96990
323 1995 Dodge Intrepid 1B3HD46T6SF669360 98360
324 1996 Plymouth Neon 1P3ES47C7TD503528 94167
325 1992 Nissan Sentra 1N4GB32A9NC785047 214914
326 1996 Ford F150 1FTEF14Y0TLC17786 122960
327 1998 Chevrolet Malibu 1G1NE52M3WY113691 137900
328 1999 Ford Explorer 1FMZU24E4XUA41159 96644
329 2002 Chevrolet TrailBlazer 1GNDT13SX22246371 92298
330 2002 Chevrolet Prizm 1Y1SK52852Z415036 137900
331 1997 Dodge Ram Van 2B6HB21Y8VK598524 65389
332 1994 Ford Explorer 1FMCU24X9RUD88173 108404
333 1999 Ford Explorer 1FMDU34X4XZA34328 130419
334 2000 Nissan Frontier 1N6ED26Y8YC351765 193132
335 1986 Volvo 240 YV1AX8846G1194635 160825
336 2000 Pontiac Montana 1GMDX03E6YD361429 148000
337 1988 Jeep Wrangler 2BCHV81S9JB530455 113353
338 2002 Ford Escape 1FMCU041X2KC20155 116200
339 1999 Jeep Cherokee 1J4FF68S9XL558899 98138
340 2004 Chevrolet Cavalier 1G1JC12F047347255 57325
341 2002 Pontiac Bonneville 1G2HX54K024110568 109000
342 1992 Volvo 940 Series YV1JS8833N3061130 144180
343 2001 Ford F150 2FTRX18L41CA14694 242201
500 2008 BMW K1200S WB10591A98ZM29381 386
501 2008 Yamaha R6 JYARJ16E58A001711 4889
502 2002 Artic Cat 600SS 4UF02SWW42T111616 3400
503 1984 Honda Magna 1HF3C1207EA108271 48588
503A 1999 GMC Sierra 1GDKC34F2XF008135 130853
504 2006 International 4300 Rollback 1HTMMAAM46H238878 117098
505 2008 Quality 7 Ton, Tilt 5NDF222X8S000002 0
506 2005 Mitsubishi Fuso FE84D JL6BBG1S65K012040 192580
507 1988 Bayliner 0
508 Air Compressor & Hose 2 HP 0
509 2008 Yamaha Raptor 0
510 2004 Honda EX250 0
511 Campbell Hausfeld 6HP Compressor 0
512 Gray 2 tonFloor Jack and 2-12 Ton Floor Stands 0
513 2009 Cobra Scooters, LLC RM50 LE8TGBP9X91000077 2
514 2009 Cobra Scooters,LLC Key Largo, 49cc LE8TGBP8191000069 2
515 Haufmann wheel balancer 0
516 Boat BLIC65CGE989 0
516A Trailer ESCORT 318969 0
1000 2002 Dodge Neon 1B3ES56C52D577473 96009
1001 2003 Jeep Grand Cherokee 1J4GW48S73C564235 0
1002 1993 Volvo 940 Series YV1JW8834P1071359 160000
1003 1998 Jeep Cherokee 1J4FJ68S1WL283199 122782
1004 2000 Ford Focus 1FAFP34P3YW106911 152800

Click here for Terms of vehicle auctions

Click here for Basic Bidder Agreement

Click here to go to the Auction Results page.


Thomas Hirchak Company
1878 Cadys Falls Road Morrisville, VT 05661(802) 888-4662
PHONE 800-634-7653 • FAX (802) 888-2211
E-mail: info@thcauction.com

Williston Facility: PHONE (802) 878-9200 • FAX (802) 878-0222


 Auction Calendar | Vehicle Consignment Info | Client List | Links | About Us | Online Auctions | Results! | Map to Morrisville Office | Map to Williston Facility | Photo Gallery | Positive Thinking | Home

Top of Page