Home

Auction Calendar

Real Estate Listings

Recent Auctions

Auto Consignment

Photo Gallery

Links

About Us

Clients

Results

FAQs

 Online Auctions

Positive Thinking

The information contained herein is taken from sources deemed to be correct. The auctioneer makes no claim or warranties as to its accuracy. This is not an offering or solicitation in any state where prohibited by law. Announcements date of sale take precedence over previous information.

  05/30/2009 Repo, Donated & Consignment Auto Auctio

05/30/2009



Lot #VehicleOdometerPrice
1 1996 Saturn S Series 1G8ZG5286TZ269486 127913
2 1996 Dodge Caravan 2B4FP2533TR587483 136373
3 2001 Mercury Sable 1MEFM532X1G637235 142224 $850.00
4 2001 Honda Accord 1HGCG225X1A023618 145291
5 1997 Pontiac Grand Prix 1G2WJ52M3VF299156 144964
6 2000 Chevrolet Monte Carlo 2G1WW12E7Y9333233 114682 $2,200.00
7 1998 Pontiac Grand Am 1G2NW52M0WC716393 133089
8 1997 Honda Civic 2HGEJ6553VH918596 206055 $350.00
9 1999 Oldsmobile Alero 1G3NL52E2XC333991 107922 $850.00
10 0
11 2001 Mitsubishi Mirage JA3AY11A51U019632 89500
13 1988 Chevrolet Corvette 1G1YY3185J5119354 132000
14 1997 Plymouth Grand Voyager 2P4GP44R9VR151955 171000 $600.00
15 1997 Saturn S Series 1G8ZH5288VZ412874 141915 $550.00
16 1999 Subaru Impreza JF1GF4850XG812300 122830
17 2001 Chevrolet S10 1GCDT13W21K260095 80581 $3,500.00
18 2002 Pontiac Sunfire 1G2JB124X27270078 100446
19 1999 Saab 9-3 YS3DD55N3X2081817 141662
20 1998 Eagle Talon 4E3AK44Y6WE078132 193058 $1,200.00
21 1998 Subaru Legacy 4S3BD6751W6201560 162351 $1,400.00
22 2002 Ford Taurus 1FAFP55282A203928 174952
23 1999 Hyundai Sonata KMHWF35V7XA043006 106855 $1,450.00
24 1996 Honda Accord 1HGCD5693TA247484 144370 $1,200.00
26 2001 Volvo V70 XC YV1SZ58D611028488 156000 $2,700.00
27 1998 Honda Passport 4S6CM58W9W4402322 73800
28 2003 Saab 9-3 YS3FB45S731006536 106008
29 2002 Dodge Caravan 1B4GP25322B735933 58000
30 1995 Subaru Legacy 4S3BK6357S6335253 181881 $950.00
31 0
32 0
33 1997 Acura CL 19UYA1257VL013463 112000
34 1988 Cadillac Seville 1G6KS5155JU803619 119800 $500.00
35 1999 Chrysler Cirrus 1C3EJ56H3XN567060 55075 $1,200.00
36 2002 Dodge Grand Caravan 1B4GP24302B523310 83976
37 1999 GMC Sierra 2GTEK19T8X1569941 114306 $1,800.00
38 2000 Buick LeSabre 1G4HP54K6YU224395 78629 $2,050.00
39 2000 Chevrolet Blazer 1GNCT18W3YK254375 94429 $1,550.00
40 1999 Ford F150 1FTZF1824XNB49641 132774
41 1996 Chevrolet K1500 2GCEK19R1T1107123 218313 $1,550.00
42 2000 Ford Focus 1FAFP3839YW380685 181662 $800.00
43 1999 Ford F350 1FDWF36L9XED27758 116643 $3,800.00
44 1997 GMC Sierra 1GTGK29R6VE561772 137045 $1,100.00
45 2003 Ford F550 1FDAF56P43ED59908 182526 $3,300.00
46 1999 Chevrolet Silverado 1GCEK14V4XZ121664 97762 $5,350.00
47 1992 Toyota Pickup 4TARN81A7NZ035681 261077 $450.00
48 1995 Ford F150 1FTEF14N4SNA75418 85289 $750.00
49 2001 Chevrolet Blazer 1GNDT13WX12229667 118981
50 2000 Ford Ranger 1FTZR15X3YTA43542 125460
51 1996 Chevrolet Blazer 1GNDT13WXT2304676 194362 $650.00
52 1995 Dodge Grand Caravan 1B4GH44R9SX600949 134064 $375.00
53 1995 Dodge Ram Pickup 1B7HF16Y6SS153543 145478
54 1998 Subaru Legacy 4S3BG6855W7622892 188890
55 2000 Buick LeSabre 1G4HP54K9YU182806 104621
56 2000 Ford Explorer 1FMZU85P0YZB61953 89247
57 2001 Chevrolet Silverado 1GCEK19T71E104590 0
58 2002 Ford F250 1FTNX21L72EA57162 153652 $3,500.00
59 2002 Kia Sedona KNDUP131826317368 0
60 2002 Dodge Grand Caravan 2B8GT54L02R667775 112029
61 1993 Toyota Corolla 2T1AE09E0PC038400 200362 $200.00
62 1997 Dodge Neon 1B3ES47C2VD171843 117993 $300.00
63 1989 Toyota Pickup JT4RN13P9K6002238 157215 $250.00
64 1997 Subaru Legacy 4S3BG6859V6648884 170737 $475.00
65 1992 Jeep Cherokee 1J4FJ58S0NL177772 129665 $300.00
66 1998 Nissan 200SX 1N4AB42D3WC519157 144401 $375.00
67 1999 Jeep Grand Cherokee 1J4GW58S1XC688092 152304 $1,500.00
68 1999 Chevrolet Suburban 3GNFK16R9XG204678 148091 $1,150.00
69 1992 GMC Sierra 1GTEK14K0NZ532711 110558 $450.00
70 2000 Dodge Grand Caravan 1B4GT44L7YB572004 0 $850.00
71 1999 Chevrolet Blazer 1GNCT18W2XK169591 71267 $925.00
72 1993 Honda Accord 1HGCB9756PA006971 279873 $200.00
73 1998 Mercury Villager 4M2ZV1116WDJ33170 111883 $900.00
74 1995 Ford Contour 1FALP67L5SK164837 89712 $400.00
75 1992 Toyota Camry 4T1SK11E9NU149179 166761 $250.00
76 1997 Subaru Legacy 4S3BG6855V6603165 164363
77 1991 Subaru Legacy 4S4BJ63CXM7925263 224898 $300.00
78 1993 Ford Taurus 1FACP52U5PG303384 132660
79 1998 Ford Escort 1FAFP10P8WW191316 84159 $325.00
80 1997 Mercury Mountaineer 4M2DU55P6VUJ03345 230854 $300.00
81 2000 Ford Ranger 1FTZR15V9YTA61087 133303 $2,200.00
82 1994 Jeep Wrangler 1J4FY19P0RP417531 78459 $1,100.00
83 1999 Dodge Ram Pickup 1B7HF13Y9XJ511784 0 $2,600.00
84 1996 Dodge Ram Pickup 1B7HF16Y2TS694221 121894
85 1998 Saab 900 YS3DD55B8W2002971 115140 $1,000.00
86 2004 Pontiac Vibe 5Y2SM62834Z409839 151374
87 1999 Chrysler 300M 2C3HE66G1XH614805 112332 $1,600.00
88 2000 Chevrolet S10 1GCCS195XY8303862 200000 $725.00
89 1996 Plymouth Neon 1P3ES47C7TD503528 94167 $300.00
90 1995 Volvo 850 Series YV1LS5517S1226582 123773 $2,400.00
91 2000 Saturn S Series 1G8ZJ5279YZ205930 201590 $400.00
92 2001 Dodge Stratus 1B3EJ46X91N674698 115567 $1,050.00
93 2001 Kia Sportage KNDJB723X15701101 132342
94 2000 Honda Passport 4S6CK58W2Y4415826 80655 $2,800.00
95 1995 Saab 9000 YS3CD68U4S1015134 149263
96 1998 Subaru Impreza JF1GM4356WG403004 94792
250 1997 Oldsmobile Eighty Eight 1G3HN52K3V4823862 152044 $350.00
251 1996 Jeep Grand Cherokee 1J4EZ58S4TC113395 166054 $825.00
252 1998 Hyundai Elantra KMHJW24M3WU108069 93207 $1,100.00
253 1998 GMC Jimmy or Envoy 1GKDT13W9W2561457 148966 $850.00
254 2000 Kia Sportage KNDJA7236Y5656042 61270
255 2003 Subaru Legacy 4S3BE635237217968 85067 $5,500.00
256 2006 Chrysler Town & Country 2A4GP44R86R731360 60675 $6,200.00
257 2002 Kia Spectra KNAFB161X25070375 81526 $1,000.00
258 2000 Subaru Legacy 4S3BE6568Y7208818 204345 $1,200.00
259 2004 Ford Focus 1FAFP34334W186721 115447
260 1995 Saab 9-5 YS3EF5876S3004325 176900 $1,300.00
261 1996 Volvo 850 Series YV1LS5549T2315446 153000
262 1996 Saab 9000 YS3CD68U4T1027897 123365 $900.00
263 1992 Honda Accord 1HGCB7570NA033301 157979 $400.00
264 2003 Chevrolet Cavalier 1G1JC12FX37189747 104000
265 2002 Mitsubishi Eclipse 4A3AC44GX2E031303 89950 $3,400.00
266 2000 Volkswagen Cabrio 3VWDC21V4YM804760 92160
267 1999 Ford Windstar 2FMZA5148XBC17612 60002 $1,750.00
268 1997 Cadillac Deville 1G6KE54Y5VU247279 0 $900.00
269 2001 Dodge Intrepid 2B3HD46R21H644554 121778 $800.00
270 1998 Audi A6 WAUBA24B1WN145084 128187 $1,950.00
271 1998 Subaru Forester JF1SF6357WG781588 153721
272 1999 Ford Ranger 1FTYR11V5XTA10167 83427 $1,650.00
273 1999 Chrysler Sebring 3C3EL45H7XT612037 183328 $1,400.00
274 1997 Oldsmobile Achieva 1G3NL52T6VM310526 106861 $650.00
275 2000 Hyundai Accent KMHCG45G2YU087681 146042 $700.00
276 2000 Ford Ranger 1FTZR15V8YTA55863 143579 $2,250.00
277 1998 Ford Ranger 1FTZR15U0WTA39984 86245 $1,550.00
278 2000 Dodge Ram Pickup 1B7HF16Z3YS576615 119112
279 1995 Chevrolet Blazer 1GNDT13W7S2181014 177536 $550.00
280 2002 Chevrolet Cavalier 1G1JC524427147854 112000
282 1999 GMC Sonoma 1GTCT19W5X8504282 165300
283 1997 Saab 900 YS3DF58N8V2035970 159970
284 2002 Chevrolet S10, with plow 1GCDT19W528172115 56700
285 1995 Cadillac Deville 1G6KD52B7SU235213 136700 $625.00
286 2001 Volkswagen Jetta 3VWST29M01M010203 116000 $2,500.00
287 2001 Volkswagen Passat WVW5H63B91P209084 78000
288 1997 BMW 3 series WBABK7328VET62836 0
289 1999 Subaru Impreza JF1GF485XXG815186 143085 $1,500.00
290 2001 Chevrolet S10 1GCCS14571K119253 230209
291 1997 Ford Ranger 1FTCR15X9VTA11552 156864 $1,100.00
292 2003 Nissan Pathfinder JN8DR09Y93W810443 91933
293 2000 Mercury Cougar 1ZWFT61L7Y5602589 62518 $3,000.00
294 2000 Nissan Quest 4N2XN11T2YD836411 102068 $1,800.00
295 2004 Nissan Sentra 3N1CB51DX4L481246 94950
296 1996 Saturn S Series 1G8ZH1272TZ132798 136000 $375.00
297 1997 Mercury Sable 1MELM58S0VG661593 0 $500.00
298 2000 Honda Accord 1HGCG6556YA113880 140365
299 2003 Honda Element 5J6YH28553L007417 107209
300 2004 Chevrolet TrailBlazer 1GNDT13S742233161 49387 $7,000.00
301 2000 Volkswagen Jetta 3VWSC29M1YM114273 121620
302 1995 Honda Civic JHMEG8553SS031639 133983
303 2000 Chevrolet Silverado 1GCEK14W7YE265291 89133
304 2002 Ford Explorer 1FMDU73E62ZA21547 0 $1,800.00
305 1986 Volvo 760 Series YV1GX8741G2006237 117000
306 1998 Nissan Frontier 1N6DD26Y3WC356185 109312 $1,900.00
307 2003 Chevrolet Express 1GBJG31U331127590 180000
308 2003 Ford Windstar 2FMZA51423BA76854 103327 $3,600.00
309 1997 Buick Century 2G4WS52MXV1414508 113471 $600.00
310 2001 Ford Taurus 1FAFP58S81G149845 97274 $825.00
311 1998 Dodge Neon 1B3ES47C0WD675616 102246 $300.00
312 1996 Subaru Legacy 4S3BK4355T6931077 219262 $350.00
313 1994 Dodge Dakota 1B7GL23X7RS726627 221748 $400.00
314 1994 Plymouth Sundance 1P3AP28D7RN243761 87647 $375.00
315 1994 Buick LeSabre 1G4HP52L3RH528337 148713 $300.00
316 2000 Ford Ranger 1FTZR15V7YTA86456 52535 $3,400.00
317 1993 Toyota Camry 4T1VK12W8PU094229 175846
318 2000 Ford Taurus 1FAFP5823YA171927 105378 $400.00
319 2003 Ford Ranger 1FTZR45E13PB24248 99500 $4,750.00
320 2003 Jeep Liberty 1J4GL48K73W647784 92801 $4,600.00
321 1993 Chevrolet K1500 2GCEK19K4P1210366 136784 $1,250.00
322 1994 Ford Mustang 1FALP42T2RF189404 93738 $4,000.00
323 1995 Mitsubishi Eclipse 4A3AK34Y9SE077551 97672
324 1998 Buick Regal 2G4WB52K7W1601916 200000 $400.00
325 2000 Ford Windstar 2FMZA5144YBA41918 102867 $1,250.00
326 2005 Dodge Neon 1B3ES56C15D114606 75800
327 1997 Dodge Intrepid 2B3HD56F2VH537456 56274 $800.00
328 1998 Mazda 626 1YVGF22C6W5779457 220568 $550.00
329 2001 Pontiac Bonneville 1G2HX54K414132314 186335 $850.00
330 2001 Oldsmobile Alero 1G3NL52E91C229229 109507
331 1983 Toyota Corolla JT2AE72E5D2099991 202888 $875.00
500 2005 BMW R1200ST WB10338055ZM30202 17273
501 2007 Little Guy Sport Camo,W/Platform 1L9BU17177E698888 0
502 2007 Little Guy Deluxe Tailgater 1L9BU11107E698885 0
503 2007 Little Guy Travel Mate 1L9BU091X7E698844 0
504 1998 Onth 8x5 Trailer 109FS1210W2022031 0 $475.00
505 2003 Suzuki Eiger Quad Runner 5SAAK45K637102305 2426 $1,800.00
506 1994 Ford F350, Wrecker 2FDKF38G3RCA79417 41496
507 2005 Terminator 250, 4 Wheeler LAEXAZN035A000112 0 $750.00
508 1996 Polaris 4-wheeler 0 $325.00
509 Minolta EP5420 Photocopier 0
510 John Deere Pressure Washer 0 $70.00
511 (3) Salamander Heaters 0 $30.00
512 Diesel Trash Pump 0 $110.00
513 Shower Stall & Jet pump with Expansion Tank 0 $50.00
514 Power Broom & Cordless dr 0 $130.00
515 Wet/dry Vac & Kero heater 0 $45.00
516 1973 MFG 00892M731423 0
516A 1972 Trailer TL 29023 0
517 Tow Dolly 0 $375.00
1000 2002 Chevrolet Venture 1GNDX03E12D141277 0
1001 1982 Mercedes-Benz 300 WDBCB20A9CB023103 186057
1002 1997 Dodge Caravan 2B4FP2531VR419800 128505
1003 1996 Dodge Caravan 2B4FP253XTR855932 248069
1004 1994 Buick Century 3G4AG55M8RS624235 126617
1005 1998 Ford Taurus 1FAFP52U4WG167759 156581
1006 2001 Ford Focus 1FAFP33P01W318608 145658 $300.00
1007 1999 Volkswagen New Beetle 3VWCA21C7XM428957 194843 $800.00
1008 1988 Chrysler Lebaron 1C3YJ41K8JG424823 141615
1009 2000 Dodge Stratus 1B3EJ56H8YN169762 0 $300.00
1010 2004 Chevrolet S10 1GCDT13X54K120264 144550 $2,400.00


Thomas Hirchak Company
1878 Cadys Falls Road Morrisville, VT 05661(802) 888-4662
PHONE 800-634-7653 • FAX (802) 888-2211
E-mail: info@thcauction.com

Williston Facility: PHONE (802) 878-9200 • FAX (802) 878-0222


 Auction Calendar | Vehicle Consignment Info | Client List | Links | About Us | Online Auctions | Results! | Map to Morrisville Office | Map to Williston Facility | Photo Gallery | Positive Thinking | Home

Top of Page