Home

Auction Calendar

Real Estate Listings

Recent Auctions

Auto Consignment

Photo Gallery

Links

About Us

Clients

Results

FAQs

 Online Auctions

Positive Thinking

The information contained herein is taken from sources deemed to be correct. The auctioneer makes no claim or warranties as to its accuracy. This is not an offering or solicitation in any state where prohibited by law. Announcements date of sale take precedence over previous information.

This page is updated frequently the week before the auction.


••• OPEN TO THE PUBLIC!!! •••

  June 2, Vehicles & Heavy Equipment

06/02/2007
10 AM VIEW AT 8 AM • Thomas Hirchak Co. Auction Facility
131 Dorset Lane, Williston, Vermont.
Click here for directions


Lot #VehicleOdometer
2003 Case 221 Rubber tire loader 0
1 1997 Dodge Stratus 1B3EJ46X1VN715959 161207
2 1995 Chevrolet K1500 2GCEK19K9S1236535 165027
3 2000 Mercury Cougar 1ZWFT61L4Y5633637 89051
4 1991 Dodge Dakota 1B7GG26X2MS280623 62198
5 1996 Chevrolet Lumina 2G1WL52M4T9216337 139560
6 1995 Ford Escort 1FASP14J9SW359429 60430
7 1997 Plymouth Neon 1P3ES47C1VD286030 92792
8 1999 GMC Jimmy or Envoy 1GKDT13W8X2553609 164600
9 2002 Chevrolet Cavalier 1G1JC124327112926 110775
10 1996 Dodge Ram Pickup 1B7KF26W3TS663120 147164
11 1999 Volkswagen Jetta 3VWRC29M4XM107492 117482
12 1977 Chevrolet K-5 Blazer CKR187F139268 49888
13 1997 Ford Taurus 1FALP52U1VA200513 158354
13A 1998 Plymouth Grand Voyager 2P4GP24R1WR579184 170073
14 1993 Toyota Celica JT2AT86F3P0106239 225831
15 2000 Kia Sportage KNDJA7233Y5663515 92790
15A 2000 Subaru Forester JF1SF6350YH714571 124554
16 1995 Nissan Pathfinder JN8HD17Y7SW041240 105100
16A 1999 Chevrolet Cavalier 1G1JC1247X7321531 119077
17 1994 Infiniti J30 JNKAY21D9RM103416 202723
18 1999 Dodge Durango 1B4HS28Y0XF524644 157508
19 2000 Oldsmobile Alero 1G3NL52E7YC383044 98675
19A 2001 K2500 1GCHK29141E267139 0
20 1998 Dodge Dakota 1B7FL26XXWS564382 111800
21 1995 Subaru Legacy 4S3BK6251S7550133 194576
22 2002 Ford Econoline 1FTSS34L92HA13861 86865
23 2000 Chevrolet Blazer 1GNDT13W3Y2335193 165279
24 2002 GMC Sierra 1GTHK29U12E134777 67315
25 1997 GMC Jimmy 1GKDT13W2V2519338 143446
26 1998 Ford Taurus 1FAFP52U4WA105149 129172
27 1999 Chevrolet Cavalier 1G1JC5248X7116629 173707
28 2000 Ford Focus 1FAHP363XYW345701 105000
29 1997 Ford Windstar 2FMDA5141VBC95558 101103
30 1994 Dodge Ram Pickup 1B7HF16Y1RS577450 127793
32 2004 Chevrolet S10 1GCDT13X94K109378 78407
33 1994 Ford Ranger 1FTCR15X0RPA22163 190957
34 2004 Ford Econoline 1FTNE24L54HB35375 39105
35 2003 Ford Econoline 1FTSE34L03HB34058 35000
36 1995 Subaru Legacy 4S3BK6351S6354042 193200
37 1999 Jeep Grand Cherokee 1J4GW58S1XC594049 142055
38 1998 Plymouth Voyager 2P4FP2533WR695640 191238
39 1998 Subaru Forester JF1SF6359WG775596 133533
40 1997 Subaru Impreza JF1GM4251VH411635 107000
41 1995 Subaru Legacy 4S3BK6359S6310306 176089
42 1996 Ford Taurus 1FALP57U5TA281070 113945
43 1995 Chevrolet Lumina 2G1WL52M0S1203808 127896
44 1995 Dodge Ram Pickup 1B7HF16Z1SS111810 179563
45 1998 Chevrolet K2500 1GCGK24R9WE177722 85996
46 1997 GMC Savana 1GDFG15R8V1039922 153975
47 1996 Chevrolet K2500 1GCGK24R8TE137868 74117
48 2002 GMC Sierra 1GTHK24UX2E237817 84648
49 1992 Pontiac Bonneville 1G2HX53L4N1316573 151306
50 1995 Chevrolet S10 1GCDT19Z0SK254590 143673
51 1993 Jeep Grand Cherokee 1J4GZ58S2PC646831 165681
52 1989 Mazda B-Series JM2UF6141K0798267 203149
53 1996 Dodge Dakota 1B7GG23X9TS588293 170711
54 1994 Ford F150 1FTEX14N7RKA00835 169784
55 1991 Dodge Dakota 1B7FL23X2MS359186 152965
56 1996 Ford F150 2FTEF15Y3TCA31717 73371
57 1993 Honda Civic 2HGEH2356PH542700 193948
58 1992 Toyota Camry 4T1VK12W7NU043947 117152
59 1995 Oldsmobile Cutlass Supreme 1G3WH12M3SD356057 174542
60 1993 Subaru Legacy 4S3BJ6332P7963420 173422
61 2000 Chevrolet Silverado 1GCEC14W4YZ132784 117500
62 1995 Toyota 4Runner JT3VN39W4S0188514 155820
63 1997 Ford F250 1FTHF26H0VEA20477 92283
64 2000 Pontiac Grand Am 1G2NF52E9YC523400 118602
65 1991 Oldsmobile Cutlass Ciera 1G3AM84NXM6358335 132832
66 1994 Toyota Tercel JT2EL43S0R0412684 172026
67 1994 Dodge Dakota 1B7GG23X6RW119132 164568
68 2000 Dodge Caravan 2B4GP25G0YR747544 160229
250 1994 Ford Explorer 1FMDU34X4RUB13918 157106
251 1994 Jeep Cherokee 1J4FJ28S9RL236032 158547
252 1997 Mercury Sable 1MELM55U6VG604370 0
253 1999 Subaru Forester JF1SF6358XG750223 165669
254 1998 Jeep Grand Cherokee 1J4GZ58S4WC144773 123408
255 1998 Audi A6 WAUJC84A1WN001180 138312
256 1994 Honda Civic 1HGEJ212XRL035849 132906
257 1994 Jeep Grand Cherokee 1J4GZ58Y9RC225857 140510
258 1995 Nissan Pathfinder JN8HD17Y1SW060656 111461
259 1997 Plymouth Grand Voyager 2P4GP44R7VR277845 118354
260 1995 Ford F250 2FTHF26H7SCA49105 139804
261 2001 Saab 9-5 YS3ED58E613037425 76847
262 1996 Land Rover Discovery SALJY1242TA511848 128759
263 1997 Subaru Outback 0
264 1997 Ford Expedition 1FMEU18W2VLA09096 111836
265 1998 Subaru Legacy 4S3BG6858W7633790 166196
266 1999 Nissan Altima 1N4DL01DXXC235448 152617
267 2001 Jeep Grand Cherokee 1J4GW58N91C537471 120291
268 1997 Chrysler LHS 2C3HC56F8VH767797 131000
269 1995 Toyota 4Runner JT3VN39W9S0176150 187705
270 1999 Plymouth Voyager 2P4GP45R7XR361200 131416
271 1995 Saturn S Series 1G8ZJ5274SZ220147 169499
272 2001 Dodge Intrepid 2B3HD46R71H518660 97066
273 1994 Chevrolet Camaro 2G1FP22S5R2213854 185210
274 1995 Mitsubishi Eclipse 126232 126232
275 1994 Ford F150 1FTEF14Y0RLB59283 121699
276 1996 Mercury Sable 1MELM50U2TA616121 96336
277 1997 Plymouth Voyager 2P4FP2534VR119134 149683
278 1995 Dodge Grand Caravan 1B4GH44R7SX566736 136963
279 1989 Chevrolet K1500 2GCEK14Z2K1173797 202539
280 2003 Chrysler Concorde 2C3HD36M63H557325 73133
281 2002 Cadillac Deville 1G6KD54Y22U211564 102408
282 2002 Honda Civic 0
283 1990 Subaru Legacy JF2BJ63C4LH908375 170819
284 1996 GMC Sierra 1GTGK29RXTE525774 168027
285 1997 Chevrolet Monte Carlo 2G1WX12X7V9295867 70000
286 2004 Nissan Sentra 3N1AB51D14L735756 46714
287 1990 Plymouth Acclaim 1P3XA46K5LF903323 108701
288 1999 Honda Accord 1HGCG2251XA001709 102785
289 1971 Oldsmobile Cutlass Convert 342671M1912408 0
290 1994 Honda Accord 1HGCE1828RA012450 114450
291 1978 Chevrolet Malibu 1W27U81476125 112898
292 1992 Subaru SVX JF1CX3533NH100119 161423
293 2001 Ford Taurus 1FAFP52U21G203733 176224
294 1995 Buick LeSabre 1G4HP52L8SH461904 148188
296 2002 Subaru OPutback 0
297 2003 Subaru Outback 0
298 2004 Subaru Outback 0
299 1998 Saturn S Series 1G8ZJ5278WZ274332 138017
300 2003 Nissan Altima 1N4AL11D03C160536 44030
301 1990 Ford Probe 1ZVPT22L3L5158524 163537
302 1994 Cadillac Deville 1G6KD52BXRU235233 103000
303 1993 Mitsubishi Diamante 6MMXC49S2PT000064 159091
304 1995 Saturn S Series 1G8ZE1288SZ208864 123888
305 2002 Toyota Celica JTDDR32T820132040 99114
306 1994 Pontiac Grand Prix 1G2WJ52MXRF220135 94101
307 1989 Mercedes-Benz 300 WDBEA30DXKA824199 165000
308 1988 Chevrolet Celebrity 1G1AW81W6JG105521 198276
309 1999 Land Rover Discovery II SALTY1240XA219484 106000
310 1999 Mercury Sable 1MEFM50U4XA665520 126244
311 1996 Nissan Pathfinder JN8AR05Y6TW052344 164697
314 1993 Subaru Impreza JF1GF2442PG801526 146000
315 1995 GMC Sierra 2GTEK19H0S1574118 194000
316 1997 Buick LeSabre 1G4HR52K0VH592105 108295
317 1999 Hyundai Sonata KMHWF25S7XA102409 110000
318 2005 Ford Focus 1FAFP34N35W287700 15700
319 2000 Pontiac Bonneville 1G2HX54K3Y4234178 208000
320 1998 Subaru Impreza JF1GM4356WH401974 111529
321 1994 Subaru Legacy 4S3BJ6332R1948681 149579
322 1993 Saab 9000 YS3CK68B2P1002877 169418
323 1992 Cadillac Deville 1G6CD53B4N4299619 67250
324 1991 Honda Prelude JHMBA4152MC026173 150352
325 1997 Subaru Legacy 4S3BK4353V6301898 208471
326 1990 Oldsmobile Eighty Eight 1G3HN54C7L1825554 137722
327 1987 Saab 900 YS3AT76L8H7019896 195104
328 1998 Ford Taurus 0
329 1988 Dodge Daytona 1B3CA54E3JG309095 109000
330 2000 Nissan Xterra 5N1ED28Y7YC564928 114000
331 1987 Honda Civic JHMEC1318HS044057 126418
332 1990 Chevrolet K1500 2GCEK14H0L1107936 134000
333 1999 Oldsmobile Silhouette 1GHDX03E0XD146738 183000
500 1999 International Eagle 2HSFBASRXXC079225 0
501 1992 GMC Dump Truck 75921
502 1983 Ford LN 8000 1FDYR80U1DVA06596 99623
503 1976 Ford F-600, 4x4, plow F66DVA76107 62794
504 1GDM7H1J1MJ521212 210000
505 1985 Clark 45C 473D241CB 9767
506 Rawson 3618 Screening Unit 78486 0
506A Rawson SSU38 Screen & Bin 61888 0
507 1999 International 4700, 22' Box 1HTSCABMXXH588462 440000
508 1GDJ6H1J3PJ508424 0
509 1998 GMC Savana 1GDJG31J9W1051908 205455
510 1984 Fruehauf SE 2H8V04827ES034104 0
511 Cub Cadet 0
512 2007 Load Trail 5'x8' S/A, Dump 3000lb 4ZEDT081471033363 0
513 2007 Load Trail 7 Ton, Tilt 4ZETD182271038214 0
514 2007 Belmont 6 Ton, Tilt, wood 1B9TD21117G657226 0
515 2004 Quality 6 Ton T/A Trailer 5NDFD18284S001108 0
516 2006 Carry-On Single Axle 4YMUL12196V020020 0
517 2007 Belmont 5X8, S/A, 3000lb 1B9UT08177G657229 0
518 Shop Made T/A Trailer VT320318 0
519 1994 Polaris 4 Wheeler X2293899 0
520 1992 Jayco 5th Wheel, 305 Eagle 0
521 1987 Companion 260 Camper IK222AM10HD260016 0
522 1990 Seasprite 195 SSBX1024F990 0
522A 1963 Cherokee 15 m451205 0
523 2006 Tank Vision 250 Motorcycle 3CG2J7A2263001129 10
524 1997 Suzuki RM 80 0
525 Car Dolly 0
526 MAC 2000 Tire Machine 0
527 A Triple one Digital Wheel Align. 0
528 Garden Tractor 20 HP 0
529 Go-Cart 8 HP 0
1000 1996 Toyota Tacoma 4TAWM72N6TZ213370 214235
1001 1999 Chevrolet Cavalier 1G1JC5245X7175895 187240

Click here for Terms of vehicle auctions

Click here for Basic Bidder Agreement

Click here to go to the Auction Results page.


Thomas Hirchak Company
1878 Cadys Falls Road Morrisville, VT 05661(802) 888-4662
PHONE 800-634-7653 • FAX (802) 888-2211
E-mail: info@thcauction.com

Williston Facility: PHONE (802) 878-9200 • FAX (802) 878-0222


 Auction Calendar | Vehicle Consignment Info | Client List | Links | About Us | Online Auctions | Results! | Map to Morrisville Office | Map to Williston Facility | Photo Gallery | Positive Thinking | Home

Top of Page