Home

Auction Calendar

Real Estate Listings

Recent Auctions

Auto Consignment

Photo Gallery

Links

About Us

Clients

Results

FAQs

 Online Auctions

Positive Thinking

The information contained herein is taken from sources deemed to be correct. The auctioneer makes no claim or warranties as to its accuracy. This is not an offering or solicitation in any state where prohibited by law. Announcements date of sale take precedence over previous information.

  07/11/2009 US Marshal seized, Repos, Donated vehic

07/11/2009



Lot #VehicleOdometerPrice
1 2000 Dodge Ram Pickup 3B7HF13Z8YG119276 108569
2 1996 Pontiac Grand Am 1G2NE52T1TM552782 46361
3 1989 Honda Accord JHMCA5547KC043026 292927
4 2000 Subaru Impreza JF1GF435XYH809407 157491
5 1997 Subaru Legacy 4S3BG685XV7629531 170060
6 1996 Chevrolet K1500 1GCEK19M7TE153929 174442 $2,000.00
7 1999 Chevrolet Tahoe 1GNEK13R9XJ437376 202948
8 1997 Subaru Legacy 4S3BD6754V7203232 154617
9 2002 Ford Windstar 2FMZA52492BB42197 138630
10 2002 Ford F150 1FTRF17282NB56571 65789
11 1995 Subaru Legacy 4S3BK6356S6324910 180862 $500.00
12 1998 Ford Taurus 1FAFP57U7WG258209 120778
12A 1999 Pontiac Grand Am 1G2NE12E4XM874025 214000 $800.00
13 2004 Chevrolet Impala 2G1WF52E849106134 71155
13A 2004 Saturn Ion 1G8AJ54FX4Z183934 68782
14 2003 Ford Focus 1FAFP33P93W138904 151084 $650.00
15 2002 Ford Focus 1FAHP36312W173727 110333
16 1993 Jeep Grand Cherokee 1J4GZ58S7PC532274 192238
17 1999 Subaru Impreza JF1GF4850XG812300 122830
18 1999 Ford Taurus 1FAFP58U2XA278712 146605 $500.00
18A 1995 Saab 9000 YS3CD68U3S1003931 153000
19 2001 Pontiac Sunfire 1G2JB524617402582 39188 $3,400.00
20 2001 Volkswagen Passat WVWHC63B21E034102 131138 $2,050.00
21 1999 Ford Windstar 2FMZA5249XBB37167 153451
22 2001 Saturn S Series 1G8ZG52841Z243904 164400
23 2003 Dodge Grand Caravan 1D4GP24343B280267 82601 $3,400.00
24 1998 Pontiac Grand Am 1G2NW12M5WC756204 146822 $900.00
25 1995 Subaru Legacy 4S3BD6354S7228973 218000 $400.00
26 2000 Ford Taurus 1FAFP53U0YG286474 79756 $1,300.00
27 1998 Volvo S70 YV1LS5548W1446376 137856 $1,600.00
28 2000 Volkswagen Jetta 3VWRC29MXYM069249 198101 $900.00
29 2001 Honda Accord JHMCG66591C004562 103675
30 1996 Dodge Dakota 1B7GG23X2TS643893 104632 $850.00
31 2004 Chevrolet Malibu Maxx 1G1ZT64804F209249 41481 $4,300.00
32 1999 Ford Taurus 1FAFP53S1XA176582 85876 $650.00
33 1999 Chevrolet Blazer 1GNDT13W8X2148899 117323 $1,200.00
34 1995 Lincoln Town Car 1LNLM81W0SY757516 158823 $500.00
35 2002 Ford Explorer 1FMZU73E32UB34052 119220 $2,900.00
35A 2001 Chevrolet Impala 2G1WF55K119357316 83520 $2,500.00
35B 1997 Honda Civic 2HGEJ6621VH550505 135512 $1,600.00
36 2000 Ford Ranger 1FTZR15X1YTA39537 92666
37 1998 Volkswagen Jetta 3VWPB81H3WM273366 193690 $850.00
38 1994 Ford Explorer 1FMCU22X4RUD95745 183213 $375.00
39 1998 Honda Civic 2HGEJ6526WH575113 161030 $1,300.00
40 1993 Chrysler Lebaron 1C3XA3638PF534664 145331 $200.00
41 1995 Lincoln Continental 1LNLM97VXSY670307 159636
42 2003 Ford Explorer 1FMZU73K93UC39783 112461
43 1999 Ford Taurus 1FAFP53UXXA249661 111781
44 2004 GMC Envoy 1GKDT13S342155412 93638
45 1999 Isuzu Rodeo 4S2CM58W4X4331629 157631
46 1998 Subaru Forester JF1SF6355WG711734 170004
47 2000 Chevrolet Astro 1GNEL19W2YB157921 125833
48 2003 Mercury Mountaineer 4M2DU86K73UJ07972 99616 $5,800.00
49 1999 Subaru Legacy 4S3BG6853X7657464 108500
50 1996 Dodge Caravan 2B4FP2533TR587483 136373
51 1997 Mercury Tracer 1MELM13P7VW648888 71658
52 1998 Pontiac Sunfire 3G2JB1245WS822397 241927 $275.00
53 2001 Ford Windstar 2FMZA52441BA95692 134089
54 2003 Buick Century 2G4WS52J331247069 72547
55 1999 Buick Regal 2G4WF5215X1607369 59021 $3,300.00
56 1999 Saab 9-3 YS3DD55N3X2081817 141662
57 2002 Honda CR-V JHLRD784X2C003052 127202
58 2002 Buick LeSabre 1G4HP54K12U272829 83909 $3,500.00
59 1998 Saturn S Series 1G8ZG828XWZ117152 187698
60 2000 Dodge Caravan 2B4FP25B6YR686359 142472 $225.00
61 2000 Dodge Caravan 2B4GP45R7YR826819 155445 $200.00
62 1998 Pontiac Trans Sport 1GMDU06E4WD274520 144943
63 1994 Oldsmobile Cutlass Ciera 1G3AJ85M6R6368172 100325 $200.00
64 2000 Chrysler Town & Country 1C4GT44L9YB532686 161063 $225.00
65 1992 Toyota Tercel JT2EL46B4N0237880 165520 $200.00
66 1995 Mercury Sable 1MELM50U7SA627002 138142 $200.00
67 1997 Chrysler Town & Country 1C4GP64LXVB311495 241246 $225.00
68 1996 Ford Explorer 1FMDU35P4TUD00646 185044 $225.00
69 1999 Chevrolet Silverado 1GCEK19T3XE226257 163707 $950.00
70 1999 Chrysler Sebring 4C3AU52N6XE115720 119254 $1,400.00
71 2001 Chrysler PT Cruiser 3C4FY4BB01T266941 148183 $1,350.00
72 1995 Ford Windstar 2FMDA5147SBB82709 120694 $200.00
73 1995 Mercury Sable 1MELM5049SG619254 62855 $300.00
74 1996 Plymouth Grand Voyager 1P4GP44RXTB410268 138334 $200.00
75 1993 Subaru Legacy 4S3BJ633XP6955796 147201 $225.00
76 1996 Subaru Impreza JF1GF4355TG816411 176356 $200.00
77 2000 Buick Century 2G4WS52J9Y1174894 123000
78 1999 Chevrolet Cavalier 1G1JC5246X7272247 110725
79 2000 Chevrolet Metro 2C1MR2266Y6702523 169100 $400.00
80 1996 Ford Aerostar 1FMDA41X5TZB44866 184611
81 1997 Ford Explorer 1FMDU35P7VUC69153 119236 $850.00
82 1982 Chevrolet S10 1GCBS14B3C2155946 69498
83 1990 GMC Sierra 2GTEC19H1L1503749 227076 $250.00
84 1992 Cadillac Fleetwood 1G6CB53B7N4272873 115456 $225.00
85 1998 Subaru Forester JF1SF6559WH708343 129000
86 1997 Honda Passport 4S6CM58V1V4419900 98929 $800.00
87 1998 Chevrolet K1500 2GCEK19M9W1129167 148299 $1,350.00
88 2002 Ford Focus 1FAFP34392W116024 105450 $1,600.00
89 1999 Chevrolet Blazer 1GNDT13WXX2146023 121767
90 1998 Eagle Talon 4E3AK24Y6WE058015 104919 $700.00
91 2000 Dodge Ram Van 2B6LB31Z2YK118085 160923 $200.00
92 1994 Jeep Wrangler 1J4FY19P0RP417531 78461 $1,400.00
93 1999 GMC Sierra 2GTEK19T8X1569941 114311 $2,700.00
94 1999 Saab 9-5 0
95 2003 Toyota Highlander JTEHF21A730111519 89500
96 1993 Chevrolet Corsica 1G1LT53T4PY277486 122812 $200.00
97 2000 Ford Taurus 1FAFP55S0YG112304 102500
98 2002 Hyundai Accent KMHCF35G52U220678 140695 $800.00
99 1995 Jeep Grand Cherokee 1J4GZ58S1SC615353 190574
250 1997 Jaguar XJ 109207 $1,700.00
251 1992 Honda Accord 1HGCB7674NA052416 224735 $250.00
252 2000 Ford Ranger 1FTZR15V5YTA47719 126547 $1,300.00
253 2001 Kia Sportage KNDJA723215704688 83631 $1,600.00
254 2003 Ford Focus 3FAFP31333R147455 103072 $2,500.00
255 1995 Chevrolet Cavalier 1G1JC5242S7176155 168032 $575.00
256 2004 Cadillac Deville 1G6KE54YX4U132966 67677
257 2002 Pontiac Grand Prix 1G2WP52K92F225877 153576 $1,400.00
258 1996 Chevrolet Cavalier 1G1JC5244T7279126 107343
259 1999 Saturn S Series 1G8ZK5277XZ338830 95693 $725.00
260 2003 Volkswagen Passat WVWYH63B33E401173 97605 $6,000.00
261 1995 Chevrolet C1500 1GCEC14Z85Z196764 202431
262 1996 Ford F250 2FTHF26H6TCA31325 154620 $2,500.00
263 1999 Chevrolet Suburban 1GNFK16R0XJ442515 123000
264 2000 Jeep Cherokee 1J4FF48S3YL213308 111646 $1,650.00
265 2001 Honda CR-V JHLRD18701S028859 135901 $3,700.00
266 2002 Volkswagen Passat WVWWH63B82E258050 141901
267 2001 Volvo S40 YV1VS29561F666153 96900
268 2002 Saturn VUE 5GZCZ63B22S830293 97440
269 2000 Toyota Celica JTDDR32T0Y0033768 106000 $3,750.00
270 2000 Volkswagen Jetta 3VWSC29M1YM114273 121852 $2,000.00
270A 2002 Volkswagen Passat WVWVD63B22E216450 139036 $3,600.00
270B 2000 Ford Windstar 2FMZA524XYBB05281 0 $350.00
271 2002 Ford F250 1FTNX21L72EA57162 153834
272 1998 Chevrolet Camaro 2G1FP22K2W2137957 56574 $2,300.00
273 1992 Mercedes-Benz 300 WDBED90E8NF200900 134345 $1,700.00
274 2005 Chevrolet Impala 2G1WF52E259104302 133690 $3,000.00
275 1988 Mercedes-Benz 420 WDBCA35D8JA376141 184634 $1,600.00
275A 2000 Chevrolet Tracker 2CNBJ13C1Y6919909 122826 $1,650.00
276 2002 GMC Sonoma 1GTDT19W128196167 245789 $1,150.00
277 2000 Dodge Caravan 2B4GP25R1YR670426 150336 $400.00
278 2002 Saturn S Series 1G8ZK52772Z223508 110151
279 2000 Mazda MPV JM3LW28G4Y0141228 128218 $1,150.00
280 2000 Dihatsu Hijet S200P-0040121 64360
281 1999 Pontiac Grand Am 1G2NW12E1XM885982 0
282 1998 Buick Park Avenue 1G4CW52K2W4649691 178286 $600.00
283 1998 Chevrolet Prizm 1Y1SK5288WZ432788 0
284 1990 Buick Century 1G4AH54N7L6480812 127021 $300.00
285 1998 Volkswagen Golf 3VWDB81H6WM226917 115666 $1,050.00
286 1999 Ford Taurus 1FAFP53UXXA314590 104655
287 1995 Buick LeSabre 1G4HR52L6SH564328 122845 $750.00
288 1999 Plymouth Voyager 2P4GP45R3XR224996 115514 $550.00
289 2000 Subaru Legacy 4S3BE6568Y7208818 204345 $900.00
290 1998 Lexus ES 300 JT8BF28G8W5025999 0 $2,300.00
291 2000 Chevrolet S10 1GCCT19W2Y8240018 132471
292 1994 Infiniti J30 JNKAY21D7RM110901 83327 $2,300.00
293 2001 Volkswagen Jetta 3VWSD69M21M122456 151567 $2,000.00
294 1999 Ford Taurus 1FAFP53U2XA210532 151273 $500.00
295 2008 GMC Sierra 1GTHK24K58E107046 29392 $17,200.00
296 2005 Saab 9-3 YS3FD45Y051044630 71803 $7,900.00
297 1999 Subaru Impreza JF1GF485XXG807167 83211
298 1998 Volvo V70 YV1LW5647W2400423 119460
299 1996 Buick Riviera 1G4GD2217T4706802 417356 $500.00
300 1997 Honda CR-V JHLRD1854VC071311 235892 $1,050.00
300A 2002 Pontiac Sunfire 1G2JB524827308642 84731
301 1997 Mazda B-Series 4F4CR17U0VTM01188 88713 $200.00
302 1994 Subaru Impreza JF1GC2551RH540967 14151 $200.00
303 2000 Pontiac Grand Am 1G2NF12T0YM883138 114382 $450.00
304 1998 Subaru Impreza JF1GF4859WG804601 157271 $200.00
305 1998 Subaru Legacy 4S3BG6858W7642540 175044 $200.00
305A 1999 Lexus LX 470 JT6HT00W3X0030853 148835 $7,800.00
306 2000 Ford Focus 1FAFP34P4YW246725 100621 $350.00
307 2002 Hyundai Accent KMHCF35G02U178422 108523 $300.00
308 1995 Volvo 850 Series YV1LW571XS2097328 292320 $250.00
309 1993 Ford Explorer 1FMDU34X7PUA72827 127843
310 1995 Dodge Neon 3B3ES67C4ST592688 80379 $225.00
311 1990 Chevrolet K1500 1GCDK14H5LZ157699 152123 $250.00
312 2001 Pontiac Grand Prix 1G2WK52J01F174984 0 $2,100.00
313 1971 Oldsmobile Delta 88 Convert 366671M500706 80604 $350.00
314 2002 Volkswagen Jetta WVWSK61J02W289474 156315
315 2001 Chevrolet Silverado 1GCEK14V51E119453 94612 $2,700.00
316 1997 Subaru Impreza JF1GF4850VG823133 121316 $700.00
317 2002 Hyundai Accent KMHCG45C22U306269 111488
318 2000 Ford Windstar 2FMZA514XYBA52423 98229 $650.00
319 2004 Volkswagen Passat WVWVD63B24E286176 161996
320 2001 Ford Escape 1FMYU041X1KC56321 107083 $2,850.00
321 1998 Audi A4 WAUCB28D1WA125843 115239 $1,700.00
322 2000 Volvo V70 YV1LZ56D5Y2633971 130899 $2,300.00
323 1998 Subaru Impreza JF1GF4851WH804599 171000 $650.00
324 2003 Ford F150 1FTRX18W23NB00710 117043
325 1998 Subaru Legacy 4S3BK4252W6311258 88000 $1,950.00
326 1999 Saturn S Series 1G8ZG5287XZ129985 214773
327 2000 GMC Sonoma 1GTCT19W5Y8253409 66230 $4,800.00
500 2003 Massey Ferguson GC2300, Bucket, DSL 263 $6,900.00
501 1980 Thunderbird Formula One 170 SGND2613M80A 0 $1,600.00
501A Shopmade Trailer 0
502 2006 Springdale by Keystone 372 4YDT372276A124648 0 $9,000.00
503 1970 Murray Trike Cycle 0 $300.00
504 1994 Honda 600 F2 JH2PC2507RM301842 21500 $1,600.00
505 2004 Polaris Sportsman 6 Wheeler 4XACL50A24D165631 2387 $2,800.00
506 2001 Shopmade 12x6 Trailer 4WXTU262411006706 0 $800.00
507 (10) 15 Gal Containers 0 $20.00
508 Hoffman Tire Balancer 0 $100.00
600 CONTAINER LOT 0 $20.00
601 CONTAINER LOT 0 $20.00
1000 1964 BMW 2002 2742160 59194 $600.00
1001 1988 Ford F150 1FTEF14Y0JLA64114 46454
1002 1999 Ford F150 1FTRX18W9XNB43365 0
1003 1997 Chevrolet Astro 1GNEL19WXVB116559 113216
1004 1985 Volvo 240 YV1AX8844F1123481 109550
1005 1995 Nissan Pickup 1N6SD11S4SC311349 165892 $200.00
1006 1995 GMC Sonoma 1GTDT14Z2SK532834 170122
1007 2000 Mercury Sable 1MEFM55S2YA646294 85767 $200.00
1008 1989 Lincoln Town Car 1LNBM82F1KY617968 113351 $200.00
1009 1993 Ford Bronco 1FMEU15N7PLB29684 78814 $200.00


Thomas Hirchak Company
1878 Cadys Falls Road Morrisville, VT 05661(802) 888-4662
PHONE 800-634-7653 • FAX (802) 888-2211
E-mail: info@thcauction.com

Williston Facility: PHONE (802) 878-9200 • FAX (802) 878-0222


 Auction Calendar | Vehicle Consignment Info | Client List | Links | About Us | Online Auctions | Results! | Map to Morrisville Office | Map to Williston Facility | Photo Gallery | Positive Thinking | Home

Top of Page