Home

Auction Calendar

Real Estate Listings

Recent Auctions

Auto Consignment

Photo Gallery

Links

About Us

Clients

Results

FAQs

 Online Auctions

Positive Thinking

The information contained herein is taken from sources deemed to be correct. The auctioneer makes no claim or warranties as to its accuracy. This is not an offering or solicitation in any state where prohibited by law. Announcements date of sale take precedence over previous information.

This page is updated frequently the week before the auction.


••• •••

  07/28/2007 Vehicles

07/28/2007
10 AM VIEW AT 8 AM • Thomas Hirchak Co. Auction Facility
131 Dorset Lane, Williston, Vermont.
Click here for directions


Lot #VehicleOdometer
1 2006 Ford Taurus 1FAFP56U46A243817 7000
2 1994 Isuzu Trooper JACDH58V0R7919166 148500
3 2002 Mercury Mountaineer 4M2ZU86EX2ZJ01410 87068
4 2000 Ford Ranger 1FTZR15V2YTA91936 128705
5 1999 Kia Sportage KNDJA7231X5616255 76320
6 1993 Toyota Celica JT2AT86F9P0111848 132447
7 1997 Pontiac Grand Am 1G2NE52T2VC838438 116516
8 1990 Lincoln Town Car 1LNLM82F9LY735367 83995
9 1993 Buick Regal 2G4WB54LXP1427508 129633
10 1994 Dodge Dakota 1B7GG23X5RS670384 166000
11 1996 Mazda Protege JM1BB1411T0303837 114000
12 1995 Volkswagen Jetta III 3VWSC81H7SM051656 165000
13 2002 Honda Civic 1HGEM21912L061654 85000
14 2002 Saturn S Series 1G8ZF52852Z166383 92218
15 1999 Ford F250, Superduty 164000
16 1995 Honda Civic 127900
17 0
18 0
19 1996 Jeep Grand Cherokee 164000
20 2000 Chevrolet Venture 1GNDX03E1YD355680 48413
21 2000 Jeep Cherokee 1J4FF48S5YL259125 99386
22 0
23 1999 Chevrolet Venture 174000
24 1997 Dodge Ram Van 2B6HB21Y8VK570190 175193
25 1997 GMC Jimmy 1GKDT13W2V2519338 143500
26 2001 Saab 9-3 YS3DD55H312056529 144303
27 2000 Dodge Dakota 1B7GG22X0YS581614 66276
28 1996 BMW 3 series WBABK7325TET60913 83706
29 1997 BMW 3 series WBABK8326VET96084 127982
30 2003 Chevrolet TrailBlazer 1GNET16S736133701 67314
31 2001 Chevrolet Blazer 1GNDT13W412225663 119993
32 2000 Pontiac Montana 1GMDX03E4YD223789 106932
33 1994 Buick Century 1G4AG55M7R6452185 94630
34 2001 Dodge Intrepid 2B3HD46R61H649840 150800
35 2002 Chevrolet Tahoe 1GNEK13Z52R265373 108136
36 1994 Pontiac Bonneville 1G2HX52L3R4226840 162147
37 1996 Dodge Caravan 2B4FP2531TR780537 147131
38 1995 Pontiac Grand Am 1G2NE55D3SM607736 139749
39 1995 Mercury Grand Marquis 2MELM75W5SX636374 102360
40 1993 Chevrolet Corvette 1G1YY23P7P5105172 105892
41 1995 Ford Taurus 1FALP52U6SA197300 158020
42 1995 Ford Ranger 1FTDR15X5STA67570 241152
43 1995 Volkswagen Passat WVWEE83A3SE028035 158700
44 1997 Subaru Impreza JF1GF4854VG814144 195000
45 1994 Jeep Grand Cherokee 1j4gz58s2rc216591 170183
46 1997 Chevrolet K3500 1GCHK39J4VE112210 156724
47 1996 Ford F150 1FTEF14N8TLA17387 157397
48 1998 Dodge Grand Caravan 1B4GP44RXWB639569 130048
49 1998 Ford Contour 1FAFP6530WK283062 114000
50 2002 Ford F250 1FTNX21L02EA66835 122322
51 1994 Infiniti J30 JNKAY21D9RM103416 202723
52 1996 Ford Ranger 1FTDR15XXTPB05952 182214
53 1996 Oldsmobile Cutlass Ciera 1G3AJ55M6T6394163 138576
54 1999 Mercury Sable 1MEFM50U8XA638238 136158
55 1999 Chevrolet S10 1GCCT14W1XK128786 95397
56 1996 Chevrolet Astro 1GNEL19W8TB138895 82662
57 1996 Ford F150 1FTEF15NXTLB77270 153336
58 1999 Dodge Stratus 1B3EJ46X6XN517221 113171
59 1997 Ford Ranger 1FTDR15X1VPA43294 88421
60 2005 Kia Sedona KNDUP132156759454 48669
61 1996 Ford Taurus 1FALP52U4TG248310 110862
62 2000 Mitsubishi Eclipse 4A3AC44G3YE153848 111200
63 1999 Subaru Legacy 4S3BK4357X7304607 69000
64 1998 Dodge Durango 0
65 1999 Plymouth Grand Voyager 2P4GP24R3XR350040 114298
66 1997 Saturn S Series 1G8ZF5285VZ335077 210000
67 1994 Ford Ranger 1FTCR14XXRTA19280 102000
68 1998 Jeep Grand Cherokee 1J4GZ58Y7WC191848 112446
69 1995 Ford Taurus 1FALP54Y9SA129931 87339
70 1991 Lincoln Town Car 1LNCM81W9MY787598 0
71 1997 Subaru Legacy 4S3BG6856V7646716 171324
72 1986 Jeep Comanche 1JTHS6616GT183038 104138
73 1998 Ford Explorer 1FMZU34E3WUD45684 130000
74 1995 Honda Civic 1HGEG8560SL059890 207520
75 1998 Ford Windstar 2FMDA5149WBA04158 139686
76 1999 Subaru Legacy 4S3BG6857X7633510 62239
77 1993 Jeep Grand Cherokee 1J4GZ78Y9PC648706 121000
78 1997 Chevrolet Suburban 3GNFK16R0VG174628 105414
79 1999 Ford Windstar 2FMZA5141XBC43050 0
80 1999 Jeep Grand Cherokee 1J4GW58S7XC570743 131000
81 2001 Ford F250 1FTNX21S41ED41886 173000
82 1997 Ford F150 1FtDX18W0VNC78533 140268
83 1993 Nissan Altima 1N4BU31F8PC186922 163529
84 1998 GMC Safari 1GKEL19WXWB530424 96529
85 1997 Ford Explorer 1FMDU34X3VUD11478 154158
86 1995 Chevrolet C1500 1GCEC14Z0SZ246878 138191
87 2000 Dodge Dakota 1B7GG22X1YS572985 0
88 1992 Saab 900 YS3AK35E8N2006041 223256
89 1997 Subaru Impreza JF1GF4850VG822435 164963
90 1995 Volkswagen Jetta III 3VWRC81H9SM045839 169777
91 1998 Ford Taurus 1FAFP52U1WG154659 109157
92 2001 Pontiac Aztek 3G7DA03E41S504081 110864
93 2001 Volkswagen Jetta 3VWRK29M91M066108 86930
94 1998 Ford Explorer 1FMYU24E3WUA04131 119492
95 1995 Dodge Ram Pickup 1B7HC16Y8SS289701 57000
96 1997 Ford F150 1FTDF1825VNC94131 173329
250 1996 Subaru Legacy 4S3BG4853T6370324 213939
251 1994 Ford Aspire KNJLT06H6R6123164 84242
252 1999 Ford Explorer 1FMYU24E7XUA66908 124902
253 1996 Honda Accord 1HGCD5631TA052382 140171
254 1999 Dodge Grand Caravan 1B4GP44LXXB839784 126635
255 1999 Cadillac Deville 1G6KD54Y0XU753107 72250
256 2003 Chevrolet Cavalier 1G1JC12F037300547 84500
257 2003 Dodge Neon 1B3ES56C33D201243 73141
258 1995 Pontiac Sunfire 1G2JB1249S7534696 191130
259 1999 Pontiac Grand Am 1G2NE12E7XM735863 0
259A 1998 Mercury Tracer 1MEFM13P4WW629777 0
260 1998 Chevrolet Blazer 1GNDT13W0W2285334 134919
261 2001 Jeep Grand Cherokee 1J4GW48S91C708221 91302
262 2002 Ford Windstar 2FMZA51452BB26208 97226
263 1995 Subaru Legacy 4S3BK6355S6337132 177000
264 1995 Chrysler Lebaron 1C3EU4531SF663831 135060
265 1999 Dodge Durango 1B4HS28Y1XF585534 148997
266 1997 Ford Escort 1FALP10PXVW398940 150831
266A 1996 Toyota Tacoma 4TAPM62N1TZ187470 186275
267 2000 Dodge Durango 1B4HS28N0YF132285 103508
268 1994 Lincoln Town Car 1LNLM82W8RY675543 155924
269 1997 Chevrolet Suburban 3GNFK16R4VG183882 222972
270 1996 Buick Regal 2G4WB52K8T1406919 120074
271 1999 Ford Windstar 2FMZA5147XBA15280 180371
271A 1996 Saab 900 YS3DF78N3T7009563 106507
271B 2000 Toyota Celica JTDDR32T1Y0016719 100000
272 1996 Dodge Ram Pickup 1B7HF16Y5TJ183267 143799
272A 2000 BMW 7 series WBAGG8340YDN75658 123900
273 1997 Chevrolet Blazer 1GNDT13WXVK171405 113500
273A 1995 GMC Sierra 2GTEK19H1S1553164 108999
274 1994 Mercedes-Benz E Class WDBEA32E8RC121334 158000
274A 1997 GMC Suburban 3GKGK26JXVG500324 147100
275 2004 Chevrolet Aveo KL1TD52624B189557 70731
275A 1988 Jeep Wrangler 0
276 1998 Dodge Neon 1B3ES47C6WD736239 72081
277 1997 Audi A6 WAUJA84A3VN017188 114002
278 1996 Ford Escort 1FASP15J8TW151994 139949
279 1994 Chevrolet Lumina 2G1WL54T3R1102910 110254
280 1995 Ford F250 2FTHF26H2SCA32101 147304
281 1997 Chevrolet Blazer 1GNDT13W4VK202955 130921
282 2001 Dodge Grand Caravan 2B4GP44G61R198841 142216
283 1997 Honda Accord 1HGCE1725VA008853 85000
284 2002 Oldsmobile Alero 1G3NL12F32C219752 54936
285 2000 Dodge Intrepid 2B3HD76N6YH293432 109600
286 1992 Ford Tempo 2FAPP36U1NB180719 112895
287 2000 Kia Spectra KNAFB1611Y5210418 224723
288 1994 Pontiac Firebird 2G2FS22S9R2229081 110000
289 1997 Mercury Cougar 1MELM62W9VH631813 131332
290 1995 Oldsmobile Silhouette 1GHDU06L9ST310232 181567
291 1997 Subaru Legacy 4S3BK4252V6325112 115613
292 1995 Chevrolet Monte Carlo 2G1WW12M0S9206435 222224
293 1995 Volvo 850 Series YV1LW5500S2120657 146388
294 2001 Hyundai Accent KMHCG45C21U190120 148162
295 1998 Dodge Stratus 1B3EJ46C2WN167081 114353
296 1997 Mercury Sable 1MELM55UXVG604369 148865
297 1999 Pontiac Sunfire 1G2JB5243X7530030 177296
298 2003 Kia Spectra KNAFB121335284485 96865
299 2000 Hyundai Accent KMHCF35G5YU058723 82035
300 2000 Volkswagen Jetta 3VWSE29M5YM155323 76000
301 1993 Audi 100 WAUFJ84A0PN075025 150273
302 2001 Volkswagen Passat WVWLH63BX1E037759 86000
303 2002 Ford Focus 1FAFP34352W350354 62383
304 1994 Acura Integra JH4DB7555RS014405 133847
305 1992 Cadillac Deville 1G6CD53B5N4251840 81830
306 2001 Pontiac Grand Am 1G2NW52E21C172805 97719
307 2000 Pontiac Grand Am 1G2NF12E0YM792369 145106
308 1997 Chrysler Cirrus 1C3EJ56X5VN630650 128928
309 1996 Chevrolet K3500 1GCHK39F8TE176467 155000
310 1996 Hyundai Accent KMHVD14N4TU177777 90700
311 1998 Subaru Legacy 4S3BG6858W7635264 175666
312 1996 Volkswagen Jetta 3VWSA81H1TM007885 140622
313 1998 Ford Taurus 1FAFP52S5WA223323 176905
314 1993 Chevrolet Lumina 2G1WL54T6P9119098 149950
315 1990 Lincoln Town Car 1LNLM81F3LY635797 151285
316 1997 Saab 900 YS3DD55B3V2013603 202387
317 1994 Geo Metro 2C1MR2465R6738010 154510
318 1992 Buick Century 3G4AG54N4NS602592 92100
319 2001 Saab 9-3 YS3DF75K217015670 0
320 1990 BMW 5 series WBAHD2314LBF65660 160000
321 1995 Nissan Pathfinder JN8HD17Y7SW064548 144000
322 1990 Saab 900 YS3AL35L2L3004563 193301
323 1998 Nissan Maxima JN1CA21D8WT612433 136478
324 1995 Nissan Pathfinder JN8HD17Y6SW097055 133828
325 1997 Buick Century 2G4WY52M1V1454829 111000
326 1998 Chrysler Concorde 2C3HD46JXWH209091 142456
327 1998 Jeep Grand Cherokee 1J4GZ58SXWC178152 80679
328 1987 Saab 900 YS3AT76L2H7026133 206788
329 1996 Volkswagen Jetta 3VWRA81HXTM029804 145820
500 1972 Ford Mustang 76000
501 2003 Toyota Celica JTDDR32T930146093 101579
502 2006 Jinma 2040 06120600445 0
503 1996 International Eagle 2HSFHAMR8TC052238 0
504 2000 Wabash Box trailer 1JJV482WXYL571054 0
505 1996 GMC TopKick Dump Truck 1GDS7H1J5TJ503947 122841
506 2001 GMC Panel Van 1GDDJ31R811154820 275236
507 2000 Ford Econoline 1FDSE35L7YHC04091 81054
508 Cub Cadet HFF1748 Mower 0
509 2001 White 18 HP, 46" Deck 0
510 1976 Suzuki GT250 GT25084907 12500
511 Kar Donkey Car Dolly 0
512 VBM 2 Post Lift 0
513 Rotary Lift 2 Post Lift 0
600 Alliant Vert. Knee Mill, 2X DRO 0
601 Bridgeport Vert. Knee Mill, 1 HP, 3 0
602 Pratt & Whitney 10" Tilting Rotary Table 0
603 Powermatic Logan Lathe 1110008-L00H, Screw cutti 0
604 Belt/Disc Grinder Kit 0
605 Cadillac 12" Height Gage 0
606 Gem power angle head 0
607 Baldor DE Grinder 0
608 Knurler 0
609 24 " Height Gage 0
610 12" Dial Indicator height gage 0
611 Granite base stand & two Dial Indicators 0
612 Dial Indicator 0
613 8" Vernier Caliper 0
614 3 Pc Mitutoyo Micrometer Set 0
615 3-4" Micrometers 0
616 2.6"-7" Cylender Bore Accupro dial Ind. gage 0
617 Telescoping gage set 0
618 Boring Head 0
619 Boring Head 0
620 Live Center 0
621 Lot:1-2-3 Blades, V-Block Angle Plates 0
622 Lot: Boring Bars 0
623 Adjustable Work Holder 0
624 Magnetic Sine Plate 0
625 Vise 0
626 3+ Cleanup Kits 0
627 Luftkin Inside Micrometer set 0
628 Small Bore Gage Set 0
629 2 Sine Bars 0
630 4 Boxes Gage Pin Set 0
631 2 Boxes Gage Block Set 0
632 40" SS Vernier 0
633 Starrett 1" Micrometer 0
634 Collet Lot 0
635 Quick Change Tool Post & Various Toolong 0
636 Lot: Signs, tool Holders Vise Parts, Etc 0
637 Comdial Telephone Syst. 0
638 Video Surveillance Syst. 0
639 Video Surveillance Syst. 0
640 Video Surveillance Syst. 0
641 Craftsman Shop Vac 0
642 Merlin Phone System 0
643 Merlin phone system 0
644 Merlin Phone System 0
645 Mulch, Bulbs,Dump Cart, and Push Cart 0
646 & Spreader MightyMacShredder 0
1000 1995 Mercury Sable 1MELM5343SA642060 135819
1001 1995 Oldsmobile Silhouette 1GHDU06L1ST308894 0
1002 1990 Jeep Cherokee 1J4FJ57L0LL206694 163512

Click here for Terms of vehicle auctions

Click here for Basic Bidder Agreement

Click here to go to the Auction Results page.


Thomas Hirchak Company
1878 Cadys Falls Road Morrisville, VT 05661(802) 888-4662
PHONE 800-634-7653 • FAX (802) 888-2211
E-mail: info@thcauction.com

Williston Facility: PHONE (802) 878-9200 • FAX (802) 878-0222


 Auction Calendar | Vehicle Consignment Info | Client List | Links | About Us | Online Auctions | Results! | Map to Morrisville Office | Map to Williston Facility | Photo Gallery | Positive Thinking | Home

Top of Page