Home

Auction Calendar

Real Estate Listings

Recent Auctions

Auto Consignment

Photo Gallery

Links

About Us

Clients

Results

FAQs

 Online Auctions

Positive Thinking

The information contained herein is taken from sources deemed to be correct. The auctioneer makes no claim or warranties as to its accuracy. This is not an offering or solicitation in any state where prohibited by law. Announcements date of sale take precedence over previous information.

This page is updated frequently the week before the auction.


••• •••

  Vehicle Auction 08/25/2007

08/25/2007
10 AM VIEW AT 8 AM • Thomas Hirchak Co. Auction Facility
131 Dorset Lane, Williston, Vermont.
Click here for directions


Lot #VehicleOdometer
1 1998 Chrysler Sebring 3C3EL45H6WT319180 117268
2 1997 Mercury Sable 1MELM55U8VG622661 127459
3 1993 BMW 3 series WBABE5316PJA04330 145380
4 1996 Honda Civic 1HGEJ8144TL002549 219326
5 1997 Nissan Pathfinder JN8AR05YXVW119577 164370
6 2000 Ford Taurus 1FAFP5820YG208476 100000
7 1994 Dodge Ram Van 2B6HB21Y2RK106012 91814
8 1998 Honda Civic 2HGEJ8640WH605010 142000
9 2002 Saturn S Series 1G8ZF52852Z166383 92218
10 1997 Saab 900 YS3DF75N8V7007136 130000
11 1998 Pontiac Grand Am 1G2NE52T4WM520803 97900
12 1993 Chevrolet Suburban 1GNGK26N5PJ409937 139000
13 2000 Chevrolet Cavalier 1G1JC1243Y7444597 102300
14 1993 Mazda MX-3 JM1EC4311P0226986 85825
15 1999 Dodge Intrepid 2B3HD46RXXH672790 60700
16 1998 Nissan Altima 1N4DL01D0WC257229 213444
17 1998 Chevrolet Cavalier 1G1JC5240W7161174 122278
18 1996 Chevrolet Monte Carlo 2G1WW12M6T9279052 125172
19 1998 Dodge Caravan 2B4GP45G2WR571654 162778
20 1995 Pontiac Grand Am 1G2NE55M2SC822885 110266
21 1998 Mercury Sable 1MEFM50U9WG626109 0
22 1995 Geo Prizm 1Y1SK5267SZ029121 123755
23 1996 Subaru Legacy 4S3BK425XT7306198 175172
24 1988 Pontiac Bonneville 1G2HY54C5JW277632 101054
25 1989 Mercedes-Benz 560 WDBCA39E5KA475858 158387
27 1996 Ford Windstar 2FMDA5148TBA23151 123168
28 1993 Nissan Altima 1N4BU31F9PC169174 261379
29 1988 Ford Mustang 1FABP42E3JF108878 94895
30 1997 Plymouth Grand Voyager 2P4GP44R0VR342387 152069
31 1997 Chevrolet Lumina 2G1WL52M1V1158799 167141
32 1997 Subaru Impreza JF1GF4354VG823367 204025
33 2000 Dodge Neon 1B3ES46C5YD752467 151885
34 1997 Mazda B-Series 4F4CR17U3VTM01198 116394
35 1996 Ford Explorer 1FMDU34X4TZB16375 167466
35A 1998 Dodge Ram Pickup 1B7HC16Y6WS696583 167789
36 1998 Mazda MPV JM3LV523XW0839723 116395
37 1995 Chevrolet Corsica 1G1LD5545SY302360 108366
38 2000 Chevrolet Silverado 1GCEC14W4YZ132784 0
39 1977 FORD T-BIRD 7C87S101363 0
40 1997 Chevrolet Suburban 3GNFK16R0VG174628 105414
41 1998 Mercury Mountaineer 4M2ZU55P0WUJ51043 104381
42 2001 Ford Taurus 1FAFP56S11G186707 136743
43 1996 Chevrolet S10 1GCCS1947T8207672 180000
44 1989 Volvo 740 Series YV1FX8858K1229005 181600
45 1997 Dodge Ram Van 2B7HB21X0VK543763 61756
46 1999 Volkswagen Jetta 3VWSC29M8XM017974 144884
47 1999 Dodge Ram Pickup 3B7HF13Y0XM568409 176995
48 2000 Kia Sportage KNDJA7233Y5620244 103502
49 1998 Chevrolet Prizm 1Y1SK5287WZ439621 87046
51 1998 Plymouth Voyager 2P4FP2533WR695640 188000
52 1996 Land Rover Discovery SALJY1249TA189824 138208
53 1996 Pontiac Sunfire 1G2JB1246T7530073 101148
54 1998 Kia Sportage KNDJA7233W5573598 115400
55 1995 Saab 900 YS3DF58V1S2017984 174101
56 1995 Toyota Corolla JT2AE09V6S0095681 0
57 2002 Hyundai Accent KMHCF35GX2U233541 48990
58 1986 Plymouth Reliant 1P3BP36D9GF217781 76587
59 2001 Ford Explorer Sport Trac 1FMZU77E11UA66827 147146
61 1993 Plymouth Grand Voyager 1P4GH44R5PX731009 147000
62 1987 Chevrolet Nova 1Y1SK5142HZ059197 97000
63 2001 Chevrolet Silverado 2GCEK19T711117308 118390
64 1999 Chevrolet Malibu 1G1ND52T2X6117979 120529
65 1997 Mercury Mystique 1MELM6536VK614732 83560
66 1994 GMC Jimmy 1GKDT13WXR0527690 0
67 1993 Cadillac Deville 1G6CD13BXP4292427 92640
68 1999 Plymouth Voyager 2P4GP25R5XR157192 105500
69 1999 Pontiac Sunfire 1G2JB5248X7571477 132000
70 1998 Chevrolet S10 1GCDT19W6W8217049 84947
71 1993 Toyota Corolla 2T1AE09E6PC028146 128000
72 2000 Toyota Avalon 4T1BF28B4YU086258 127000
73 1994 Mercedes-Benz E Class WDBEA32E7RC139470 150000
74 1998 Volvo V70 YV1LZ5648W2524904 177275
75 1999 Kia Sportage KNDJA723XX5585393 89115
76 2002 Kia Optima KNAGD126125100086 125456
78 1994 Ford F150 1FTEF15N9RLA12383 202971
79 1997 Ford Windstar 2FMDA5149VBC95534 135000
80 1997 Volkswagen Passat WVWEE83A5VB003353 133225
81 1998 Subaru Legacy 4S3BG6856W7661247 129282
82 2001 Chevrolet Blazer 1GNDT13W812136940 105246
84 2000 Ford Focus 1FAFP343XYW354831 152650
85 2000 Dodge Grand Caravan 1B4GP44R2YB558696 223909
86 1998 Chrysler Concorde 2C3HD46JXWH209091 142600
87 1996 Ford Taurus 1FALP52U4TG248310 110862
88 1998 Kia Sephia KNAFB1210W5723100 79821
89 1999 Audi A6 WAUDA24B4XN098028 0
90 1997 Dodge Ram Pickup 3B7HF13Y8VG701610 112824
91 1999 Ford Taurus 1FAFP58S5XA320062 125682
92 1994 Audi 100 WAUFK84A4RN043159 166759
93 1993 Ford Ranger 1FTCR15XXPPB63433 194290
94 1997 Ford F150 1FTDF1865VNA16753 61000
95 1971 Cadillac Deville 6834910222437 48450
96 1995 Mitsubishi Galant 4A3AJ46G1SE202314 95162
97 1998 Saturn S Series 1G8ZG1279WZ211893 147000
98 1996 Jeep Cherokee 1J4FJ68S9TL134437 114347
99 1995 Chevrolet Blazer 1GNCT18W2S2135708 161400
100 1996 Ford Taurus 1FALP57U5TA281070 116000
101 1989 Mercedes-Benz 300 WDBCA24D9KA438319 224514
102 1994 Infiniti J30 JNKAY21D9RM103416 202723
103 1998 Buick Century 2G4WS52M8W1450098 179000
250 1998 Subaru Legacy 4S3BG6852W6602265 147232
250A 2001 Kia Sephia KNAFB121315047265 68831
251 1989 Chevrolet Caprice 1G1BU51E5KR140928 80393
252 1997 Mercury Cougar 1MELM62W9VH631813 131348
252A 1994 Mazda Protege JM1BG2246R0818894 133005
253 1996 Subaru Legacy 4S3BG4850T6977426 142076
254 2000 Chevrolet Venture 1GNDU03E0YD221977 124340
255 1995 Volvo 850 Series YV1LW5500S2120657 146405
256 1996 Mercury Tracer 3MESM10J5TR610135 111303
257 1992 Cadillac Seville 1G6KS53B9NU807889 124516
258 1994 Ford Ranger 1FTDR15X2RTA79413 79400
259 1998 Jeep Grand Cherokee 1J4GZ58SXWC178152 80792
260 2002 Pontiac Sunfire 1G2JB124527423529 66500
260A 2000 Audi A6 WAULH64B0YN057475 121188
261 1998 Audi A6 WAUJC84A5WN000534 143864
262 2002 Saturn S Series 1G8ZR12732Z217841 103046
263 2001 Dodge Ram Pickup 3B7HF13Y01G718945 108282
264 1997 Pontiac Bonneville 1G2HZ52K9VH272225 150150
265 1995 Chevrolet Monte Carlo 2G1WX12X2S9336451 110633
265A 1995 Dodge Ram Pickup 3B7HC13YXSM132846 93473
266 1994 Cadillac Deville 1G6KD52B3RU276299 149234
266A 2000 Subaru Legacy 4S3BH6759Y6664912 155930
267 1994 Chevrolet Suburban 1GNFK16K5RJ427336 199275
268 1995 Nissan Pathfinder JN8HD17Y1SW036809 64413
269 1998 Honda Civic 1HGEJ6225WL135536 120095
270 1995 Mercury Cougar 1MELM6240SH607944 57853
270A 2001 Pontiac Grand Prix 1G2WP52K71F163054 140429
271 1998 Pontiac Grand Prix 1G2WJ52M5WF253846 166328
271A 2000 Saturn L Series 1G8JU82F1YY614216 105382
272 1987 Jeep Wrangler 2BCCV8111HB542546 145052
272A 2002 Ford F-150 0
272B 1999 Dodge Grand Caravan 2B4GP44R0XR200335 172327
273 1995 Subaru Legacy 4S3BK6353S7346535 168211
273A 1998 Subaru Forester JF1SF6355WH775878 175334
274 2000 Jeep Grand Cherokee 1J4GW58N3YC187555 112775
275 2000 Kia Spectra KNAFB1616Y5206316 109550
276 1990 Oldsmobile Eighty Eight 1G3HN54C7L1825554 137000
277 1990 BMW 5 series WBAHD2314LBF65660 173031
277A 1994 Ford Escort 1FARP15J8RW195257 116893
278 2004 Chrysler Sebring 1C3EL46X84N106329 81803
279 1977 MG GHN5VH4313506 0
280 2001 Chevrolet Suburban 1GNFK16T91J204245 84506
280A 1998 Ford Taurus 1FAFP52U9WG103765 143155
281 1997 Jeep Wrangler 1J4FY29P3VP413408 107000
282 2001 Chevrolet Silverado 1GCEK19V71E107698 116517
283 2002 Pontiac Montana 1GMDX03E22D246804 91047
284 2000 CHRYSLER CIR 1C3J56H4YN260658 97004
285 1998 Chevrolet Astro 1GNEL19W5WB130693 107776
286 1996 Cadillac Deville 1G6KD52Y5TU298753 133155
287 1994 Ford F150 1FTEF14Y7RNA43793 107131
288 1997 Volkswagen Passat WVWEE83A0VB008878 110000
289 1996 Ford F150 1FTEX14N9TKA01590 172000
290 2005 Subaru Legacy 4S3BL616557210243 75880
291 2000 Saab 9-3 YS3DF58K2Y2037322 86000
292 2003 Mitsubishi Eclipse 4A3AC44G43E038328 16685
294 2001 Saab 9-3 YS3DF75K217015670 0
295 1989 Honda Accord 1HGCA6143KA060299 68666
296 2000 Ford Ranger 1FTZR15V2YTA91936 128916
297 1999 Pontiac Grand Am 1G2NE52E7XC583094 106652
298 2000 Dodge Grand Caravan 1B4GP44RXYB646900 110000
299 1998 Volkswagen Cabrio 3VWBB81E1WM809229 14485
300 2001 Hyundai Sonata KMHWF25S01A399885 65942
301 1994 Toyota Tercel JT2EL46S6R0500120 102444
302 1995 Nissan Pathfinder JN8HD17Y0SW022996 159150
303 1992 Ford F150 1FTEX15H0NKA40595 139100
304 1993 Mercedes-Benz 300 WDBEA28E5PB978974 186105
305 1994 Buick LeSabre 1G4HP52L1RH475122 50312
306 1990 Dodge Dakota 1B7GG26X9LS606514 124296
310 1998 Suzuki Esteem JS2GB31W4W5142558 144361
311 2001 Dodge Intrepid 2B3HD46R61H649840 0
312 1999 Plymouth Breeze 1P3EJ46C6XN667602 112975
313 1979 Porsche 924 9249204610 84212
315 1999 Dodge Ram Pickup 1B7HF16Y5XS156375 177760
316 1998 Chevrolet Blazer 1GNDT13WXW2227201 117453
319 2003 Ford F350 1FTSF31P63EC93396 87154
320 2001 Ford F250 1FTNF21S01ED07883 124296
321 2000 Chevrolet K2500 1GCGK24R2YR121830 80004
322 1997 Jeep Wrangler 1J4FY29P4VP444442 164853
323 1997 GMC Sierra 1GTGK29R2VE527330 117112
324 2002 Ford Taurus 1FAFP52U12G270146 107000
325 1994 Jeep Grand Cherokee 1J4GZ78Y9RC287240 172719
326 1996 Subaru Legacy 4S3BG4853T6980806 133155
327 1996 Ford Taurus 1FALP57U9TA190562 107171
328 1989 Buick Skylark 1G4NC54N4KM042436 222251
329 1998 Ford Ranger 1FTZR15X4WTA51176 153268
331 1995 Honda Civic 2HGEH2467SH514677 88193
332 1997 Cadillac Deville 1G6KE52Y3VU220150 73000
333 1999 Ford Taurus 1FAFP58U5XG157332 85322
334 1998 Chevrolet Venture 1GNDX03E2WD263586 171661
335 1993 Buick Skylark 1G4NM54N9PC266487 133365
336 1994 Jeep Grand Cherokee 1J4GZ78Y7RC136932 221233
337 1997 Saab 900 YS3DD55B8V2042059 121149
338 2000 Ford Focus 1FAFP36P7YW409901 159182
339 1994 Toyota Camry JT2GK12E8R0049783 215000
340 1987 Jaguar XJ6 SAJAV1340HC476061 134545
341 1997 Cadillac 0
342 1994 Chevrolet Blazer 1GNDT13W8R0183151 165511
343 1994 Saturn S Series 1G8ZE1596RZ283822 142799
500 2003 Harley Davidson Sportster XLH883 1HD4CAM133K453666 3817
501 2002 Kawasaki Ninja 600 JKAZX4J142A050120 2900
502 1986 Honda NightHawk 450 JH2PC0551GM402128 9644
503 1985 Honda CB700 JH2RC2008FM104304 8400
503A 1984 Honda Gold Wing 1HFSC142XEA030938 52067
504 600 Kawasaki Ninja JKAZX4A1XGA030994 35165
505 2004 Yamaha Raptor 660 JY4AM01Y44C049511 0
506 1973 Yamaha 650A 447003038 9849
506A Onan 5 HP Generator 0
507 2004 Yamati Spider 250 LAWAAGMC34C106452 0
507A 2004 Yamati Factor 90 JXWSSFL3241000027 0
507B 2004 Power Sports XTM50 Y7B07200409020147 0
508 Shop Made 23' Flatbed 0
509 Shop Made T/A Trailer 0
510 Shopmade S/A Trailer 0
511 Shop Made 4X6 Utility Trailer 0
512 1983 Prowler 23 Camper 1EC1C2128D7836893 0
513 1992 Coleman Popup Camper 1CLFD11C2LS671079 0
514 2003 Seadoo RXDI ZZN61310L203 0
514A 2002 Seadoo XP 950 25
515 Pavid Generator 3 PH, 480 Volt, 90 KW 0
516 POWER SPORT GO CART 0
517 Ford 9N 0
518 2001 Chrysler Prowler 1C3EW65G91V702744 9789

Click here for Terms of vehicle auctions

Click here for Basic Bidder Agreement

Click here to go to the Auction Results page.


Thomas Hirchak Company
1878 Cadys Falls Road Morrisville, VT 05661(802) 888-4662
PHONE 800-634-7653 • FAX (802) 888-2211
E-mail: info@thcauction.com

Williston Facility: PHONE (802) 878-9200 • FAX (802) 878-0222


 Auction Calendar | Vehicle Consignment Info | Client List | Links | About Us | Online Auctions | Results! | Map to Morrisville Office | Map to Williston Facility | Photo Gallery | Positive Thinking | Home

Top of Page