Home

Auction Calendar

Real Estate Listings

Recent Auctions

Auto Consignment

Photo Gallery

Links

About Us

Clients

Results

FAQs

 Online Auctions

Positive Thinking

The information contained herein is taken from sources deemed to be correct. The auctioneer makes no claim or warranties as to its accuracy. This is not an offering or solicitation in any state where prohibited by law. Announcements date of sale take precedence over previous information.

  September 8th Public Auction

09/08/2007



Lot #VehicleOdometerPrice
1 1996 Subaru Legacy 4S3BK425XT7306198 175172
2 1997 Mercury Sable 1MELM55U8VG622661 127459 $375.00
3 1993 BMW 3 series WBABE5316PJA04330 145380
4 1996 Honda Civic 1HGEJ8144TL002549 219326 $1,000.00
5 1999 Ford Explorer 1FMZU34X6XUC04837 91214 $2,800.00
7 1996 Ford Windstar 2FMDA5148TBA23151 123168
8 2000 Dodge Neon 1B3ES46C6YD697639 159183 $925.00
9 1988 Ford Mustang 1FABP42E3JF108878 94895 $1,950.00
10 2001 Saab 9-3 YS3DF75K217015670 158484
11 1999 Dodge Durango 1B4HS28Y0XF524644 157510
12 1992 Dodge Dakota 1B7FL23X1NS624598 97572
13 1998 Pontiac Grand Am 1G2NE52T4WM520803 92000
14 1974 Volkswagen Super Beetle 1342205157 0
15 1994 Jeep Wrangler 1J4FY19P4RP436485 116700 $900.00
16 2001 Subaru outback 4S3BH67S7604773 92300
20 1997 Saturn S Series 1G8ZJ527XVZ353726 112520
21 1992 Cadillac Deville 1G6CD53B4N4299619 67746 $1,650.00
23 1994 Toyota Corolla 2T1AE04B3RC061122 135500
24 2001 Chrysler Town & Country 2C8GP54L81R140153 76900
26 2002 Ford Explorer 1FMZU73K32UD35181 63000
27 2001 Lincoln Town Car 1LNHM82W51Y643756 63000 $5,500.00
28 1999 Dodge Intrepid 2B3HD46R1XH551016 135450 $1,300.00
29 1999 Ford F350 1FTWX32F8XEA77088 81736
30 1998 Plymouth Voyager 2P4FP2533WR695640 188000 $300.00
31 2000 Dodge Neon 1B3ES46C5YD752467 152000 $850.00
32 1991 Honda Civic 2HGED6458MH507136 100789 $650.00
33 1998 Chevrolet Prizm 1Y1SK5287WZ439621 93224 $850.00
34 1999 Dodge Grand Caravan 1B4GP54R1XB553705 0 $1,350.00
35 2000 Chevrolet Silverado 1GCEK14W5YE114210 162649 $2,500.00
35A 1998 Toyota Tacoma 4TAWM72N6WZ054953 112880 $3,600.00
36 1998 Ford Windstar 2FMDA5144WBA27444 0 $500.00
37 2006 Subaru Legacy 4S3BL626767202581 26996 $12,200.00
38 1989 Volvo 740 Series YV1FX8858K1229005 181600 $200.00
39 1995 Subaru Legacy 4S3BK6353S6326405 236775 $900.00
40 1995 Jeep Grand Cherokee 1J4GZ58S2SC583755 184085 $800.00
41 1994 Chevrolet K2500 2GCFK29K3R1236907 168430 $900.00
42 2000 Ford Ranger 1FTZR15X7YTA46153 140921 $1,700.00
43 1999 Chevrolet Venture 1GNDU06E6XD260020 116041
44 2000 Dodge Grand Caravan 2B4GP44R1YR681567 72277 $2,400.00
45 1996 Chevrolet Monte Carlo 2G1WW12M6T9279052 125172 $500.00
46 1999 Kia Sportage KNDJA723XX5585393 89115 $1,000.00
47 1999 Pontiac Sunfire 1G2JB5248X7571477 125123 $525.00
49 1996 Ford Taurus 1FALP57U5TA281070 116000 $800.00
50 1998 Chevrolet Blazer 1GNDT13WXW2227201 117453 $2,100.00
51 1998 Chrysler Concorde 2C3HD46JXWH209091 142600
52 1993 Toyota Corolla 2T1AE09E6PC028146 128441
53 1994 Toyota Camry JT2GK12E8R0049783 215000 $275.00
54 1992 Lincoln Town Car 1LNLM81WXNY669366 154353 $350.00
55 1994 Jeep Grand Cherokee 1J4GZ78Y7RC136932 221233
56 1995 Mitsubishi Galant 4A3AJ46G1SE202314 96000 $800.00
57 1999 Dodge Intrepid 2B3HD46RXXH672790 60700
59 2001 Ford Explorer Sport Trac 1FMZU77E11UA66827 147146
60 1994 Infiniti J30 JNKAY21D9RM103416 202723 $500.00
61 2000 Volkswagen Golf WVWGC21J6YW462144 68459
62 2000 Volkswagen EuroVan WV2KH470XYH004277 98526
64 2001 Dodge Ram Pickup 3B7HF13Z21M246211 119000
65 1997 Nissan Pickup 1N6SD16S3VC388811 60126 $1,350.00
66 1997 Chevrolet S10 1GCDT14X2VK185699 160465 $1,400.00
67 1996 Pontiac Bonneville 1G2HX52KXTH213686 132908 $850.00
68 1997 Nissan Maxima JN1CA21D7VM518620 121109 $2,300.00
69 1997 Plymouth Voyager 2P4FP253XVR397035 147725 $450.00
70 1998 Chevrolet S10 1GCDT19W6W8217049 84947 $4,300.00
71 2000 Ford Focus 1FAFP343XYW354831 152650 $1,500.00
72 1998 Subaru Legacy 4S3BG6853W6660241 132561 $1,000.00
73 1998 Chevrolet Malibu 1G1ND52M9WY172358 124360 $1,000.00
74 2001 Ford Taurus 1FAHP55UX1A135723 91540
75 1995 Ford Taurus 1FALP52U3SA219043 132918
76 1997 Dodge Ram Pickup 3B7HF13Y8VG701610 112824 $2,100.00
77 1998 Kia Sephia KNAFB1210W5723100 79821
78 1993 Ford Ranger 1FTCR15XXPPB63433 194290
79 1999 Ford Taurus 1FAFP58S5XA320062 125682
80 1998 Subaru Impreza JF1GC4356WH500491 102851 $700.00
85 1989 Mercedes-Benz 300 WDBCA24D9KA438319 224514
86 1993 Ford Explorer 1FMCU24X3PUC09414 126367 $525.00
87 1995 Subaru Legacy 4S3BK6254S7338638 170329 $350.00
88 1995 Plymouth Neon 1P3ES67CXSD552135 89497 $425.00
89 1994 Ford Escort 1FARP15JXRW210471 206823
90 1997 Toyota Camry 4T1BG22K7VU130092 210071 $1,200.00
91 1998 Subaru Impreza JF1GF4856WG804314 163402 $700.00
92 1995 Ford Taurus 1FALP54P1SA185420 99700 $800.00
93 1997 Chevrolet Blazer 1GNDT13W2V2182947 146110 $750.00
94 1998 Dodge Grand Caravan 2B4GP2432WR564867 114791 $475.00
95 1996 Chevrolet Corsica 1G1LD55M1TY292265 111403 $300.00
96 1991 Toyota Camry 4T1SV21E2MU293524 131953 $200.00
97 1997 Chevrolet Astro 1GCDL19W4VB133636 168581 $800.00
98 1994 Chevrolet Lumina 2G1WL54T1R1112304 85118 $300.00
99 1986 Oldsmobile Cutlass Ciera 1G3AM27R4GG301302 61459 $200.00
100 1991 Oldsmobile Eighty Eight 1G3HY54C6MH332156 103890
101 1999 Dodge Grand Caravan 2B4GP44R8XR142829 173475 $350.00
102 1995 Chevrolet Lumina 1GNDU06DXST156989 108889 $625.00
103 1991 Chevrolet S10 1GCCT19Z5M0191299 197621 $200.00
104 1989 Saab 9000 YS3CL55L1K2013361 265988 $200.00
105 1993 Subaru Impreza JF1GF2442PG801817 147121
250 1998 Isuzu Rodeo 4S2CM58W2W4337525 118320 $2,700.00
251 1995 Honda Accord 1HGCD5556SA018035 155425 $450.00
252 1995 Mitsubishi Galant 4A3AJ46G7SE227637 115348 $225.00
253 2000 Subaru Legacy 4S3BH6656Y6644702 173750 $1,800.00
254 1997 Volvo 850 Series YV1LW5541V2305016 165841 $1,400.00
255 2002 Ford Explorer 1FMZU73W92UB58588 113884 $4,000.00
256 1998 Jeep Grand Cherokee 1J4GZ58S0WC350303 132601 $1,150.00
257 1997 Saab 9000 YS3CF68M8V1021145 177732 $1,100.00
258 1994 Ford Ranger 1FTDR15X2RTA79413 79400
259 1997 Volkswagen Passat WVWEE83A0VB008878 110000 $1,700.00
260 2000 Audi A6 WAULH64B0YN057475 121188
260A 2001 Isuzu Rodeo 4S2DM58W014313835 65240 $5,250.00
261 1998 Volvo V70 YV1LW5643W2420295 170343 $1,200.00
262 1995 Dodge Stealth JB3AM44H5SY016118 123883 $3,000.00
263 2002 Pontiac Montana 1GMDU23E02D123779 87054 $4,400.00
264 1999 Mercury Sable 1MEFM50U9XA627202 72092 $2,000.00
265 2000 Chrysler Concorde 2C3HD46R5YH353527 129534 $2,050.00
266 1999 Ford Ranger 1FTZR15V2XTB01332 91220 $3,000.00
267 1999 Ford Explorer 1FMZU34X4XZB62901 114875 $1,600.00
268 2001 Kia Sportage KNDJA723X15030340 128085
269 1996 Chevrolet Blazer 1GNDT13W3T2103699 179830 $1,100.00
270 2000 Kia Sportage KNDJA7231Y5636054 150107
271 1999 Dodge Durango 1B4HS28Y4XF676247 101880
272 1995 Ford Escort 1FASP15JXSW344212 140253
273 2001 Dodge Dakota 1B7GG26X71S346563 137850
274 2001 Subaru Legacy 4S3BH675X17662523 117752
275 2001 Chrysler PT Cruiser 3C8FY4BB51T539998 140000
276 1996 Mitsubishi Galant 4A3AJ46G0TE307086 91000 $950.00
277 1990 BMW 5 series WBAHD2314LBF65660 173031 $2,050.00
278 2002 Dodge Grand Caravan 2B4GP44R82R593073 112831 $4,600.00
279 1995 Ford Mustang 1FALP42T6SF118115 105315 $1,900.00
280 1996 Toyota Camry 4T1BG12K1TU713040 186525 $1,525.00
281 1995 Toyota Camry 4T1SK11C2SU482513 131846 $500.00
283 1998 Toyota Camry JT2BG22K8W0197368 98969 $4,000.00
284 2001 Subaru Forester JF1SF63581H725081 140372
285 1989 Ford F150 2FTDF15Y3KCA43585 142400 $600.00
286 1995 Ford Bronco 1FMEU15N0SLB58730 96200
287 1997 Cadillac Deville 1G6KE52Y3VU220150 73000 $4,000.00
288 1991 Ford F150 2FTEF14Y0MCA81056 96838 $775.00
289 1993 Saab 9000 YS3CK65B1P1039066 103815
290 2000 Kia Spectra KNAFB1616Y5206316 109600 $1,400.00
291 1996 Cadillac Deville 1G6KD52Y5TU298753 133200 $1,300.00
292 1999 Mercury Mystique 1MEFM6538XK624825 103422 $1,600.00
293 1995 Honda Odyssey JHMRA1849SC000967 122461 $2,400.00
294 2002 Buick Park Avenue 1G4CW54K124115959 95728
295 1999 Honda Accord 1HGCG5553XA104398 149712
296 1997 Dodge Ram Van 2B7HB21X3VK529372 138561
297 1999 Pontiac Grand Am 1G2NE52E7XC583094 106652
298 2000 Volvo C70 YV1NC56D4YJ009790 119181 $5,000.00
299 2007 Pontiac G-5 1G2AL15F377170647 18959
300 1998 Ford Taurus 1FAFP52U8WA222622 104781 $650.00
301 1997 Saturn S Series 1G8ZG5285VZ283785 140149 $700.00
302 1993 Buick Skylark 1G4NM54N9PC266487 133365 $475.00
303 2005 Chevrolet Impala 2G1WH52K259367812 31336
304 2000 Isuzu Rodeo 4S2DM58W7Y4329301 56978 $4,100.00
305 1994 Buick LeSabre 1G4HP52L1RH475122 50257 $650.00
306 1990 Dodge Dakota 1B7GG26X9LS606514 124296 $200.00
307 1997 Chevrolet Cavalier 1G1JC5243V7103915 97482
308 1999 Plymouth Grand Voyager 1P4GP44R3XB922816 112113 $1,200.00
309 1994 Ford Explorer 1FMDU34X0RUD93806 111431 $675.00
310 1998 Ford Taurus 1FAFP58S1WA155934 145098 $700.00
311 1994 Plymouth Voyager 2P4GH2539RR773795 118968 $350.00
313 1996 Toyota Corolla 2T1BA02E4TC130887 89735
314 1999 Dodge Ram Pickup 3B7HF13Y0XM568409 177995
315 1999 Jeep Grand Cherokee 1J4GW68N1XC532313 127750 $5,450.00
321 1998 Suzuki Esteem JS2GB31W4W5142558 144361
325 1997 Ford F150 1FTDX1863VNB48374 156366 $700.00
326 1996 Volkswagen Jetta 3VWSA81H1TM011838 126590 $550.00
327 1999 Subaru Forester JF1SF6354XG719468 142544
328 1994 Volvo 940 Series YV1JW8310R1117083 160989 $1,000.00
329 1995 Nissan Pathfinder JN8HD17Y5SW026235 174103 $300.00
330 1989 BMW 3 series WBAAA2308K4258042 149682 $450.00
331 1999 Mercury Sable 1MEFM50U3XA633688 123170 $650.00
332 1993 Buick Regal 2G4WD14L4P1401375 141232 $225.00
333 1997 Nissan Altima 1N4BU31D1VC213650 172295 $750.00
334 1989 Honda Prelude JHMBA4134KC031046 135975 $200.00
335 1995 Toyota Previa JT3AC23S3S1043978 177402 $200.00
336 1997 Saturn S Series 1G8ZH5286VZ250226 146875 $550.00
337 1993 Subaru Impreza JF1GF2444PH805877 147630 $275.00
338 1992 Geo Tracker 2CNBE18U1N6942124 138222 $250.00
339 1994 Volvo 940 Series YV1JW8311R1107310 110345 $400.00
340 2001 Hyundai Sonata KMHWF25S01A399885 65942
341 1998 Ford Escort 3FALP15P9WR151213 155309
500 2003 Kawasaki Praire 650 JKAUFEA153B547647 1686
501 2004 Yamati Spider 250 LAWAAGMC34C106452 0 $800.00
502 1985 Honda CB700 JH2RC2008FM104304 8400
503 2002 Kawasaki Ninja 600 JKAZX4J142A050120 2900
504 1968 Ford Falcon Futura 8X20T131019 132000
505 1975 Volkswagen Beetle 1152186813 56697 $1,500.00
506 1983 Prowler 23' Camper 1EC1C2128D7836893 0 $1,500.00
507 Shop Made 23' Trailer 0 $550.00
508 Shop Made 4'x6' Trailer 0 $150.00
509 1979 Chevrolet Camaro 087L9N540828 98640
1000 1983 Volvo 240 YV1AX8841D1907274 130841 $200.00


Thomas Hirchak Company
1878 Cadys Falls Road Morrisville, VT 05661(802) 888-4662
PHONE 800-634-7653 • FAX (802) 888-2211
E-mail: info@thcauction.com

Williston Facility: PHONE (802) 878-9200 • FAX (802) 878-0222


 Auction Calendar | Vehicle Consignment Info | Client List | Links | About Us | Online Auctions | Results! | Map to Morrisville Office | Map to Williston Facility | Photo Gallery | Positive Thinking | Home

Top of Page