Home

Auction Calendar

Real Estate Listings

Recent Auctions

Auto Consignment

Photo Gallery

Links

About Us

Clients

Results

FAQs

 Online Auctions

Positive Thinking

The information contained herein is taken from sources deemed to be correct. The auctioneer makes no claim or warranties as to its accuracy. This is not an offering or solicitation in any state where prohibited by law. Announcements date of sale take precedence over previous information.

This page is updated frequently the week before the auction.


••• •••

  September 15, 2007 Public Auction

09/15/2007
10 AM VIEW AT 8 AM • Thomas Hirchak Co. Auction Facility
131 Dorset Lane, Williston, Vermont.
Click here for directions


Lot #VehicleOdometer
1 1996 Subaru Legacy 4S3BK425XT7306198 175172
2 1999 Chevrolet Blazer 1GNDT13W3XK118824 90945
3 1993 BMW 3 series WBABE5316PJA04330 145380
4 1979 Porsche 928 9289102047 100336
5 2001 Buick Century 2G4WS52JX11136239 0
6 1991 Mercedes-Benz 190 WDBDA28D7MF798368 127521
7 1996 Ford Windstar 2FMDA5148TBA23151 123168
8 1994 Mazda MX-6 1YVGE31D4R5196005 66732
9 2002 Ford Explorer 1FMZU73K32UD35181 63000
10 2001 Subaru Legacy 4S3BH675717604773 92300
11 1999 Dodge Durango 1B4HS28Y0XF524644 157508
12 1992 Dodge Dakota 1B7FL23X1NS624598 97572
13 1995 Chevrolet Astro 1GNEL19W9SB191331 127770
14 1974 Volkswagen Super Beetle 1342205157 0
15 1999 Chevrolet Venture 1GNDU06E6XD260020 116041
16 1998 Kia Sephia KNAFB1210W5723100 79821
17 2000 Chevrolet Venture 1GNDX03E6YD351690 115813
18 1998 Dodge Durango 1B4HS28Y0WF132309 143797
19 1999 Chevrolet Venture 0
20 2003 Jeep Liberty 1J4GL48K53W635844 55900
21 2004 Ford F350 1FTSF31L14ED53759 54700
22 2001 Hyundai Accent 56000
23 2001 Ford Taurus 1FAHP55UX1A135723 91540
24 2001 Chrysler Town & Country 2C8GP54L81R140153 76900
25 2000 Volkswagen Golf WVWGC21J6YW462144 68459
26 2000 Volkswagen EuroVan WV2KH470XYH004277 98526
27 1997 Ford Explorer 1FMDU34E0VZB02491 133149
28 1995 Ford Taurus 1FALP52U3SA219043 132918
29 1994 Geo Prizm 1Y1SK5363RZ052856 146805
30 1997 Subaru Legacy 4S3BG6858V7623940 170933
31 1999 Saab 9-3 YS3DD58N2X2028523 129570
32 1999 Cadillac Seville 1G6KS54Y1XU936991 110007
33 1999 Ford Crown Victoria 2FAFP74W0XX112442 113000
34 1990 Buick Riviera 1G4EZ13C8LU415275 110884
35 2001 Dodge Ram Pickup 3B7HF13Z21M246211 119000
36 1994 Jeep Grand Cherokee 1J4GZ78Y7RC136932 221233
37 2000 Dodge Caravan 2B4GP25R0YR543408 93941
38 1994 Dodge Caravan 2B4GH2533RR659941 116209
39 1995 Subaru Legacy 4S3BK6353S6326405 236775
40 2000 Ford Taurus 1FAFP55S6YA276031 138700
41 2000 Chevrolet Lumina 0
42 1999 Pontiac Grand Am 1G2NE52E7XC583094 106652
43 1997 Jeep Grand Cherokee 1J4GZ58Y5VC511750 187582
44 1998 Dodge Grand Caravan 1B4GP44R8WB749262 103136
45 1998 Kia Sephia KNAFB121XW5751681 65956
46 1997 Chevrolet Astro 1GNEL19W3VB157972 132606
47 1997 GMC Jimmy 1GKDT13W3V2573540 109557
48 1998 Dodge Dakota 1B7GG22Y3WS619617 161924
49 1992 Buick Roadmaster 1G4BR8371NW410313 136272
50 1991 Ford F150 1FTEF14N9MLA11857 95801
51 2000 Chevrolet Silverado 2GCEK19V6Y1386797 129773
52 1998 Ford Escort 3FALP15P9WR151213 155309
53 1998 Ford Escort 3FAFP15P6WR211462 79329
54 1998 Chrysler Concorde 2C3HD46JXWH209091 142600
55 1993 Toyota Corolla 2T1AE09E6PC028146 128441
56 1993 Ford Ranger 1FTCR15XXPPB63433 194290
57 1999 Ford Taurus 1FAFP58S5XA320062 125682
58 1994 Volkswagen Golf III 3VWFA81H8RM041140 117494
59 2001 Ford Explorer Sport Trac 1FMZU77E11UA66827 147146
60 1999 Ford Windstar 2FMZA5246XBA76103 116750
61 1995 Ford Probe 1ZVLT20A1S5126086 129912
62 1992 Acura Legend JH4KA8273NC004224 118957
63 1992 Ford Ranger 1FTCR14A6NPA34602 98964
64 1993 Subaru Impreza JF1GF2442PG801817 147121
65 1991 Honda Civic 1HGED3548ML061593 154081
66 1999 Subaru Forester JF1SF6354XG719468 142554
67 1995 Toyota 4Runner JT3VN39W0S0177171 154532
68 1996 Ford Taurus 1FALP52U2TG246121 141406
69 1995 Pontiac Grand Am 1G2NE55D0SM568801 113888
70 1995 Geo Metro 2C1MR5296S6763440 194196
71 1994 Chevrolet Lumina 2G1WL54T7R9144899 168845
72 1999 Plymouth Voyager 2P4FP25B0XR260115 83238
73 1996 Mercury Villager 4M2DV11W6TDJ45322 107142
74 1992 Mazda 626 1YVGD22BXN5214043 92550
75 1994 Ford Aerostar 1FMDA21X4RZB12293 128177
76 1996 Ford Windstar 2FMDA5144TBB68588 155189
77 1989 Toyota Pickup JT4RN01P2K4000033 183270
78 1994 Pontiac Bonneville 1G2HX52L9R4250043 91759
79 1995 Ford Windstar 2FMDA5142SBC87206 80592
80 1997 Jeep Grand Cherokee 1J4GZ58S3VC724806 129739
81 1992 Nissan Maxima JN1HJ01F7NT012903 129907
82 1998 Nissan Frontier 1N6DD26YXWC379107 90480
83 1994 Toyota Pickup 4TARN13P8RZ194756 149173
84 1995 Subaru Impreza JF1GF2356SG814072 193266
85 1995 Subaru Impreza JF1GF2355SG815567 210076
86 1994 Jeep Grand Cherokee 1J4GZ58S0RC211812 180362
87 1991 Oldsmobile Cutlass Ciera 1G3AL54N4M6317135 87378
88 1998 Subaru Legacy 4S3BG6855W6618184 201823
89 1996 Nissan Sentra 1N4AB41D2TC741198 55966
250 1997 Saab 900 YS3DD55B3V2044463 120901
251 2001 Buick Century 2G4WS52J111143838 130000
252 1999 Nissan Maxima JN1CA21A1XT103808 143174
252A 1995 Cadillac Deville 1G6KD52B4SU290802 122706
253 2003 Chevrolet Cavalier 1G1JC52F337125475 109856
254 2000 Chevrolet Tracker 2CNBJ18C7Y6904307 106491
255 2002 Kia Spectra KNAFB121325184529 34622
256 2001 Subaru Legacy 4S3BH675X17662523 117752
257 2000 Jeep Wrangler 1J4FA29P5YP791853 167889
258 1994 Ford Ranger 1FTDR15X2RTA79413 79400
259 1999 GMC Savana 1GTGG25R1X1137708 86483
260 2002 Kia Sedona KNDUP131026208483 63661
261 1993 Ford Econoline 1FTHE24H3PHA37605 129700
262 2001 Dodge Grand Caravan 2B4GT44L81R253959 142753
263 2004 Hyundai Sonata KMHWF25S64A932388 90107
264 1999 Chevrolet Venture 1GNDX03E1XD170320 106723
265 2001 Dodge Dakota 1B7GG26X71S346563 137850
266 2000 Ford Focus 1FAFP33P5YW232074 0
267 1998 Ford Ranger 1FTZR15X4WTA51176 153430
268 2000 Dodge Caravan 2B4GP25R4YR743627 147365
269 1999 Dodge Durango 1B4HS28Y4XF676247 101880
270 1999 Chrysler Town & Country 1C4GT64L4XB532797 0
271 1999 Cadillac Deville 1G6KD54Y6XU799136 0
272 1999 Dodge Grand Caravan 2B4GP44R0XR200335 172489
272A 1995 Subaru Legacy 0
272B 1998 Ford Windstar 0
272C 2002 Chevrolet Trailblazer 0
272D 2001 Chevrolet Pickup 0
273 1997 Dodge Dakota 1B7GG23X5VS270545 142924
274 2000 Chrysler Concorde 2C3HD46R7YH338608 96819
275 1997 Dodge Intrepid 2B3HD46T3VH505082 127914
276 1997 Chevrolet Cavalier 1G1JC5243V7103915 97842
277 1994 Chevrolet K2500 2GCFK29K3R1236907 168430
278 1979 Chevrolet Camaro 087L9N540828 98640
279 1995 Chevrolet K2500 1GCGK24K0SE206201 137736
280 1998 Volkswagen Passat WVWMA63B0WE072035 92000
282 2000 Kia Sportage KNDJA7236Y5618519 96111
283 2005 Ford F150 1FTRF12225NA63914 8871
284 2007 Ford Taurus 1FAFP56U27A144558 25300
285 2006 Ford Taurus 1FAFP56U06A200219 28700
286 2000 GMC Sierra 1GTEK19T9YE356741 89423
287 2002 Chevrolet TrailBlazer 1GNDT13S622202464 89586
287A 1997 Jeep Wrangler 1J4FY29P3VP413408 107610
288 1999 Jeep Grand Cherokee 1J4GW68N7XC736064 127344
289 2000 Buick LeSabre 1G4HP54K1YU108473 129511
290 2001 Ford Explorer Sport 1FMCU70E11UA43919 75475
291 2001 Land Rover Discovery II SALTY12411A717457 59053
292 1997 Audi A6 WAUJC84A9VN060363 148100
293 2000 Dodge Grand Caravan 1B4GP44R2YB558696 223910
294 2003 Volkswagen Passat WVWZK63BX3E402925 53903
295 2001 Saab 9-5 YS3ED55E313044739 69158
296 1997 Dodge Ram Van 2B7HB21X3VK529372 138561
297 1996 Toyota Corolla 2T1BA02E4TC130887 89735
298 1996 Honda Civic 1HGEJ6528TL023787 139886
299 2007 Pontiac G-5 1G2AL15F377170647 18959
300 2000 Jeep Cherokee 1J4FF48S2YL164439 102297
301 1997 Volvo 850 Series YV1LW5541V2305016 165841
302 1994 Volvo 850 Series YV1LW5522R2045083 187527
303 2005 Chevrolet Impala 2G1WH52K259367812 31336
304 1995 Mercury Sable 1MELM50U3SA639745 143685
305 2001 Ford Taurus 1FAFP58U21A162966 75175
306 2000 Chevrolet Malibu 1G1ND52J3Y6176412 116100
307 2000 Ford Taurus 1FAFP5522YA161281 77148
308 1997 GMC Savana 1GDFG15R8V1039922 153975
309 1995 Volkswagen Jetta III 3VWRC81H2SM045911 156991
310 1999 Jeep Cherokee 1J4FF68S9XL645637 147630
311 1994 Saturn S Series 1G8ZK5570RZ315629 162523
312 1996 Saab 900 YS3DD55B4T2035154 168410
313 1997 Subaru Legacy 4S3BG6854V7649726 118399
314 1991 Volvo 940 Series YV1JA874XM3014981 0
315 1995 Nissan Sentra 1N4AB41D4SC782222 127741
316 2002 Kia Optima KNAGD126125100086 120000
317 2001 Hyundai Sonata KMHWF25S01A399885 65942
318 1999 Dodge Intrepid 2B3HD46RXXH672790 60700
319 1993 Honda Accord 1HGCB7559PA138310 0
321 1999 Jeep Cherokee 1J4FF68SXXL503975 125206
322 1992 Volvo 240 YV1AW8807N1938112 0
323 2000 Oldsmobile Intrigue 1G3WS52H0YF214516 118116
324 1991 Honda Civic JHMEE4761MS001563 0
325 1999 Volkswagen Jetta 3VWPB81H8XM241661 161149
326 1995 Jeep Wrangler 0
327 2000 Chevrolet 0
328 1993 Jeep Wrangler 1J4FY19P4PP215532 48000
329 1998 Lincoln Continental 1LNLM97V4WY603045 168404
330 1995 Audi 90 WAUCA88C7SA075389 166210
331 1994 Audi 100 WAUCK84A3RN024640 202000
500 2003 Kawasaki Praire 650 JKAVFEA153B547647 1686
501 1985 Honda CB700 JH2RC2008FM104304 8400
502 1996 Coleman Laredo Pop-up Camper 4CE670D1XT7280721 0
503 23 Ford T-Bucket(Total Performanc TP23T1471 4923
600 Craftsman Snow Blower 0
601 Roper Riding Mower 0
602 Hofman Computer Tire Balancer 0
603 Hofamn 2100 Computer Tire Balancere 0
604 Central Machinery 7" Jointer 0
605 Ryobi BT3000 Table Saw 0
606 Delta 10" Compund Mitre Saw 0
607 OTC Genisys Scan System 0
608 Milwaukee Sawz-All 0
609 Trickle Battery Charger 0
610 Air Spray Gun 0
611 Dremel Tool 0
612 Air Stapler 0
613 Pipe Clamps & Bow Saws 0
614 Shelf Lot Misc. Hand Tools 0
615 3 Sanders Belt, Pad & Mouse 0
616 Ryobi Router & Table Saw 0
617 Electric Pressure Washer 2 Levels, Misc Tools 0
618 Shelf Lot 0
619 Shelf Lot 0
620 3 Misc Bench Grinders 0
621 Pallett Of Gas Cans 0
622 Brinks Safe, Mod 5056 0
1000 1996 Ford Ranger 1FTCR10A1TUD70601 146241
1001 1994 Mercury Cougar 1MELM6242RH604019 118436
1002 1988 Volkswagen Golf 1VWFA9174JV013228 0
1003 2001 Kia Optima KNAGD126515026007 52982
1004 1999 Mercury Mystique 1MEFM6530XK634992 97891
1005 1993 Pontiac Bonneville 1G2HX53L5P1233186 196947
1006 1990 Honda Civic JHMEE2755LS008736 0
1007 1994 Dodge Ram Van 2B7KB31Z6RK174264 146665
1008 1990 Pontiac 6000 1G2AF54T5L6218817 0
1009 1989 Volvo 740 Series YV1FX8859K1213167 0
1010 1988 Volvo 760 Series YV1GA8747J0038582 0

Click here for Terms of vehicle auctions

Click here for Basic Bidder Agreement

Click here to go to the Auction Results page.


Thomas Hirchak Company
1878 Cadys Falls Road Morrisville, VT 05661(802) 888-4662
PHONE 800-634-7653 • FAX (802) 888-2211
E-mail: info@thcauction.com

Williston Facility: PHONE (802) 878-9200 • FAX (802) 878-0222


 Auction Calendar | Vehicle Consignment Info | Client List | Links | About Us | Online Auctions | Results! | Map to Morrisville Office | Map to Williston Facility | Photo Gallery | Positive Thinking | Home

Top of Page