Home

Auction Calendar

Real Estate Listings

Recent Auctions

Auto Consignment

Photo Gallery

Links

About Us

Clients

Results

FAQs

 Online Auctions

Positive Thinking

The information contained herein is taken from sources deemed to be correct. The auctioneer makes no claim or warranties as to its accuracy. This is not an offering or solicitation in any state where prohibited by law. Announcements date of sale take precedence over previous information.

  09/27/2009 USMS Seized & Repo Auction

09/27/2008



Lot #VehicleOdometerPrice
1 1997 Subaru Impreza JF1GM4356VH410737 139122 $1,000.00
2 1999 Saab 9-3 YS3DD78N8X7022613 134212 $1,050.00
3 1997 Volkswagen Passat WVWFE83A7VE011358 124593
4 1995 Ford Thunderbird 1FALP6246SH195480 107902
5 1997 GMC Sierra 1GTEK19W3VE548193 110543
6 1996 Chevrolet Blazer 1GNDT13W3T2102410 155035 $600.00
7 2000 Lincoln Town Car 1LNHM82WXYY843560 114293 $1,600.00
8 1999 Oldsmobile Intrigue 1G3WS52K7XF316339 168840 $550.00
9 2000 Ford Windstar 2FMZA524XYBB59700 120438 $775.00
10 1998 Nissan Maxima JN1CA21D2WT511663 125800
11 2000 Ford Focus 1FAFP3834YW157213 154293
12 2007 Pontiac G6 1G2ZH18N574105422 36300
13 1994 Nissan Sentra 1N4EB31F7RC716674 80659 $550.00
14 1998 Oldsmobile Eighty Eight 1G3HN52K4W4823760 240205 $350.00
15 1997 Chevrolet Blazer 1GNDT13WXV2187619 85571 $1,900.00
16 1992 Mercedes-Benz 400 WDBGA42E7NA062569 83404 $700.00
16A 1999 Chevrolet Silverado 1GCEK14VXXE197638 149007 $1,750.00
17 2002 Kia Rio KNADC123526201282 0 $800.00
18 2001 Saturn S Series 1G8ZH528X1Z273261 168920 $875.00
19 1999 Subaru Impreza JF1GF4350XH811200 123897 $1,200.00
20 1998 Jeep Grand Cherokee 1J4GZ78Y0WC218898 103979 $1,300.00
21 1991 Audi 200 WAUFD5443MN026185 0 $500.00
22 1987 Mercedes-Benz 420 WDBCA35D1HA300903 274500 $400.00
23 1996 Chrysler Town & Country 1C4GP54R9TB363809 85001
24 2001 Kia Sephia KNAFB121015915268 138959 $400.00
25 2000 Ford Explorer 1FMZU73E0YZA76767 168548 $1,300.00
26 1996 Ford Windstar 2FMDA5146TBC25860 149420 $400.00
27 1994 Toyota Pickup 4TARN01P1RZ172580 146350
28 1997 Chrysler Concorde 2C3HD56F0VH517922 108900 $300.00
29 1995 Jeep Grand Cherokee 1J4GZ58Y7SC685279 182065 $850.00
30 1999 Subaru Forester JF1SF6350XH726962 113115 $2,800.00
31 2003 Ford F150 1FTRF17253NB81350 90168
32 1986 Chevrolet Camaro 1G1FP87HXGN118224 145910
33 2002 Chevrolet TrailBlazer 1GNDT13S622253110 93977 $5,300.00
34 2002 Toyota Tacoma 5TENL42N12Z036621 106894
35 1986 Chevrolet ElCamino 3DCCW80Z7GS916136 118825
36 2000 Chrysler Town & Country 1C4GT54L0YB533411 161227 $900.00
37 1997 Mazda MX-5 Miata JM1NA3534V0723798 124562
38 1996 Dodge Ram Pickup 1B7KF26W3TS663120 148160
39 2000 Chevrolet Silverado 1GCEK14T6YE325101 191331 $2,000.00
40 1997 Volkswagen Jetta 3VWRB81H6VM033266 97000 $800.00
41 1994 Buick Century 1G4AG85M0R6471565 74118 $525.00
42 2000 Volkswagen Passat WVWMA23B2YE128391 119584 $2,300.00
43 2003 Ford F150 1FTRF172X3NA24493 108948
44 2000 Dodge Ram Van 2B6LB31Z8YK153780 146888
45 2000 Ford Taurus 1FAFP58S9YA228101 98398
46 1996 Hyundai Elantra KMHJW24M2TU020769 96448 $400.00
47 1999 Ford Econoline 1FTPE24LXXHA32109 131232
48 1998 Subaru Forester JF1SF6550WH781021 181050 $1,500.00
49 2004 Chrysler Concorde 2C3HD36MX4H586506 82005 $4,300.00
50 1996 Saturn S Series 1G8ZK5277TZ241301 158524 $550.00
51 1998 Nissan Sentra 1N4AB41D9WC731501 168638
52 1996 Subaru Impreza JF1GF4358TG812112 164706
53 1996 Land Rover Discovery SALJY124XTA515422 137228
54 1992 Ford Club Wagon 1FMEE11H4NHA26168 158893
55 1998 Volvo V70 YV1LZ5642W2516412 183856 $1,300.00
56 2000 GMC Jimmy or Envoy 1GKDT13W5Y2344961 150658 $1,000.00
57 1993 Dodge Dakota 1B7GG23X9PS162836 136653 $650.00
58 0
59 1996 Jeep Cherokee 1J4FJ68S5TL137481 161140
60 1998 Isuzu Rodeo 4S2CM58W6W4319187 107840 $1,200.00
61 1998 Ford Explorer 1FMZU35P4WZA50676 182002 $425.00
62 2000 Chevrolet Cavalier 1G1JC5244Y7265198 129236 $950.00
63 1996 Geo Tracker 2CNBJ1861T6915564 131320 $550.00
64 1994 Ford Ranger 1FTCR10AXRTA34301 147342 $400.00
65 1994 Chevrolet Caprice Classic 1G1BL52W7RR134066 81485 $500.00
66 1998 Chrysler Town & Country 1C4GT54L7WB626021 146724 $400.00
67 1998 Mazda Protege JM1BC1410W0218652 111161 $550.00
68 1994 Toyota Camry 4T1SK12E7RU396589 167212 $400.00
69 1997 Ford Escort 1FALP13P0VW314684 116397 $325.00
70 1995 Mercury Grand Marquis 2MELM74W5SX616241 119535 $700.00
71 1996 Ford Explorer 1FMDU34X7TUA60316 175302
72 1994 Saab 900 YS3DM58V3R2016349 165714 $300.00
73 1996 Dodge Grand Caravan 2B4GP44R3TR728042 109142
74 1995 Mazda 626 1YVGE22C8S5389909 130431 $800.00
75 1997 GMC Savana 1GTHG39R9V1093085 261929 $400.00
76 1994 Nissan Altima 1N4BU31D7RC130939 171591 $550.00
77 1995 Jeep Grand Cherokee 1J4GZ58SXSC694649 224226 $850.00
78 1994 Jeep Grand Cherokee 1J4GZ58S3RC231245 192358 $425.00
79 1995 Subaru Legacy 4S3BK635XS7330588 153531 $600.00
80 1995 Chevrolet G20 1GBEG25K4SF125031 132995 $400.00
81 1995 Chevrolet K1500 1GCEK14Z9SZ166921 118465 $600.00
82 1992 Honda Accord 1HGCB7251NA044049 0
83 1992 BMW 3 series WBACB3315NFE07037 145644 $650.00
84 2000 Dodge Caravan 2B4FP25B1YR856658 194642 $400.00
85 1998 Dodge Grand Caravan 1B4GP44G3WB585160 0 $500.00
86 1993 Plymouth Acclaim 1P3XA4634PF539832 158579 $400.00
87 1998 Plymouth Grand Voyager 2P4GP2435WR836181 83589
88 1995 Ford Ranger 1FTCR14UXSTA38729 85637 $750.00
89 1996 Subaru Impreza JF1GC4358TG510103 116354 $850.00
90 1995 Dodge Caravan 2B4GH45R2SR313711 88088 $300.00
91 1999 Plymouth Voyager 2P4FP2531XR255403 131845
92 1998 Ford Contour 3FALP67L4WM110489 142918 $600.00
93 1996 Acura TL JH4UA2657TC011818 165655
94 1999 Dodge Intrepid 2B3HD46R2XH535634 178190
250 2000 Saturn S Series 1G8ZJ5274YZ268479 148153 $1,150.00
250A 1996 Ford Thunderbird 1FALP6240TH174402 94622 $1,600.00
251 2001 Jeep Cherokee 1J4FF48S61L504083 77386
252 1992 Suzuki Swift JS2AC34S4N5100045 92886 $400.00
253 2001 Chrysler PT Cruiser 3C8FY4BB31T604542 80706 $3,300.00
254 1996 Pontiac Sunfire 1G2JB1246T7523947 87077 $900.00
255 2005 GMC Denali 52703 $14,250.00
255A 1995 Audi A6 WAUGA84A0SN047738 0 $525.00
256 1994 Ford Mustang VT131689 0 $5,200.00
256A 2003 Dodge Intrepid 2B3HD46RX3H574546 72990
257 2001 Mercury Sable 1MEFM58U21G632329 99823
258 1996 Saturn S Series 1G8ZK5273TZ188869 127987 $550.00
260 2000 Audi A-6 104325 $7,000.00
261 2002 Dodge Intrepid 2B3HD56M12H125605 145962
262 1999 Dodge Grand Caravan 1B4GP44R3XB825598 133295 $700.00
263 2005 Chevrolet Cobalt 1G1AK52F257562258 63153
264 2000 Subaru Legacy 4S3BH6351Y7302427 106606 $4,000.00
265 2002 Chrysler Town & Country 2C8GP64L32R516247 140750 $2,750.00
266 2001 Kia Sephia KNAFB121915046606 0
267 1990 Saab 900 YS3AL35L2L5004423 134644 $475.00
271 2000 Ford Ranger 1FTYR11V9YTA21836 139918 $1,550.00
272 1999 Chevrolet Silverado 1GCGK29U3XE207411 133357 $2,800.00
273 1998 Subaru Legacy 4S3BK4351W7303533 118397 $1,000.00
274 2000 Dodge Durango 1B4HS28N8YF305163 128419 $1,400.00
275 1998 Infiniti I30 JNKCA21A2WT619279 308880 $700.00
276 2002 Ford Escape 1FMYU04162KB53673 94946 $4,500.00
277 1998 Ford F150 1FTZX18W6WNA40709 195169 $1,500.00
278 1999 Dodge Ram Pickup 3B7HF13Z7XG194162 147585 $2,200.00
279 2000 Ford Explorer 1FMDU72X8YZA31623 92550 $1,425.00
280 1998 Volvo V70 YV1LW5643W2421303 138723 $1,725.00
281 2000 Subaru Legacy 4S3BE6358Y6204946 189300 $1,850.00
282 1999 Ford Taurus 1FAFP58UXXA192449 110827 $1,100.00
287 2004 Saturn Ion 1G8AJ52F64Z133793 133867 $3,000.00
288 2000 Ford Taurus 1FAFP53U5YG162667 158771 $1,000.00
289 1997 Ford Ranger 1FTCR10A8VPB45867 109416 $850.00
290 2002 Volkswagen Jetta 3VWSP69M42M145780 129082
291 2003 Kia Spectra KNAFB161X35111802 52709
293 1997 Cadillac Deville 1G6KE54Y3VU255042 122169 $2,400.00
294 1997 Plymouth Voyager 1P4GP45R5VB240984 88226 $725.00
295 2007 GMC Sierra 2GTEK19C671661940 19463 $13,600.00
296 1995 Chrysler Sebring 4C3AU42Y0SE209539 164351
297 2007 Chevrolet Malibu 1G1ZT58F07F110356 56695 $7,800.00
299 2002 Kia Sportage KNDJA723425118849 93310
300 2006 Chevrolet Cobalt 1G1AL55F867761180 46119 $7,400.00
301 2003 Chevrolet Silverado 2GCEK19V731256827 74552 $6,800.00
302 1998 Jeep Wrangler 1J4FY49S2WP723888 135522 $5,000.00
303 2001 Chevrolet Suburban 3GNFK16T61G122328 143056 $3,500.00
304 1995 Toyota Camry 4T1SK12C4SU574284 176390
305 2002 Saab 9-5 YS3ED59Z923015101 99487
306 1998 Subaru Legacy 4S3BG6852W7611266 153882 $2,200.00
307 1995 Chevrolet S10 1GCCT19W3SK212979 127741 $400.00
308 2002 Ford Taurus 1FAFP552X2G247068 110642 $550.00
309 1998 Lincoln Continental 1LNFM97V0WY647704 63198 $1,700.00
310 1997 Honda Accord 1HGCD5536VA081879 184402 $1,000.00
311 1996 Toyota 4Runner JT3HN86R7T0046202 180033 $3,000.00
312 1998 Volkswagen Jetta 3VWRB81H8WM265076 142583 $700.00
313 2001 Subaru Forester JF1SF63531G725513 134000 $1,600.00
314 1996 Ford Contour 1FALP6537TK157120 144506 $750.00
315 1994 Chevrolet S10 1GCCS14W1RK174379 160919 $800.00
316 1998 Chevrolet Lumina 2G1WL52M5W9270461 87068
317 2004 Chevrolet Aveo KL1TJ62654B170838 72900
318 1996 Mercury Sable 1MELM55U5TG652231 126705
319 1999 Chevrolet Blazer 1GNDT13W3X2116958 181728
320 2000 Dodge Grand Caravan 1B4GP44R1YB610786 121122
321 1995 Honda Accord 1HGCD5553SA080895 0 $950.00
322 1999 Lincoln Continental 1LNHM97V3XY705153 251287 $600.00
323 1996 Volvo 850 Series YV1LW5548T2207999 160326 $450.00
324 1996 Honda Accord 1HGCD553XTA025215 172670 $900.00
325 1997 Saturn S Series 1G8ZK5270VZ322854 107075 $300.00
326 1995 BMW 3 series WBABJ6325SJD44121 156400
327 1999 Volvo V70 YV1LW56D5X2566277 145850
328 2001 Toyota RAV4 JTEHH20V010027456 103469 $4,600.00
329 1999 Volkswagen Jetta 3VWTD81HXXM243758 84403 $2,600.00
330 1998 Oldsmobile Eighty Eight 1G3HN52K8W4827505 184788
331 1994 Jeep Grand Cherokee 1J4GZ58S9RC153960 171318
332 1988 Ford Mustang 1FABP42E0JF253490 150430
333 1997 Subaru Legacy 4S3BD6857V7208875 141123 $1,500.00
500 2002 Fleetwood Mallard Lite 25Z 1EF1Z252522802502 0
501 2007 Kaufman 53', 5th wheel 15XFW53217L003770 0 $5,200.00
502 2001 Kaufman 53' Trailer, 2/3 Car 15XFW53321L000313 0
503 1999 Ford Econoline, W/ Boom 1FTSE34L0XHA21409 93000
504 1985 International S1700 154513 $1,200.00
505 Cub Cadet 7254, 4x4, Bucket 0 $5,500.00
505A Kubota Finish Mower, 5' 0 $275.00
506 E-Z Go Golf Cart 0 $425.00
507 Hearth Stone Wood Stove 0 $550.00
508 Lateral File Cabinet 0 $55.00
509 Craftsman Lawn Tractor 0 $175.00
510 1999 GMC Sierra, 14 Stake, Dump 1GDKC34J0XF000359 72530
510A 2002 Chevrolet Silverado, Dump, Plow 1GBJK34G32E169494 49300
510B 1992 Ford F350, Dump 2FDKF38M3NCA91504 104873
511 1990 Ford F350 2FDKF38M2LCA71712 149000
512 Kawasaki Lakota Sport 0 $225.00
513 1998 Polaris Explorer, 4x4 EH500PLE0503683 0
514 Plow Parts Lot 0 $125.00
515 Plow Parts Lot 0 $225.00
516 Light Bar 0 $190.00
516A Pallot Lot 0 $150.00
517 1988 Chevrolet P30 1GBKP37W3J3338982 60004 $2,500.00
518 Mickey Thompson BAJA ATZ radial Tires, 33x12.5x15 0 $725.00
1000 1998 Volvo V70 YV1LW554XW2384560 0 $650.00
1001 1995 Dodge Neon 1B3ES47C5SD176594 79582 $300.00
1002 1992 Honda Accord 1HGCB7673NA058126 156997 $300.00
1003 2001 Saab 9-3 YS3DD55H012039798 183556 $300.00
1004 1994 Ford Ranger 1FTCR10A8RTA92312 107671 $300.00
1005 1993 Audi 90 WAUEJ58C5PA256084 119073 $300.00
1006 1998 Dodge Caravan 2B4FP2536WR607990 0 $300.00
1007 1992 Saab 9000 YS3CL48M1N1006645 152985 $300.00
1008 1999 Ford Contour 1FAFP6539XK154562 118345 $300.00


Thomas Hirchak Company
1878 Cadys Falls Road Morrisville, VT 05661(802) 888-4662
PHONE 800-634-7653 • FAX (802) 888-2211
E-mail: info@thcauction.com

Williston Facility: PHONE (802) 878-9200 • FAX (802) 878-0222


 Auction Calendar | Vehicle Consignment Info | Client List | Links | About Us | Online Auctions | Results! | Map to Morrisville Office | Map to Williston Facility | Photo Gallery | Positive Thinking | Home

Top of Page