Home

Auction Calendar

Real Estate Listings

Recent Auctions

Auto Consignment

Photo Gallery

Links

About Us

Clients

Results

FAQs

 Online Auctions

Positive Thinking

The information contained herein is taken from sources deemed to be correct. The auctioneer makes no claim or warranties as to its accuracy. This is not an offering or solicitation in any state where prohibited by law. Announcements date of sale take precedence over previous information.

  11/08/2008 Public Vehicle

11/08/2008



Lot #VehicleOdometerPrice
1 1990 Ford F150 2FTDF15Y4LCB02368 147776 $150.00
2 1999 Pontiac Grand Am 1G2NE52E4XM784865 0
3 1991 Honda Civic 2HGED6351MH587607 153931 $400.00
4 1993 Honda Civic 1HGEJ1156PL021366 192288 $200.00
5 1995 Subaru Legacy 4S3BK6357S6359925 210693
6 1999 Chevrolet Lumina 2G1WL52M7X9236197 87976
7 1998 Jeep Cherokee 1J4FJ68S8WL135079 120244
8 1986 Mercedes-Benz 420 WDBCA35D8GA204233 182295
9 2002 Kia Spectra KNAFB161025087363 173978
10 1997 Nissan Maxima JN1CA21DXVT219757 168619
11 2000 Land Rover Discovery II SALTY1245YA233866 114400
12 1993 Toyota Corolla 2T1AE09E4PC019834 150895 $200.00
13 1994 Toyota Camry 4T1GK13E3RU023666 190343 $650.00
14 2000 Dodge Stratus 1B3EJ56H0YN256135 115000
15 2000 Ford Taurus 1FAFP52U0YA165206 173484 $1,300.00
16 1999 Ford Escort 1FAFP13P2XW289934 89000 $1,300.00
17 2000 Chrysler Town & Country 1C4GP44R7YB809649 109289
18 1995 Cadillac Seville 1G6KY5294SU814659 85650 $1,450.00
19 1995 Chevrolet Lumina 1GNDU06D3ST139712 101342
20 1998 Ford Explorer 1FMZU34X1WUC54737 81000 $2,000.00
21 1998 Audi A6 WAUJC84A2WN001608 154786
22 1996 Chevrolet Suburban 1GNFK16R8TJ420045 182852 $2,200.00
23 1998 Dodge Grand Caravan 2B4GP44R2WR539760 177895 $600.00
24 2002 Pontiac Grand Prix 1G2WK52JX2F153450 112544
25 1995 Chevrolet S10 1GCCT19W2SK212004 57998
26 2002 Nissan Maxima JN1DA31A02T302464 135039 $4,150.00
27 1995 Honda Odyssey JHMRA1872SC019774 101800 $1,900.00
28 1997 Plymouth Voyager 2P4FP25B7VR375453 124632 $425.00
29 2000 Pontiac Sunfire 1G2JB5247Y7232162 125900 $1,750.00
30 1997 Volkswagen Golf 3VWFB81H7VM060382 134650 $650.00
31 1998 Ford Taurus 1FAFP53S2WG188235 113300
32 2002 Kia Sportage KNDJA723625143865 99300 $1,600.00
33 1995 Ford Escort 1FASP15J1SW181966 118738 $425.00
34 2000 Chevrolet Blazer 1GNDT13W5Y2240585 151638 $1,500.00
35 2004 Dodge Durango 1D4HB38N74F115263 78180
36 1997 Ford F150 1FTDF1826VNC26663 133319 $1,350.00
37 1996 Subaru Impreza JF1GF4358TG812112 164706 $650.00
38 1998 Ford Explorer 1FMZU34X1WZC03483 0 $650.00
39 1997 Dodge Grand Caravan 1B4GP44R7VB469346 147100 $725.00
40 2001 Dodge Durango 1B4HS28Z71F503144 126766 $2,300.00
41 2000 Ford Taurus 1FAFP55U7YA270918 121194 $750.00
43 1993 Honda Civic del SOL JHMEH6160PS000145 167728
44 2003 Ford F150 1FTRF172X3NA24493 108947
45 1999 Chevrolet Silverado 2GCEK19T6X1199735 113660 $2,600.00
46 1995 Ford Thunderbird 1FALP6246SH195480 107902 $400.00
47 2000 Dodge Grand Caravan 1B4GP44R1YB610786 121122 $300.00
48 2000 Lincoln Town Car 1LNHM82W6YY797595 134000
49 1991 Lincoln Continental 1LNCM9849MY698415 107200 $450.00
50 1998 Chevrolet Blazer 1GNDT13W6WK135549 0 $1,050.00
51 1999 Chrysler Concorde 2C3HD46J8XH672395 149565 $575.00
52 1999 Cadillac Deville 1G6KD54Y1XU743959 107042
53 1997 Jeep Grand Cherokee 1J4GZ78S0VC653057 152927
54 1997 Subaru Legacy 4S3BG6859V7647759 209218
55 1996 Mercury Sable 1MELM55U5TG652231 126705 $375.00
56 1999 Chevrolet Blazer 1GNDT13W3X2116958 181728 $675.00
57 1996 Volvo 850 Series YV1LW554XT2181812 283846
58 1996 Jeep Cherokee 1J4FJ68S8TL323192 123143 $850.00
59 1999 Daewoo Leganza KLAVA6925XB172959 65024 $800.00
60 1997 Chrysler LHS 2C3HC56F4VH648094 139992 $500.00
61 2000 Toyota Corolla 2T1BR12E2YC346887 243001
63 1997 Dodge Ram Van 2B6HB21Y7VK580676 183012 $600.00
64 1997 Ford Escort 3FALP15P9VR104889 190484 $275.00
65 2000 Dodge Grand Caravan 1B4GP44G2YB579644 136242
66 1997 Ford Windstar 2FMDA5148VBD12033 153587 $550.00
67 1982 Chevrolet Malibu 1G1AW35A4CR173048 127000
68 1998 Jeep Grand Cherokee 1J4GZ58S1WC163409 175127 $1,500.00
69 2000 Hyundai Elantra KMHJF35F4YU050921 146494 $450.00
70 1999 Ford Windstar 2FMZA5145XBA49668 106679 $900.00
71 1999 Volkswagen Passat WVWNA63B7XE332565 138040 $1,300.00
72 1994 Dodge Shadow 1B3AP28D4RN145790 102413 $350.00
73 1993 Toyota Camry 4T1VK13E0PU099804 188740 $650.00
74 1986 Pontiac Fiero 1G2PF3795GP240380 149010 $550.00
75 1998 Volkswagen New Beetle 3VWBB61CXWM052107 164054 $1,600.00
76 1995 Honda Civic 1HGEG8555SL037939 130933 $725.00
77 2000 Kia Sephia KNAFB1219Y5900181 100461 $725.00
78 2000 Chevrolet Silverado 1GCEK19T4YZ256040 102700 $4,500.00
79 1995 Chevrolet Camaro 2G1FP22S2S2150055 160863
80 2002 Kia Sedona KNDUP131X26326749 65635
81 1996 Ford Explorer 1FMDU34X6TUA48870 131255 $525.00
82 1997 Plymouth Grand Voyager 2P4GP24R6VR342382 160941 $375.00
83 1997 Subaru Legacy 4S3BD4351V7207247 94101 $625.00
84 2000 Ford Explorer 1FMDU73E4YZA72117 80067 $1,600.00
85 1999 Chevrolet C3500 1GBKC34F3XF060723 70776 $3,700.00
86 1995 Saab 9000 YS3CF65M2S1031461 191920
87 1998 Dodge Grand Caravan 1B4GP44GXWB706363 159788 $400.00
88 1997 Isuzu Rodeo 4S2CM58V7V4320032 108923
89 1999 Ford Explorer 1FMZU34E6XZB61103 144729 $500.00
90 1996 Dodge Grand Caravan 2B4GP44R9TR806534 108976 $300.00
91 2000 Dodge Caravan 2B4GP25R7YR652349 0
92 1997 Chevrolet Cavalier 3G1JC5243VS880886 96875 $775.00
93 1997 Saturn S Series 1G8ZF5288VZ408166 176719 $450.00
94 1995 Ford Contour 1FALP65L6SK117190 151436
95 1996 Toyota Corolla 2T1BA02E3TC134011 202531 $750.00
96 1998 Chevrolet Step Van 1GBKP32YXW3314596 141329
97 1999 Ford Taurus 1FAFP53U3XA285756 121524 $725.00
250 2001 Ford F150 1FTZF182X1NB88029 92056
251 2002 Pontiac Grand Am 1G2NF52E32M622943 76699
252 2003 Ford F150 1FTRF18253NA29132 148234
253 1998 GMC Savana 1GTEG15W6W1055740 187489 $650.00
254 2001 Jeep Cherokee 1J4FF48S61L504083 77569 $3,100.00
255 1989 Ford Bronco 1FMEU15N8KLA27383 116548
256 1996 Jeep Grand Cherokee 1J4EZ58S6TC142154 124518 $1,600.00
257 2000 Chevrolet Malibu 1G1ND52J7Y6292972 125441 $1,750.00
258 2005 Jeep Grand Cherokee 1J4GR48K15C715385 47709
259 2002 Hyundai XG350 KMHFU45E82A216231 74813
259A 2002 Pontiac Firebird 2G2FS22K422109064 73979
260 2003 Dodge Grand Caravan 2D4GP44L83R162915 105950
261 1994 Toyota Corolla 2T1AE04B4RC062036 140922
262 2003 Subaru Legacy 4S3BH675037629162 204787 $2,600.00
263 2001 Chevrolet Silverado 1GCEK19TX1E102946 74157 $6,200.00
264 2001 Ford Focus 1FAFP36321W195290 110392 $500.00
265 2005 Chevrolet Cobalt 1G1AK52F257562258 63897
266 1998 Ford F-150/ Plow 0 $3,400.00
267 2002 Ford F150 1FTRF18232NA88601 158036
268 1996 Suzuki X-90 JS3LB11SXT4102448 144022
269 1995 Volkswagen Jetta III 3VWWC81H8SM098566 141866 $1,350.00
270 1988 Cadillac Seville 1G6KS5155JU803619 119778 $650.00
271 1995 Ford Bronco 1FMEU15H5SLB19948 105089
272 2001 Suzuki Grand Vitara XL7 JS3TX92V614116255 103904 $2,200.00
273 1999 Jeep Cherokee 1J4FF68S9XL558899 98135
274 1997 Toyota Tacoma 4TAWN72N6VZ284570 126787
275 1995 Ford Mustang 1FALP4449SF126490 124217
276 1995 Mercury Grand Marquis 2MELM74W5SX616241 119575 $750.00
277 1998 Subaru Legacy 4S3BG6850W6610185 175489 $1,200.00
278 2001 Ford Ranger 1FTZR15E01TB11316 202785
279 1999 Ford Escort 1FAFP10PXXW122869 92821
280 2003 Saturn Ion 1G8AJ52F03Z131133 157489 $1,300.00
281 2002 Audi A4 WAULC68E42A135984 74500
282 1997 Volkswagen Jetta 3VWXB81H8VM130010 126875 $800.00
283 1999 BMW 3 series WBAAM5337XFR02127 0
284 2000 Volkswagen Passat WVWRH23B5YE254018 98320 $3,200.00
285 1992 Ford Tempo 2FAPP36X4NB183625 47022 $475.00
286 1991 Chevrolet K1500 2GCEK14H7M1130809 121604 $1,400.00
287 1993 GMC Suburban 1GKGK26N0PJ727283 135900
288 1998 Subaru Forester JF1SF6355WG753109 204586
289 1999 Subaru Legacy 4S3BG6855X7600926 184900
290 1997 GMC Sierra 1GTEK19W3VE548193 110575
290A 1999 Subaru Legacy 4S3BK6757X7312776 171921 $1,700.00
291 2001 Dodge Stratus 1B3EJ46U01N504042 86443 $2,500.00
292 1997 Mercury Grand Marquis 2MELM75W3VX721749 133790 $800.00
293 2003 Chrysler Sebring 1C3EL46X53N527116 42000 $1,800.00
294 1999 Dodge Dakota 1B7GG22YXXS254919 82136 $2,400.00
295 2004 Chrysler Sebring 1C3EL56R84N257503 0
296 1995 Ford F150 1FTEX14N4SKC20455 135700
297 2004 Volkswagen New Beetle 3VWCK31C84M413799 90544
298 1998 Mazda Protege JM1BC1413W0190510 162630
299 1998 Volkswagen New Beetle 3VWBB61C7WM050699 113096 $2,150.00
300 2006 Dodge Stratus 1B3EL46R36N192781 57099 $5,250.00
301 1999 Plymouth Voyager 2P4FP2531XR255403 131845 $550.00
302 1999 Cadillac Eldorado 1G6ET1293XU611273 150183 $1,150.00
303 1999 Volvo V70 YV1LZ56D4X2614102 149760
304 2001 Volvo V70 YV1SW53D211132959 123300 $5,000.00
305 1998 Chevrolet Blazer 1GNDT13W7WK187014 118059 $500.00
306 1994 Ford Ranger 1FTCR11U2RTA55961 116568 $575.00
307 1993 Toyota Corolla JT2AE09W7P0037451 0
308 2001 Chevrolet Astro 1GNEL19W81B140336 170407 $2,000.00
309 2008 Chevrolet Cobalt 1G1AL58F687125484 18375
310 1994 Dodge Ram Pickup 1B7HF16Z9RS694105 132224 $525.00
311 1995 Chevrolet K1500 1GCEK14K3SZ148580 80826 $2,200.00
312 1990 Jeep Cherokee 1J4FJ78L3LL197760 80080
313 1993 Subaru Loyale JF2AN52B0PD409881 153917
314 2004 Chevrolet Silverado 1GCEC14X34Z106731 173990 $1,650.00
315 2002 Subaru Impreza JF1GG65562H807439 120368 $3,350.00
316 1999 Volvo V70 YV1LZ56D2X2554126 106439
317 1997 Dodge Neon 1B3ES27C2VD313239 114895 $450.00
318 1996 Volvo 850 Series YV1LW5548T2203127 163800
319 1994 Volvo 850 Series YV1LW552XR2042061 214482
320 1998 Subaru Legacy 4S3BG6850W7606924 0 $700.00
321 1999 Honda Accord 1HGCG6676XA022929 101015 $3,400.00
322 1993 Oldsmobile Ninety Eight 1G3CX53L8P4302327 148703 $200.00
323 1990 Volvo 240 YV1AA8852L1858269 271451 $100.00
324 1998 Plymouth Grand Voyager 2P4GP4438WR751489 201988 $300.00
325 1994 Volkswagen Jetta III 3VWRA81H1RM045091 143043 $300.00
326 1999 Subaru Forester JF1SF6351XG743419 200202 $800.00
327 1997 Plymouth Grand Voyager 1P4GP44R2VB256741 192053 $300.00
328 1994 Chrysler Concorde 2C3EL56F9RH160882 118807 $275.00
329 1995 Subaru Legacy 4S3BK6352S6321891 192255 $300.00
330 1995 Ford Taurus 1FALP52U4SG276042 0 $200.00
331 1990 Toyota Tercel JT2EL36M9L0568429 119997 $550.00
332 2000 GMC Safari 1GKEL19W7YB537642 116452 $300.00
333 1994 Mazda B-Series 4F4CR12A9RTM17215 62204 $950.00
334 2000 Pontiac Bonneville 1G2HZ5410Y4171199 156505 $2,200.00
500 1993 GMC Topkick 1GDM7H1J0PJ516703 202308 $4,400.00
501 1989 Promark Utility Lift PALI989503 0 $2,200.00
502 1998 Ford E-450 1FDXE40S0WHC00424 54735
503 1992 Jayco Eagle 305, 5th whl cmp 1UJCJ02P9N1LX0062 0
504 2002 Honda CB900F JH2SC48002M000787 1474 $2,950.00
505 1977 Sierra Scottie Tow Behind 15' 771512621JS 0 $275.00
506 1983 Benchmark 10x5 BEAVX101 0
507 2000 Artic Cat Thunder Catn 1100 0 $1,550.00
508 1997 Polaris Indy Sport, 440 3365265 1981 $850.00
509 1995 Artic Cat Panther 0
510 1995 Yamaha Z-Max 600 0
511 1962 Tyler 130 Boat 0 $150.00
1000 1994 Chevrolet Beretta 1G1LV1541RY149301 114073
1001 2002 Honda Civic 2HGES16182H506486 135556
1002 1990 Dodge Ram Van 2B6KB31ZXLK780887 0 $175.00
1004 1998 Plymouth Neon 1P3ES47Y3WD509343 105743 $375.00
1005 1999 Ford Contour 1FAFP6533XK100223 151836
1006 1997 Ford Windstar 2FMDA5140VBC83675 153205


Thomas Hirchak Company
1878 Cadys Falls Road Morrisville, VT 05661(802) 888-4662
PHONE 800-634-7653 • FAX (802) 888-2211
E-mail: info@thcauction.com

Williston Facility: PHONE (802) 878-9200 • FAX (802) 878-0222


 Auction Calendar | Vehicle Consignment Info | Client List | Links | About Us | Online Auctions | Results! | Map to Morrisville Office | Map to Williston Facility | Photo Gallery | Positive Thinking | Home

Top of Page