Home

Auction Calendar

Real Estate Listings

Recent Auctions

Auto Consignment

Photo Gallery

Links

About Us

Clients

Results

FAQs

 Online Auctions

Positive Thinking

The information contained herein is taken from sources deemed to be correct. The auctioneer makes no claim or warranties as to its accuracy. This is not an offering or solicitation in any state where prohibited by law. Announcements date of sale take precedence over previous information.

This page is updated frequently the week before the auction.


••• •••

  11/15/2008 USMS Seized, Repo Auto Auction

11/15/2008
10 AM VIEW AT 8 AM • Thomas Hirchak Co. Auction Facility
131 Dorset Lane, Williston, Vermont.
Click here for directions


Lot #VehicleOdometer
1 2000 Dodge Caravan 2B4GP25R7YR652349 0
2 1995 Subaru Legacy 4S3BK6357S6359925 210693
3 1996 Toyota Camry 4T1BG12K2TU902036 98909
4 1996 Volvo 850 Series YV1LW5548T2203127 163800
5 1994 Volvo 850 Series YV1LW552XR2042061 214482
6 1993 Subaru Loyale JF2AN52B0PD409881 153917
7 2002 Pontiac Grand Prix 1G2WK52JX2F153450 112544
8 2000 Dodge Grand Caravan 1B4GP44G2YB579644 136242
9 2002 Kia Spectra KNAFB161025087363 173978
10 1997 Nissan Maxima JN1CA21DXVT219757 168619
11 1995 Ford Contour 1FALP65L6SK117190 151436
12 2000 Land Rover Discovery II SALTY1245YA233866 114400
13 1995 Saab 9000 YS3CF65M2S1031461 191920
14 1998 Jeep Cherokee 1J4FJ68S8WL135079 120244
15 1992 Plymouth Acclaim 1P3XA4636NF284792 185000
16 1999 Chevrolet Lumina 2G1WL52M7X9236197 87976
17 1997 Mercury Tracer 1MELM10P7VW657319 67850
18 1999 Subaru Impreza JF1GF485XXG802888 199200
19 1997 Jeep Grand Cherokee 1J4GZ58S5VC676564 118947
20 1986 Mercedes-Benz 420 WDBCA35D8GA204233 182295
21 2004 Volkswagen Jetta WVWRL61J74W162834 77068
22 2000 Chevrolet Blazer 1GNDT13W7Y2349517 114390
23 1999 Pontiac Sunfire 1G2JB5246X7519491 0
24 2004 Dodge Durango 1D4HB38N74F115263 78180
25 1995 Chevrolet S10 1GCCT19W2SK212004 57998
26 1999 Volvo V70 YV1LZ56D2X2554126 106439
27 1998 Chevrolet Step Van 1GBKP32YXW3314596 141329
28 2001 Subaru Legacy 4S3BH665717607173 108310
29 1998 Subaru Legacy 4S3BG6857W7642447 136035
30 1993 Toyota Corolla JT2AE09W7P0037451 0
31 1997 Subaru Impreza JF1GF4852VG822131 0
32 1997 Ford Explorer 1FMDU34E9VUC80669 148983
33 1995 Mercury Tracer 3MASM10J3SR663254 0
34 1995 Ford Ranger 1FTDR15U9STA04431 140834
35 0
36 0
37 0
38 0
39 1999 Ford Taurus 1FAFP53S7XA206636 90604
40 2002 GMC Sierra 1GTGK13U32F141416 0
41 2003 Hyundai Accent KMHCF35C53U267496 104245
42 2000 Ford Taurus 1FAFP55U7YA270918 121194
43 1998 Chevrolet Venture 1GNDU06E1WD279928 152710
44 2001 Ford Escape 1FMYU04161KC23218 145602
45 1991 Dodge Dynasty 1B3XC4636MD263933 59456
48 2000 Lincoln Town Car 1LNHM82W6YY797595 134000
49 1992 Toyota Camry 4T1SK11EXNU067364 0
50 1999 Dodge Durango 1B4KB28X6X8580951 0
51 1989 Ford Mustang 1FABP42E4KF137971 0
52 1996 Volkswagen Golf 3VWFB81H7TM130069 93122
53 1997 Jeep Grand Cherokee 1J4GZ78S0VC653057 0
54 1990 Jeep Cherokee 1J4FJ78L3LL197760 80080
55 1999 Cadillac Deville 1G6KD54Y1XU743959 107042
56 1999 Dodge Ram Pickup 1B7HF13Z0XJ511617 151207
57 1996 Volvo 850 Series YV1LW554XT2181812 283846
58 1997 Mercury Sable 1MELM58S9VA618602 92981
59 2001 Ford F150 1FTRX18L31NA55215 95835
60 1991 Mitsubishi 3000GT JA3XD64B4MY010814 154897
61 1998 Ford Windstar 2FMZA51U3WBC90806 147602
62 1995 Subaru Legacy 4S3BK6355S6313574 187303
63 1995 Oldsmobile Eighty Eight 1G3HY52KXSH322074 183066
64 1991 Ford Taurus 1FACP50UXMG246758 65588
65 1998 Saturn S Series 1G8ZJ8277WZ106280 145827
66 1993 Chevrolet Lumina 1GNDU06D5PT150220 177000
67 1991 Chrysler New Yorker 1C3XC66R1MD150765 140089
68 2000 Oldsmobile Intrigue 1G3WH52H4YF298855 0
69 1994 Oldsmobile Cutlass Ciera 1G3AG55M8R6321318 189927
70 1985 Cadillac Deville 1G6CD6983F4365273 79425
71 1993 Volkswagen Jetta III 3VWRR21H3PM037030 147495
72 1997 Chevrolet S10 1GCDT19X0V8125829 120251
73 1995 Ford Econoline 1FTHE24H3SHB81373 112334
74 1988 Cadillac Seville 1G6KS5155JU803619 119778
75 1999 Chevrolet S10 1GCDT19X8X8164980 208000
76 1998 Plymouth Grand Voyager 1P4GP44G0WB594333 162918
77 2000 Chevrolet Malibu 1G1ND52J7Y6292972 125469
78 2001 GMC Jimmy 1GKCT18W71K194264 135376
79 1994 Nissan Maxima JN1HJ01F6RT232880 168303
80 1993 Jeep Grand Cherokee 1J4GZ58Y4PC698692 206953
81 1998 Dodge Grand Caravan 1B4GP44GXWB706363 159871
82 1997 Dodge Grand Caravan 1B4GP44R7VB469346 147272
250 2001 Ford Excursion 0
251 1996 Lincoln Continental 1LNLM97V3TY707456 136246
252 1998 Dodge Ram Pickup 1B7KF23Z6WJ157810 100843
253 1995 Pontiac Trans Sport 1GMDU06L8ST242832 117731
254 2001 Ford Excursion 1FMNU43S11EC76377 97000
255 1989 Ford Bronco 1FMEU15N8KLA27383 116548
256 2001 Ford F150 1FTZF182X1NB88029 92079
257 2003 Dodge Grand Caravan 2D4GP24383R189889 91174
258 2002 Pontiac Sunfire 1G2JB524327185512 71631
259 2000 Ford Windstar 2FMDA5340YBC00697 89679
260 2005 Chevrolet Cobalt 1G1AK52F257562258 63897
261 1994 Toyota Corolla 2T1AE04B4RC062036 140922
262 2002 Subaru Impreza JF1GD29672H502018 171894
263 1995 Ford Ranger 1FTCR15U8STA58718 159150
264 1999 Plymouth Grand Voyager 1P4GP44R9XB599923 108830
265 1998 Audi A4 WAUED68D1WA005678 91542
268 1998 Jeep Cherokee 1J4FJ68S6WL172020 135548
269 2001 Chrysler Town & Country 85000
270 1997 Toyota Tacoma 4TAWN72N6VZ284570 126787
271 1998 Subaru Forester JF1SF6355WG753109 204586
273 1995 Volvo 850 Series YV1LS5507S2232383 230412
274 1999 Jeep Cherokee 1J4FF68S9XL558899 98135
275 1999 Chevrolet Silverado 1GCEK14T5XZ166904 0
276 1996 Ford Explorer 1FMDU34X5TUC52494 143465
277 1999 Chevrolet Silverado 1GCEK14V4XZ175725 107251
278 2004 Chevrolet Silverado 1GCEC14X34Z106731 174247
280 1997 Honda Civic JHMEJ6523VS008989 183846
281 1997 Chevrolet Cavalier 1G1JC1244V7180687 165106
282 1999 GMC Yukon 1GKEK13R0XR506552 103137
283 2002 Ford F150 1FTRX18L82NA01068 112955
284 1995 Saab 900 YS3DF58V0S2009097 156622
285 1995 Plymouth Voyager 2P4GH2533SR304465 144000
286 1996 Chevrolet Suburban 1GNFK16R4TJ345246 175000
287 1998 Dodge Durango 1B4HS28Z6WF114468 122000
288 1999 Mercury Mystique 1MEFM6535XK630937 126000
289 2007 Mazda 6 1YVHP80C575M50483 42000
290 1994 Jeep Grand Cherokee 1J4GZ58S1RC118376 107262
291 1995 Cadillac Eldorado 1G6EL12Y6SU602521 104743
292 2001 Chevrolet Impala 2G1WF52E319328821 118000
293 1999 Volvo V70 YV1LZ56D4X2614102 148920
294 2008 Chevrolet Cobalt 1G1AL58F687125484 18375
295 2004 Chrysler Sebring 1C3EL56R84N257503 0
296 2004 Ford F150 1FTPX14544NA03143 66921
297 2004 Volkswagen New Beetle 3VWCK31C84M413799 90544
298 2000 Pontiac Grand Am 1G2NE52T1YM855276 115061
299 1991 Mazda MPV JM3LV5238M0305357 113500
300 1999 Kia Sephia KNAFB1217X5780282 108051
301 2005 Subaru Legacy 4S4BP61CX57365828 70508
302 2000 Chevrolet Blazer 1GNDT13W5Y2303765 79727
303 2001 Dodge Durango 1B4HS28N81F582322 113062
304 2001 Kia Sephia KNAFB121515078985 81812
305 2001 Ford Focus 1FAFP383X1W321330 93071
306 1995 Subaru Impreza JF1GF2353SG815633 182553
307 1996 Mercury Villager 4M2DV11W2TDJ59976 128887
308 1993 Volvo 940 Series YV1JW8706P0081159 220361
309 1995 Saturn S Series 1G8ZG528XSZ382436 179266
310 1998 Chevrolet Venture 1GNDX03E1WD260534 103352
311 1989 Pontiac Firebird 1G2FS21S1KL222391 166735
312 1995 Subaru Impreza JF1GM2357SK403332 258314
313 1997 Ford Taurus 1FALP51U7VA313450 185477
314 1998 Volkswagen Passat WVWMA63B0WE152936 141950
315 2003 Ford Taurus 1FAFP55SX3A112631 0
500 1984 Bayliner Boat BL4D82CX0284-4 0
501 1997 Ski-Doo Formula 583 125000679 1878
502 Yamaha V-Max 600 8CB-000109 4343
503 Kristi 2 Place Enclosed Trl 0
504 1966 Chevrolet Impala Convert 164676D121220 105075
505 1986 GMC Topkick 1GDM7D1E9GV523184 217535
506 1977 Ford RollBack F37SEY61348 0
507 1998 Ford E-450 1FDXE40S0WHC00424 54735
508 1992 Jayco Eagle 305 1UJC02P9N1LX0062 0
509 1986 Toyota Camper JT5RN55T9G7001668 69338
510 Well Driller & Slurry Pum 0
511 Soda Machine 0
512 Shop Made Trailer 0
600 MRO Mountain Bike 0
601 Schwinn Wmns Bike 0
602 Dasani Mtn Bike 0
603 Schwinn Wmns Bike 0
604 3-Youth Bikes 0
605 9- Misc Bikes 0
1000 1999 Volvo V70 YV1LZ56DXX2621510 177537
1001 2002 Honda Civic 2HGES16182H506486 135556
1002 1989 Chevrolet Celebrity 1G1AW51W7K6147427 0
1003 1995 Honda Accord 1HGCE1724SA003011 90815
1007 1998 Plymouth Neon 1P3ES47Y3WD509343 0
1008 1989 Toyota 4Runner JT3VN66W5K0030527 0
1009 1996 Ford F150 1FTEF14Y5TLB85918 0
1010 1993 Subaru Impreza JF1GC2445PB521556 187972
1011 1995 Mercury Sable 1MELM50U6SA655048 179140
1012 1999 Ford Contour 1FAFP6533XK100223 151836
1013 1997 Nissan Altima 1N4BU31DXVC270865 126468
1014 1988 Pontiac Grand Prix 1G2WK14W5JF231391 0

Click here for Terms of vehicle auctions

Click here for Basic Bidder Agreement

Click here to go to the Auction Results page.


Thomas Hirchak Company
1878 Cadys Falls Road Morrisville, VT 05661(802) 888-4662
PHONE 800-634-7653 • FAX (802) 888-2211
E-mail: info@thcauction.com

Williston Facility: PHONE (802) 878-9200 • FAX (802) 878-0222


 Auction Calendar | Vehicle Consignment Info | Client List | Links | About Us | Online Auctions | Results! | Map to Morrisville Office | Map to Williston Facility | Photo Gallery | Positive Thinking | Home

Top of Page