Home

Auction Calendar

Real Estate Listings

Recent Auctions

Auto Consignment

Photo Gallery

Links

About Us

Clients

Results

FAQs

 Online Auctions

Positive Thinking

The information contained herein is taken from sources deemed to be correct. The auctioneer makes no claim or warranties as to its accuracy. This is not an offering or solicitation in any state where prohibited by law. Announcements date of sale take precedence over previous information.

This page is updated frequently the week before the auction.


••• •••

  12/13/2008 Vehicle Auction

12/13/2008
10 AM VIEW AT 8 AM • Thomas Hirchak Co. Auction Facility
131 Dorset Lane, Williston, Vermont.
Click here for directions


Lot #VehicleOdometer
Aluminum Boat 0
1993 Mercedes-Benz 300 WDBED90E1PF252307 150000
1 1999 Dodge Ram Pickup 3B7HF16Z9XM561916 81553
2 1994 Plymouth Voyager 2P4GH2536RR550503 146484
3 1993 Chevrolet Lumina 1GNDU06D5PT150220 177048
4 1996 Jeep Cherokee 1J4FJ68S8TL259087 139536
5 2001 Ford Windstar 2FMZA51431BA82871 113810
6 1997 Chevrolet K1500 1GCEK14W7VZ155720 133858
7 1987 Ford F350 2FTJW35LXHCA81682 0
8 0
9 2001 Toyota Avalon 4T1BF28BX1U130334 213122
10 1993 Jeep Cherokee 1J4FJ68S6PL556803 246150
11 1994 Dodge Ram Van 2B7HB21YXRK557975 226299
12 1995 Subaru Legacy 4S3BK6354S6358750 206079
13 2002 Dodge Grand Caravan 1B4GP24372B621122 103841
14 2000 Chevrolet S10 1GCCS14W3YK180702 152000
16 2002 Ford F350 1FTSX31F52EC03223 85105
17 2000 Chevrolet Silverado 1GCEK19V1YE131117 153673
18 1997 Dodge Ram Van 2B6HB21X3VK561713 125201
19 1995 Honda Civic 1HGEJ1231SL065846 123400
20 2002 Chevrolet Malibu 1G1ND52J72M569722 143326
21 2000 Dodge Neon 1B3ES46C6YD566162 165389
22 1999 Ford F150 2FTRX18L6XCA96047 198951
23 1999 Oldsmobile Alero 1G3NL52E2XC333991 101181
24 2006 Dodge Stratus 1B3EL46R36N192781 57203
25 1999 Ford Taurus 1FAFP52U4XA330608 160245
26 2001 Dodge Durango 1B4HS28N81F582322 113062
27 1998 Dodge Grand Caravan 1B4GT54L8WB689870 195652
28 1999 Chevrolet Lumina 2G1WL52M7X1100022 156495
29 1995 Ford F150 1FTEF15Y3SLA51423 103900
30 1996 Dodge Dakota 1B7FL26X3TS651133 98273
31 1995 Chevrolet K1500 1GCEK14Z8SZ169583 230575
32 1996 Volkswagen Jetta 3VWWB81H8TM118318 162456
33 1980 Ford F150 F15FUMD1546 121723
34 1991 Oldsmobile Cutlass Supreme 1G3WH54T2MD388609 0
35 1998 Ford Explorer 1FMZU35P8WZC09554 167336
36 1999 Ford Escort 1FAFP13P0XW286899 61940
37 1993 Subaru Loyale JF2AN52B0PD409881 153917
38 1997 Nissan Maxima JN1CA21DXVT219757 168622
39 2002 Kia Spectra KNAFB161025087363 173978
40 2003 Kia Rio Cinco KNADC165536098331 70100
41 1996 Volvo 850 Series YV1LW5548T2203127 163800
42 1999 Dodge Ram Pickup 1B7MF33W5XJ512374 141183
43 2000 Dodge Grand Caravan 1B4GP44G2YB579644 136242
44 1996 Dodge Dakota 1B7GG26X9TW709974 86877
45 1991 Toyota Camry 4T1SV21E1MU425706 190430
46 1998 Chevrolet Venture 1GNDX03E3WD337632 167742
47 1999 Chevrolet Silverado 1GCEK19V4XE219464 0
48 1992 Ford Escort 3FAPP13J1NR117149 145633
49 1993 Dodge Grand Caravan 1B4GK54R0PX529557 105943
50 1994 GMC Sierra 1GTFK24K3RE516638 164791
51 1994 Ford Taurus 1FALP57U8RG216946 95141
52 2000 Chevrolet Prizm 1Y1SK5280YZ431704 111596
53 1997 Buick Skylark 1G4NJ52M9VC436685 228664
54 1993 Audi 100 WAUFJ84A0PN070083 184439
55 2001 Ford Focus 1FAFP383X1W321330 93071
56 1995 Honda Accord 1HGCD553XSA091472 185336
57 1995 Audi A6 WAUGA84A3SN031761 143848
58 1998 Jeep Grand Cherokee 1J4GZ78Y4WC196968 173229
59 1999 Chevrolet Lumina 2G1WL52M3X9264160 74055
60 1996 Pontiac Grand Am 1G2NE52M3TC836994 151799
61 1995 Honda Accord 1HGCD7252SA013365 75766
62 1995 Buick Century 1G4AG55M6S6452913 0
63 1997 Mercury Sable 1MELM55U5VA622765 0
64 1996 Mercury Sable 1MELM53S0TA613857 0
65 1999 Pontiac Grand Prix 1G2WJ52M7XF350063 0
66 1998 Dodge Caravan 2B4GP25R4WR529038 0
67 1995 Geo Prizm 1Y1SK5264SZ044837 0
68 1994 Ford Aspire KNJLT06H0R6100883 96352
69 1998 Dodge Caravan 1B4GP45R8WB766433 102447
70 1993 Buick Century 3G4AG55N3PS615772 85022
71 1998 Ford Taurus 1FAFP52S9WG273543 81796
72 1994 Toyota Tercel JT2EL43T2R0487699 82050
73 1994 Subaru Legacy 4S3BJ633XR6950956 209124
74 1998 Hyundai Elantra KMHJW24M0W4107588 96270
75 1998 Honda Odyssey JHMRA386XWC004688 0
76 1997 Nissan Altima 1N4BU31D8VC132077 144043
77 1996 Plymouth Voyager 2P4FP2539TR547892 86789
78 1992 Ford F150 1FTEX14N8NKA15337 97349
79 1996 Volvo 850 Series YV1LS5549T1281210 140317
80 1998 Mercury Sable 1MEFM50U5WA637255 0
81 1997 Nissan Quest 4N2DN1114VD844720 153532
82 1991 Pontiac Grand Prix 1G2W1Y54T2MF230702 129361
83 2000 Subaru Forester JF1SP6351YG719199 187826
84 1996 Pontiac Trans Sport 1GMDU06E1TT216334 198345
85 1994 Geo Prizm 1Y1SK5367RZ038510 147539
249 2000 Dodge Dakota 1B7GG22X2YS610076 204258
250 1999 Ford Escort 3FAKP1132XR163865 67843
251 2004 Subaru Baja 4S4BT63C145101982 120431
252 1989 Mitsubishi Montaro JA1GJ51S9KJ013815 189489
253 1994 Toyota Pickup JT4VN01D3R2014985 118406
255 1997 Chevrolet C3500 1GBKC34F7VJ105690 81637
256 1992 Ford F350 2FDKF38M3NCA91504 104939
257 2001 Ford F150 1FTZF182X1NB88029 92340
258 2001 Volkswagen Passat WVWVD63B31E247785 145416
259 2003 Ford F150 1FTRF18253NA29132 148700
260 2001 Chevrolet Silverado 1GCEK14W41Z155894 82253
261 2003 Toyota Tacoma 5TEWM72N23Z181719 160483
262 1998 Chevrolet K1500 1GCEK19R9WR145064 127850
263 1995 Ford F150 1FTEX14HXSKB36411 77500
264 2000 Ford Crown Victoria 2FAFP74W0YX156961 116360
267 1998 Subaru Legacy 4S3BK6752W6314214 184835
268 2008 Audi A4 WAUDF78E58A098258 3460
269 2001 Toyota Camry 4T1BG22K91U025032 90266
270 1997 Isuzu Rodeo 4S2CM58V7V4320032 109084
271 1999 Dodge Dakota 1B7GG22X9XS217495 101876
272 1998 Subaru Legacy 4S3BG6850W7606924 188006
273 1997 Subaru Legacy 4S3BG6850V6612727 204880
274 0
275 0
276 0
277 0
278 1997 Nissan Pathfinder 0
279 2000 Dodge Caravan 2B4FP25BXYR589603 168974
280 1997 Dodge Caravan 2B4FP253XVR369320 90154
281 2000 Land Rover Discovery II SALTY1245YA233866 114300
282 1997 Chevrolet Cavalier 1G1JF5242V7180850 176950
290 2003 Volkswagen Jetta 3VWVH69M33M092372 83866
291 2005 Subaru Legacy 4S4BP61CX57365828 70508
292 1995 Oldsmobile Eighty Eight 1G3HY52K4SH319915 0
293 1998 Kia Sportage KNDJA7233W5565906 121000
294 1987 Toyota Supra JT2MA70L6H0040816 208160
295 1997 Audi A4 WAUCB88D2VA072202 0
296 1998 Volkswagen Passat WVWMA63B0WE152936 141950
297 2002 Subaru Impreza JF1GD296X2G505243 117516
298 1996 Saab 9000 YS3CD6849T1023585 189224
299 2004 Volvo XC70 YV1SZ59H941128445 66701
300 0
301 1997 Audi A6 WAUJC84A3VN055899 0
302 1996 Ford F150 1FTEF15Y9TLB38826 107667
303 2001 Mazda MPV JM3LW28GX10193503 130352
304 1994 Volvo 850 Series YV1LW5523R2068453 235493
305 1998 Subaru Legacy 4S3BG6850W6630128 185560
306 1998 Honda Civic 2HGEJ6520WH598838 147500
307 1999 Volvo V70 YV1LZ56D2X2554126 106440
308 2000 Kia Sephia KNAFB1215Y5855983 116280
309 1999 Honda Civic 2HGEJ6610XH512483 105950
310 1997 Saab 900 YS3DF55N1V2006167 124559
311 1997 Ford Explorer 1FMDU34E5VZB94441 183972
312 1985 Buick Skylark 1G4XC69X7FW441246 79650
312A 1998 Chevrolet Malibu 1G1ND52M9W6178625 101711
313 1999 Dodge Grand Caravan 1B4GT44L7XB628425 140386
314 1992 Toyota Corolla 2T1AE94A8NC191547 112221
315 1997 Mercury Tracer 3MELM15P1VR604708 165680
316 1998 Mercury Mystique 1MEFM66L1WK659574 134370
317 1994 Oldsmobile Bravada 1GHDT13W5R0705561 48620
318 1998 Subaru Forester JF1SF6356WG771991 131565
319 2001 Ford Taurus 1FAFP53U01A105091 0
320 1996 Subaru Legacy 4S3BG4850T6387663 209257
321 1994 Nissan Sentra 1N4EB31P8RC749952 118153
322 1997 Volvo 960 Series YV1KS9608V1121630 236667
323 1993 GMC Jimmy 1GKCT18W6P0508006 150362
324 2000 Dodge Stratus 1B3EJ46X2YN184372 106609
325 1996 Mazda Pickup 1FTCR16A3T1M81032 146181
326 1992 Subaru Legacy 4S4BJ65C3N7909453 229567
500 2006 Kawasaki Ninja ZX-10R JKAZXCD116A006796 4680
501 2003 Triumph Speed 4 SMT805GF23J23J168121 14000
502 Cub Cadet, 5252 Tractor, Snow Blower, Mow 0
503 2008 Yamaha Blaster 700 JY4AM14Y48C012384 0
601 7 Pc Snap-On Metric Combo Wrench Set 0
602 7 Pc Snap-On Combo Wrench set 0
603 Gear Wrench 3680 Serpentine Belt Tool 0
604 0-1" Micrometer 0
605 6 Pc Mac SAE Combo Wrench Set 0
606 7 Pc 1 5/16"-2" Combo Wrench Set 0
607 Blue Pont Pneumatic Reciprocating Saw 0
608 Blue- Point Angle Die Grinder 0
609 MAC Pneumatic ANgle Drill 0
610 Pneumatic Die Grinder & Hammer 0
611 9 Pc MAC Metric Combo Wrench Set 0
612 8 Pc Gear Wrench Combo Wrench Set 0
613 Snap On 2 Pc Oxygen Sensor Wrench Set 0
614 Snap On MT 2500 Scanner 0
615 Snap On MT 2500 Scanner 0
616 Compression & Pressure Tester 0
617 Blue Point TC-55 Pipe Expander 0
618 Mity Vac Silverline Vacum Pump 0
619 Dremel Tool & Bits 0
620 6 Pc 1 3/8-2" Combo Wrench Set 0
621 Box of Snap On Ratchets & Sockets 0
622 Box of Impact Sockets & Misc Incl Snap On 0
623 Box of Various Snap On & MAC Wrenches 0
624 Lot of Pneumatic & Electric Hand Tools 0
625 Lot of Craftsman & other US Wrenches 0
626 Lot of Ratchets & Sockets 0
627 Lot of Imapct Sockets 0
628 Lot of Wrenches, Screwdrivers, Pry Bars, etc 0
629 Lot of Asst'd Wrenches 0
630 Lot of Drill Indeses, Punches, etc 0
631 Lot of Asst'd Sockets 0
632 2 Hydraulic Bottle Jacks 0
633 2 Hydraulic Bottle Jacks 0
634 MAC Roll About Mechanics Tool Chest 0
635 Blue Point Roll About Mechanics Tool Cart 0
636 Speed Aire 5 HP Vert Tank Compressor, 1 PH 0
637 Snap On EEWH306A 1PH Tire Machine 0
638 Snap On EEWB304A Spin Balance 0
639 Coats 850 Computer Spin Balancer 0
640 20T Hydraulic Press 0
641 Hunter G111 Alignment Machine 0
641A AMMCO Drive On LIft 0
642 2 Bear Brake Lathes 0
643 Coats 40-40 SA Tire Machine 0
644 NAPA 1000# Transmission Jack 0
645 4000# Mobile Crane 0
646 Firepower FP130 Mig Welder 0
647 NAPA 85-1010 BAttery Charger 0
648 Oxy-Acet Torch Set w/Cart 0
649 Roll ABout Mechanics Tool Box 0
650 Waste Oil Can 0
651 One Ton Chain Fall 0
652 Air Hose Reel 0
653 MATCO MD1000 Pro Scan Plus 0
654 10T Hydraulic Jack 0
655 Skill Angle Grinder 0
656 Blue POint Pneumatic Nibbler 0
657 Pneumatic Drill 0
658 Pneumatic Angle Grinder 0
659 Pneumatic 1/2" Ratchet 0
660 Pneumatic 1/2" Rathcet 0
661 1R Pneumatic 1/2"Impact 0
662 Pneumatic 1/2" Impact 0
663 Pneumatic 1/2" Imapct 0
664 Pneumatic 1/2" Impact 0
665 1R Pneumatic Die Grinder 0
666 1R Pneumatic 1/2" Impact (has issues) & Tool Box 0
667 Oxy-Acet Tourch Set 0
668 Box of Cordless & Corded Power Tools 0
669 Lot of Snap On Tools 0
670 Misc. Hand Tool Lot 0
671 1900 PSI GAs Driven Pressure Washer 0
672 Pr. 6T Jack Stands 0
673 Pr. 6T Jack Stands 0
674 Pr. 6T Jack Stands 0
675 2 Hydraulic Floor Jacks 0
676 Tractor Utitity Blade 0
677 Pneumatic/Hydraulic FLoor Jack 0
678 Hydraulic Floor Jack 0
679 Hydraulic Floor Jack 0
687 CM Model B Puller 0
688 DE Grinder 0
689 Puller set 0
690 Matco Lug Socket Set 0
691 Blue Point Universak Brake Caliper Tool 0
692 2 Blue POint T Handle Hex Key Sets 0
693 OTC Stinger Four Wheel Drive Lock Nut SOcket Set 0
694 Box of Asst'd Mechanics Hand Tools 0
695 Box of Asst'd Sockets & Drive Tools 0
696 18 Pc Screwdrive Set 0
697 15 Pcs SK SAE Combo Wrench Set 0
698 Cordless Elec Grease Gun 0
699 4 WD Ball Joint Service Set 0
700 Mechanics Tool Sets 0
701 54 Pcs. Impact Socket Set 0
702 Lot of Asst'd Mechanics Hand Tools 0
703 10Pc. SK Screw Driver Set 0
704 3 Pc. Pneumatic Tool Set 0
705 Lot of Spring Compressors, Pipe Expander, Etc 0
706 Tote of Various Sockets 0
707 Box of Asst'd Mechanics Hand Tools 0
708 Box of Asst'd Mechanics Hand Tools 0
709 Box of Asst'd Mechanics Hand Tools 0
710 Drill Bit Sharpener 0
711 Lot of Air Hoses 0
712 Come-Along 0
713 Dial Indicator & Magnetic Base 0
714 Tap & Die Sets 0
715 Drill Doctor Bit Sharpener 0
716 Gear Puller Set 0
717 6 Pcs. Accu-Torq Lug Wrench Set 0
718 Lot: Bearing Drivers, Bushing Knockers, Etc 0
719 (2) Wurth Drawers & Contents 0
720 Snap-On Ratchet & Parts 0
721 (2) Snap-On Tie Rod Tools 0
722 Makita Cordless Drill 0
723 Hoppy Head Light Aimer 0
724 OTC 3-in-1 Service Set 0
725 Lot of Snap-On Crows Foot Wrenches, Ext, Etc 0
726 Snap-On Pneumatic Drill 0
727 1R Pneumatic 1/2" Impact 0
728 1R Pneumatic 3/8" Impact 0
729 Suner Pneumatic 3/4" Impact 0
730 Blue-Point Screw Extractor Set 0
731 Lot of Asst'd Sockets 0
732 6 Pc. Snap-On Off Set Wrenches 0
733 Box of Asst'd Mechanics Hand Tools 0
734 Lot of Pullers & Spring Compressors 0
735 SK 74250 Click Type Torque Wrench 0
736 Lot: Slide Hammer & Parts 0
737 (2) Pneumatic Hammers & Parts 0
738 Lot of Specialty Sockets 0
739 Lot of OTC & other Specialty Tools 0
740 2 Boxes Asst'd Hand Tools 0
741 2 Boxes Asst'd hand tools 0
742 Lot: Tephgaurd Friction Treatment 0
743 Trash Recpical 0
744 Roll about Office Chair 0
745 Roll About Office Chair 0
746 Roll About Office Chair 0
747 Roll About office Chair 0
748 Roll About Office Chair 0
749 Roll About Office Chair 0
750 Pr. Keilhaun Upholstered Arm Chair 0
751 Retro Chrome & Upholstered Arm Chair 0
752 Whirlpool 30" Gas Range 0
753 Dixie Narco Soda Vending Machine 0
773 SS Countertop W/Sink & Return 0
774 Pallet of Planters 0
775 5 Hardwood Mates Chairs 0
776 16'6"x10' Overhead door 0
1000 1999 Volvo V70 YV1LZ56DXX2621510 177537
1001 2001 Dodge Caravan 2B4GR41381R297562 154932
1003 2001 Ford Focus 3FAFP31391R124937 0
1004 1991 Honda Accord 1HGCB7141MA802950 283397
1005 1989 Ford F150 2FTDF15Y3KCA63030 128371
1006 2001 Ford F150 1FTRX18L31NA55215 95835
1007 1995 Dodge Stratus 1B3EJ46X1SN616229 110002
1008 1992 Acura Legend JH4KA7666NC010630 137004
1009 1995 Chrysler Cirrus 1C3EJ56H6SN594181 81751
1010 1991 Honda Accord 1HGC87661MA169223 90245
1011 1994 Isuzu Rodeo JAACY07E1R98005603 126014
1012 2000 Chevrolet Impala 2G1WF52E2Y9173219 186620

Click here for Terms of vehicle auctions

Click here for Basic Bidder Agreement

Click here to go to the Auction Results page.


Thomas Hirchak Company
1878 Cadys Falls Road Morrisville, VT 05661(802) 888-4662
PHONE 800-634-7653 • FAX (802) 888-2211
E-mail: info@thcauction.com

Williston Facility: PHONE (802) 878-9200 • FAX (802) 878-0222


 Auction Calendar | Vehicle Consignment Info | Client List | Links | About Us | Online Auctions | Results! | Map to Morrisville Office | Map to Williston Facility | Photo Gallery | Positive Thinking | Home

Top of Page